Sapanpreet Sandhu | PUP(Ph.D)-07-139 | Education & Community Services | CAREER MATURITY IN RELATION TO INTERESTS, ACADEMIC ACHIEVEMENT AND SOCIO-ECONOMIC STATUS OF SECONDARY SCHOOL STUDENTS | Dr. Rajinderpal Kaur Sidhu | | 2014-05-15 | Education & Information Science |
Sapna | PU(P)-97-180 | School of Management Studies | HUMAN RESOURCE DEVELOPMENT - ITS IMPACT ON THE PERFORMANCE OF KNOWLEDGE WORKERS | Dr. S.K.Bansal | | 2014-05-15 | Buisness Studies |
Sarbjit Singh | SD(B)91-226 | Public Administration | EVALUATION OF INTEGRATED CHILD DEVELOPMENT SERVICES (ICDS) SCHEME : A CASE STUDY OF BARNALA DISTRICT (PUNJAB) | Prof. Renu | | 2014-05-15 | Social Sciences |
Shiva | 269-PUP(Ph.D.)09 | Commerce | ENTERPRENEURSHIP DEVELOPMENT IN MSMEs WITH SPECIAL REFERENCE TO LIGHT ENGINEERING INDUSTRY IN PUNJAB | Prof. J S Pasricha | | 2014-05-15 | BUSINESS STUDIES |
Simarjeet Kaur | PU(P)2002-165 | Economics | MARKETING OF FRUITS IN CHANDIGARH | Prof. Shakuntla Gupta | | 2014-05-15 | Social Sciences |
Sukhdeep Singh | MC(P)2000-165 | Psychology | ENHANCING ACADEMIC RESILIENCE IN ADOLESCENTS : A REATTRIBUTION TRAINING PERSPECTIVE | Dr. Vidhu Mohan | | 2014-05-15 | Social Sciences |
Sukhwant Sidhu | MC(P)93-898 | Sociology | SOCIAL IMPACT ASSESSMENT: A STUDY OF MOHALI INTERNATIONAL AIRPORT | Prof. Harvinder Singh Bhatti | | 2014-05-15 | SOCIAL SCIENCES |
Surinder Kumar | 102-MMC(P) 90 | Education & Community Services | An Evaluation of environmental education programme in secondary schools of Punjab | Dr. Manjit Kaur | | 2014-05-15 | Education & Information Science |
AKSH CHAHAL | PUP(PH.D)2009-236 | PHYSIOTHERAPY | IMPACT OF THERAPEUTIC INTERVENTION IN PATIENTS OF OSTEOPOROSIS.
| PROF. NARINDER KAUR MULTANI | Dr. Harbir Kaur Rao | 2014-03-14 | MEDICINE |
BALWINDER KAUR | PU(P)2008 -218 | ANTHROPOLOGY LINGUISTICS & PUNJABI LEXICOGRAPHY | ਧਨੀ ਰਾਮ ਚਾਤ੍ਰਿਕ ਦੀ ਚੋਣਵੀ ਕਾਵਿ-ਸ਼ਬਦਾਵਲੀ ਦੀ ਸ਼ਬਦ-ਪ੍ਰਸੰਗ ਅਨੁਕ੍ਰਮਣਿਕਾ | DR. SUMANPREET | | 2014-03-14 | LANGUAGES |
BIKRAM PAL KAUR | PU(P)90-74 | COMPUTER ENGINEERING | INFORMATION SYSTEM FAILURES: A NEUROCOMPUTING APPROACH TO THE CAUSES OF CONCERN | DR. HIMANSHU AGARWAL | | 2014-03-14 | ENGINEERING & TECHNOLOGY |
GURKAMALDEEP SINGH | PU(P)2002-590 | ZOOLOGY | PREVALENCE OF OBESITY AND ANEMIA AMONG SCHOOL GOING BOYS IN RURAL AREAS OF DISTRICT LUDHIANA : EPIDEMIOLOGICAL AND BIOCHEMICAL STUDIES | DR. SUMAN SHARMA | | 2014-03-14 | LIFE SCIENCES |
LAKHWINDER KAUR | MMC(P)2003-331 | ZOOLOGY | TAXONOMIC AND PHYLOGENETIC ANALYSIS OF FAMILY RHYACOPHILIDAE (INSECTA : TRICHOPTERA FROM INDIAN HIMALAYAS.) | DR. MALKEET SINGH SAINI | | 2014-03-14 | LIFE SCIENCES |
MANISH JINDAL | PU(P)2003-572 | PHARMACEUTICAL SCIENCES & DRUG RESEARCH | FORMULATION AND EVALUATION OF COLON DELIVERY SYSTEM USING A MODIFIED POLYSACCHARIDE | PROF. A.K. TIWARI | DR. VIKAS RANA, Dr. Vineet Kumar | 2014-03-14 | MEDICINE |
NAMITA ASHISH SINGH | PUP(PH.D) 2009-306 | BIOTECHNOLOGY | DEVELOPMENT OF "ON FARM" CHROMOGENIC ENZYME ASSAY FOR AFLATOXIN M1 IN MILK | DR. NEELAM VERMA | DR. NARESH KUMAR | 2014-03-14 | LIFE SCIENCES |
RIDAMJEET KAUR | PU(P)2002-388 | FORENSIC SCIENCE | EVALUATION OF SOME METHODS FOR THE DETERMINATION OF SEQUENCE OF INTERSECTING STROKES | DR. KOMAL SAINI | MR, N. C. SOOD | 2014-03-14 | PHYSICAL SCIENCES |
RUPINDER KAUR SODHI | PU(P)279-97 | PHARMACEUTICAL SCIENCES & DRUG RESEARCH | PHARMACOLOGICAL EXPLORATION OF SELECTED NUCLEAR RECEPTORS AS POTENTIAL TARGET IN EXPERIMENTAL DEMENTIA | DR. NIRMAL SINGH | | 2014-03-14 | MEDICINE |
SONIA SINGH | PUP(PH.D)07-160 | PHYSIOTHERAPY | SENSORIMOTOR BALANCE TRAINING IN AGEING POPULATION : FUNCTIONAL OUTCOMES | PROF. NARINDER KAUR MULTANI | | 2014-03-14 | MEDICINE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |