Kamalpreet Kaur | 538-PU(P)2001 | Education & Community Services | A STUDY OF GENERAL, EMOTIONAL, SOCIAL INTELLIGENCE AND CREATIVITY OF EFFECTIVE SECONDARY SCHOOL TEACHERS | Harjas Kaur | | 2013-07-08 | Education |
Karambir Singh | 405-MMC(P)89 | Commerce | JOB SATISFACTION AMONG COLLEGE TEACHERS: A COMPARATIVE ANALYSIS OF PROFESSIONAL AND NON PROFESSIONAL INSTITUTIONS IN PUNJAB | Dharminder Singh Ubbha | | 2013-07-08 | Buisness Studies |
Kirandeep kaur | PU (P) 2001-555 | Punjabi | ਰਵਿੰਦਰ ਰਵੀ ਦਾ ਸਾਹਿਤ ਸੰਸਾਰ : ਸੰਵੇਦਨਾ ਅਤੇ ਸੁਹਜ-ਸੰਚਾਰ | Dr. Gurmukh Singh | | 2013-07-08 | Languages |
Komaljit Kaur | PUP (Ph.D.) 2010-91 | Zoology | Comparative Study of Endosulfasn and Methyl Parathion on Reproductive Efficacy of Male Albino Mice | Suman Sharma | | 2013-07-08 | Life sciences |
Komaljit Kaur | PUP(Ph.D)2010-91 | ZOOLOGY AND ENVIRONMENTAL SCIENCES | COMPARATIVE STUDY OF ENDOSULFAN AND METHYL PARATHION ON REPRODUCTIVE EFFICACY OF MALE ALBINO MICE | DR. SUMAN SHARMA | | 2013-07-08 | LIFE SCIENCES |
Kuldeep kaur | PU(P)2000-96 | Chemistry | SPECTROPHOTOMETRIC AND SPECTROFLUORIMETRIC STUDIES OF SELECTED DRUGS | Dr. Baldev Singh | Dr. Ashok Kumar Malik | 2013-07-08 | Physical Sciences |
Manish Gogna | 36-MG(FS)-98 | Mathematics | THE GEOMERY OF CR-LIGHTLIKE SUBMANIFOLDS | R K Nagaich | Rakesh Kumar | 2013-07-08 | Physical Sciences |
MANISH GOGNA | MG(FS)-98-36 | MATHEMATICS | THE GEOMETRY OF CR-LIGHTLIKE SUBMANIFOLDS | DR. R.K. NAGAICH | DR. RAKESH KUMAR | 2013-07-08 | PHYSICAL SCIENCES |
Manish Kumar | PU(P)2005-1016 | Zoology | IMPORTANCE OF MITOCHONDRIAL DNA FOR THE IDENTIFICATION AND PHYLOGENETIC ANALYSIS OF SOME SPECIES OF FLESH FLIES (DIPTERA : SARCOPHAGIDAE) | Devinder Singh | | 2013-07-08 | Life sciences |
Manpreet Kaur | MMC (P) 99-44 | Chemistry | SYNTHESIS OF HETEROCYCLICS USING CARBON NIROGEN DOUBLE BOND | Baldev Singh | | 2013-07-08 | Physical Sciences |
Manu Sharma | MMC(P)2001-9 | Journalism & Mass Communication | ROLE OF MEDIA IN CHANGING LIFESTYLES - SPECIAL FOCUS ON HAPPINESS QUOTIENT | Gurmeet Singh Maan | | 2013-07-08 | Education |
Naresh Kumar | 465-GR(N)94 | Economics | Finances and Services of Municipal Corporations in Punjab with particular refrence to the provision for solid waste management | Dr. O P Miglani | Dr. Janak Raj Gupta | 2013-07-08 | Social Sciences |
Narsing Dass | PUP(Ph.D)2010-2 | Linguistics & Punjabi Lexicography | A DESCRIPTIVE GRAMMAR OF DOGRI | Baldev Singh Cheema | | 2013-07-08 | Languages |
Neelam Kumari | PUP((Ph.D.)08-197 | Zoology | A STUDY ON THE PARASITIC NEMATODES OF SELECTED OILSEED CROPS IN MALWA REGION OF PUNJAB | Dr. Harpreet Kaur | Dr. M.L. Khan | 2013-07-08 | Life sciences |
Nguyen Hong Teo | PU(P)07-939 | RELIGIOUS STUDIES | THE CONCEPT OF MAN AND UNIVERSE IN THE PANCA - NIKAYA : A STUDY | Dr. Rajesh Ranjan | | 2013-07-08 | SOCIAL SCIENCES |
Paramjit Singh | ASJS(B)2002-64 | Economics | STRUCTURE AND PATTERN OR URBANISATION IN PUNAB | Balwinder Singh | | 2013-07-08 | Social Sciences |
Parvinder Singh Arora | PU(P)93-160 | LAW | LAW RELATING TO CORPORATE INSOLVENCY DEVELOPMENTS AND TRENDS IN INDIA | Dr. G.I.S. Sandhu | | 2013-07-08 | LAW |
Prakash Shaw | PUP(Ph.D)2009-326 | Hindi | अशोक वाजपेयी की कविता का स्वराज : स्वरूप विश्लेषण | Sukhwinder Kaur Bath | | 2013-07-08 | Languages |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |