Namarta Vadhera | MC(P)2003-353 | Sociology and Social Anthropology | RISE AND FALL OF HOCKEY IN PUNJAB: A SOCIOLOGICAL ANALYSIS | Dr. Maninder Singh Randhawa | | 2013-04-01 | SOCIAL SCIENCES |
Narinder Kaur | PUP(PHD)2008-220 | PUBLIC ADMINISTRATION | POLICE REFORMS IN PUNJAB SINCE INDEPENDENCE: A CRITICAL STUDY | Prof. Sansar Singh Janjua | | 2013-04-01 | SOCIAL SCIENCES |
Navneet Virk | PUP(PHD)2009-290 | SOCIAL WORK | ROLE OF VOLUNTARY ORGANIZATIONS IN CONSERVATION AND MANAGEMENT OF NATURAL RESOURCES: A COMPARATIVE STUDY OF PUNJAB AND HARYANA | Dr. Ritu Bala | | 2013-04-01 | SOCIAL SCIENCES |
Nidhi Bansal | MC(P) 2002-1229 | ZOOLOGY | CYTOGENETIC INVESTIGATIONS ON SOME MEMBERS OF FAMILY COREIDAE (INSECTA : HEMIPTERA : HETEROPTERA) | DR. HARBHAJAN KAUR | | 2013-04-01 | Life sciences |
PAWAN KUMAR | 130-GBC(P)99 | SCHOOL OF MANAGEMENT STUDIES | ELECTRONIC SHOPPING: A PARADIGM SHIFT IN BUYING BEHAVIOUR AMONG INDIAN CONSUMERS | Dr. B.B.Singla | | 2013-04-01 | BUISNESS STUDIES |
PAYAL JAIN | PUP(PH.D)2009-257 | CHEMISTRY | SYNTHESIS AND CHARACTERIZATION OF NOVEL HETEROCYCLIC COMPOUNDS | DR. MOHD. YUSUF | | 2013-04-01 | PHYSICAL SCIENCES |
POOJA | PUP(PH.D)10-132 | COMPUTER SCIENCE | IMAGE RETRIEVAL USING RADIAL MOMENTS | DR. CHANDAN SINGH | | 2013-04-01 | PHYSICAL SCIENCES |
PREET ANAND | MG(FS)96-15 | CHEMISTRY | SYNTHESIS AND EVALUATION OF ACETYLCHOLINESTERASE INHIBITORS FOR ALZHEIMER'S DISEASE | DR. BALDEV SINGH | | 2013-04-01 | PHYSICAL SCIENCES |
PRIYANKA KHANNA | PUP(Phd)2010-24 | SCHOOL OF MANAGEMENT STUDIES | CHILDREN'S ATTITUDE TOWARDS TELEVISION ADVERTISEMENTS AND THEIR IMPACT ON FAMILY PURCHASE DECISIONS | DR. B.B. SINGLA | | 2013-04-01 | BUSINESS STUDIES |
Priyka Khanna | PUP(PH.D)2010-24 | School of Management Studies | CHILDREN'S ATTITUDE TOWARDS TELEVISION ADVERTISEMENTS AND THEIR INPACT ON FAMILY PURCHASE DECISIONS | Dr. B.B.Singla | | 2013-04-01 | Buisness Studies |
PUNEET UTREJA | PUP(PH.D)07-170 | PHARMACEUTICAL SCIENCES AND DRUG RESEARCH | VESICULAR APPROACH FOR ANTI-CANCER DRUG DELIVERY : FORMULATION AND EVALUATION | DR. SUBHEET JAIN | DR. A.K. TIWARI | 2013-04-01 | MEDICINE |
Rajdeep Kaur | PU(P)2005-1018 | ZOOLOGY | CYTOGENETIC INVESTIGATIONS ON SOME SPECIES OF THE FAMILY REDUVIIDAE (INSECTA ; HEMIPTERA : HETEROPTERA) FROM NORTH INDIA | Dr. Harbhajan Kaur | | 2013-04-01 | Life sciences |
Rajesh Kumar | 113-PUP(PHD)07 | COMMERCE | PERFORMANCE EVALUATION OF MUTUAL FUNDS IN INDIA-A STUDY OF EQUITY AND HYBRID SCHEMES | Dr. R.S. Arora | | 2013-04-01 | Buisness Studies |
RAJINDER SINGH | CC(P)92-2113 | PUNJABI | ਗੁਰੂ ਨਾਨਕ ਬਾਣੀ : ਪ੍ਰਗਟਾ ਜੁਗਤਾਂ ਅਤੇ ਜੀਵਨ ਮੁੱਲਾਂ ਦਾ ਅੰਤਰ ਸੰਵਾਦ | DR. GURNAIB SINGH | | 2013-04-01 | LANGUAGES |
Ravneet Kaur | PUP(Ph.D.)2010-89 | ZOOLOGY | TAXONOMIC STUDIES ON PENTATOMIDAE (HEMIPTERA : HETEROPTERA) FROM NORTH INDIA SUPPLEMENTED WITH RAPD MARKERS | Dr. Devinder Singh | Dr. Harbhajan Kaur | 2013-04-01 | Life sciences |
RAVNEET KAUR | PUP(PH.D)2010-89 | ZOOLOGY AND ENVIRONMENTAL SCIENCES | TAXONOMIC STUDIES ON PENTATOMIDAE (HEMIPTERA: HETEROPTERA) FROM NORTH INDIA SUPPLEMENTED WITH RAPD MARKERS | Dr. Devinder Singh | DR.HARBHAJAN KAUR | 2013-04-01 | Life sciences |
Sachin Kumar | PUP(Ph.D.)2010-93 | BIOTECHNOLOGY | FIBER OPTIC AND ELECTROCHEMICAL APPROACH TO DEVELOP BIOSENSORS FOR MONITORING CADMIUM IN MILK | Dr. Neelam Verma | | 2013-04-01 | Life sciences |
SANJEEV KUMAR | PUP(PH.D)2009-304 | BOTANY | EXPLORATION AND EVALUATION OF CYTOMORPHOLOGICAL DIVERSITY IN POLYPETALAE FROM DISTRICT SIRMAUR (HIMACHAL PRADESH) | DR. SANTOSH KUMARI | DR. R.C. GUPTA | 2013-04-01 | LIFE SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |