Santokh Singh | CC(P)96-1490 | Punjabi | ਪੰਜਾਬੀ ਕਹਾਣੀ ਵਿੰਚ ਜਾਤੀ ਤੇ ਜਮਾਤੀ ਚੇਤਨਾ : ਅੰਤਰ-ਸੰਵਾਦ (1990 ਤੋਂ ਬਾਅਦ ਦੀ ਕਹਾਣੀ ਦੇ ਵਿਸ਼ੇਸ਼ ਪ੍ਰਸੰਗ ਵਿੱਚ | DR. BHIM INDER SINGH | | 2013-04-01 | Languages |
Santokh Singh | CC(P)96-1490 | Punjabi | ਪੰਜਾਬੀ ਕਹਾਣੀ ਵਿੰਚ ਜਾਤੀ ਤੇ ਜਮਾਤੀ ਚੇਤਨਾ : ਅੰਤਰ-ਸੰਵਾਦ (1990 ਤੋਂ ਬਾਅਦ ਦੀ ਕਹਾਣੀ ਦੇ ਵਿਸ਼ੇਸ਼ ਪ੍ਰਸੰਗ ਵਿੱਚ | Dr. Bhim Inder Singh | | 2013-04-01 | Languages |
SAVITA RANI | PU(P)2006-623 | BOTANY | EXPLORATION AND EVALUATION OF CYTOMORPHOLOGICAL DIVERSITY IN POLYPETALAE FROM DISTRICT KANGRA (HIMACHAL PRADESH) | DR. SANTOSH KUMARI | | 2013-04-01 | LIFE SCIENCES |
Susheela Rani | PUP(Ph.D.)2010-82 | CHEMISTRY | DEVELOPMENT OF PRECONCENTRATION METHODS FOR DRUGS AND THEIR ANALYSIS BY CHROMATOGRAPHIC METHODS | Dr. Ashok Kumar Malik | DR. BALDEV SINGH | 2013-04-01 | Physical Sciences |
Sushil Kumar | SLIET(L)94-2 | COMPUTER ENGINEERING | Design of Framework to Improve Effectiveness of E-Governance in The State of Punjab | Dr. Himanshu Aggarwal | | 2013-04-01 | Engineering & Technology |
Sushil Kumar | SLIET(L)94-2 | Computer Engineering | Design of Framework to Improve Effectiveness of E-Governance in The State of Punjab | Dr. Himanshu Aggarwal | | 2013-04-01 | Engineering & Technology |
SWARAN SINGH | 158-PUP(PHD)07 | SCHOOL OF MANAGEMENT STUDIES | MANAGEMENT OF WORKING CAPITAL IN FERTILISER INDUSTRY: A COMPARATIVE | PROF. S.K. BANSAL | | 2013-04-01 | BUISNESS STUDIES |
Amandeep Singh | PUP(Phd)2010-57 | Economics | Evaluation of Major Centrally Sponsored Development Schemes in the Border Areas of Punjab | Prof. Balwinder Singh | | 2012-12-10 | Social Sciences |
Malkit Singh | GRC(B)95-421 | History | ਬੰਦਾ ਸਿੰਘ ਬਹਾਦਰ ਨਾਲ ਸੰਬੰਧਤ ਗੁਰਮੁਖੀ ਲਿਖਤਾਂ ਸਾਲ 1900 ਦਾ ਇਤਿਹਾਸਕ ਵਿਸ਼ਲੇਸ਼ਣ | Dr. Sukhdial Singh | | 2012-12-10 | Social Sciences |
Ranjana | 36-GCG(P)99 | Geography | Trends in Crop Diversification in Punjab-Haryana Plains: 1965-66 to 2005-06 | Prof. Kuljit Singh Sohal | | 2012-12-10 | Social Sciences |
Rekha | 194-PUP(Ph.D)2008 | Statistics | STOCHASTIC MODELLING RELATING TO SOME ENGINEERING SYSTEMS | Dr. Upasana Sharma | | 2012-12-04 | Physical Sciences |
Amarjit Kaur | 578-GRC(B)80 | Sri Guru Granth Sahib Studies | ਤਾਰਨ ਸਿੰਘ ਦੀ ਰਚਨਾ ਦਾ ਗੁਰਮਤਿ ਵਿਆਖਿਆ ਵਿੱਚ ਯੋਗਦਾਨ : ਇੱਕ ਵਿਸ਼ਲੇਸ਼ਣਾਤਮਿਕ ਅਧਿਐਨ
| Dr. Malkinder Kaur | | 2012-08-22 | Social Sciences |
Amteshwar Singh | 263-PU(P)94 | Pharmaceutical Sciences | EXPLORING NOVEL PHARMACOLOGICAL INTER VENTIONS FOR EXPERIMENTAL PERIPHERAL NEUROPATHY
| Dr. Nirmal Singh | | 2012-08-22 | Madicine |
Anupama Kumari | PUP(PHD)09-228 | Business Management | PERFORMANCE EVALUATION OF ORGANIZED RETAIL FORMATS (A CASE STUDY OF PUNJAB) | Dr. Gurcharan Singh | | 2012-08-22 | Business Studies |
Baljeet Kaur | Z(P)97-1361 | History | ਨਿਰਮਲ ਪੰਥ-ਇਤਿਹਾਸਕ ਵਿਸ਼ਲੇਸ਼ਣ (1699-1849)
| Dr. S.K. Dhillon | | 2012-08-22 | Social Sciences |
Balwinder Singh | 45-MG(FS)84 | Fine Arts | ਪੰਜਾਬ ਦੀ ਹਸਤਕਲਾ ਦਰੀ ਅਤੇ ਪਿੜੀਦਾਰ ਨਮੂਨੇ: ਇੱਕ ਅਧਿਐਨ | Dr. Saroj Rani | | 2012-08-22 | Arts & Culture |
Deepinder Singh | RC(B)2001-4 | Punjabi | ਹਰਚਰਨ ਸਿੰਘ ਦੇ ਨਾਟਕਾਂ ਦਾ ਸਮਾਜ-ਸਭਿਆਚਾਰਕ ਅਧਿਐਨ | Dr. S.S. Jasal | | 2012-08-22 | Languages |
Divjot Kaur | PUP(PHD)2006-92 | Geography | SPATIAL PATTERNS OF THE POPULATION CHARACTERISTICS OF MAJOR RELIGIOUS GROUPS OF INDIA | Dr. Gurinder Kaur | | 2012-08-22 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |