Gagan Deep | PUP(Ph.D)2007-121 | Computer Science | ANALYSIS AND DEVELOPMENT OF TESTING TECHNIQUES FOR COMPONENT BASED SOFTWARE SYSTEMS | Dr. Jyotsna Sen Gupta | | 2012-08-22 | Physical Sciences |
Gurnam Singh Virk | PU(P)2000-432 | Social Work | WORKERS IN INFORMAL ECONOMY: A SOCIOLOGICAL STUDY OF RICKSHAW PULLERS IN PATIALA CITY
| Dr. Dharampal Singh | | 2012-08-22 | Social Sciences |
Gurtej Singh | SD(B)2000-168 | Sri Guru Granth Sahib Studies | ਸਿੱਖ ਪੁਨਰ-ਜਾਗ੍ਰਿਤੀ ਵਿਚ ਖ਼ਾਲਸਾ ਸਮਾਚਾਰ ਦਾ ਯੋਗਦਾਨ: ਸਮੀਖਿਆਤਮਕ ਅਧਿਐਨ
| Dr. Harbhajan Singh | | 2012-08-22 | Social Sciences |
Haneef Bhatti | PU(P)2003-863 | Theatre and Television | पंजाब और हरियाणा का लोक.रंगमंचरू एक तुळनात्मक अध्ययन | Dr. Sunita Dhir | | 2012-08-22 | Arts & Culture |
Harpreet Kaur | GRC(B)99-920 | Chemistry | DIRECT ELECTROCHEMICAL SYNTHESIS OF BISMUTH COMPOUNDS | Dr. Baljit Singh | | 2012-08-22 | Physical Sciences |
Harpreet Kaur | SUS(S)94-408 | Education | ROLE COMMITMENT AMONG SCIENCE TEACHERS IN RELATION TO PERSONALITY MAKE-UP AND ATTITUDE TOWARDS TEACHING | Dr. Meenakshi | | 2012-08-22 | Education & Information Science |
Harshant Kaur | 1026-GCG(P)2000 | Psychology | ORGANIZATIONAL STRESS RESILIENCY: A SOCIAL PSYCHOLOGICAL PRESPECTIVE
| Dr. Vandana Sharma | | 2012-08-22 | Social Sciences |
Jabarjang Singh | 11013-Z(P)85 | Gurmat Sangeet | ਗੁਰਮਤਿ ਸੰਗੀਤ ਦੀਆਂ ਸ਼ਬਦ ਕੀਰਤਨ ਰਚਨਾਵਾਂ: ਵਿਸ਼ਲੇਸ਼ਣਾਤਮਕ ਅਧਿਐਨ
(SHABAD KEERTAN COMPOSITIONS OF GURMAT SANGEET: AN ANALYTICAL STUDY) | Dr. Gurnam Singh | | 2012-08-22 | Arts & Culture |
Jaspreet Kaur | PUP(Ph.D)2005-24 | Botany | EXPLORATION OF CYTOMORPHOLOGICAL DIVERSITY IN WOODY SPECIES FROM SHIWALIK HILLS OF NORTH WEST INDIA | Dr. V.K. Singhal | | 2012-08-22 | Life Sciences |
Kuldeep Walia | 6-PU(P)98 | Economics | ECONOMIC ANALYSIS OF VALUE ADDED TAX: A COMPARATIVE STUDY OF PUNJAB AND HARYANA | Dr. R.K. Bansal | | 2012-08-22 | Social Sciences |
Mandeep Kaur | Z-(P)2005-16523 | Sociology | CANADIAN-PUNJABI PHILANTHROPY AND ITS IMPACT ON PUNJAB: A SOCIOLOGICAL STUDY | Dr. Birinder Pal Singh | | 2012-08-22 | Social Sciences |
Meena Jindal | 175-GRC(B)85 | Economics | EMPLOYMENT, WAGES AND WELLBEING IN URBAN INFORMAL SECTOR: A STUDY OF MIGRANT CHILD WORKERS OF CHANDIGARH CITY
| Dr. J.S. Brar | | 2012-08-22 | Social Sciences |
Muthuramana A | PU(P)2055-2517 | Pharmaceutical Sciences | INVESTIGATIONS ON AMELIORATIVE EFFECT OF ACORUS CALAMUS IN EXPERIMENTALLY INDUCED PERIPHERAL NEUROPATHY
| Dr. Nirmal Singh | | 2012-08-22 | Madicine |
Nimarta Mann | PUP(PHD)2009-240 | Business Management | IMPACT OF JOB STRESS ON EMPLOYEE MORALE AND JOB INVOLVEMENT IN BANKING SECTOR | Dr. Ritu Lehal | | 2012-08-22 | Business Studies |
Paramjit Kaur | 137-GCW(P)83 | Sri Guru Granth Sahib Studies | ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ ਵਿੱਚ ਭਗਤ ਨਾਮਦੇਵ ਬਾਣੀ ਦਾ ਧਰਮ ਸ਼ਾਸਤਰੀ ਅਤੇ ਪ੍ਰਤੀਕਾਤਮਿਕ ਅਧਿਐਨ
| Dr. Amanjot Kaur | | 2012-08-22 | Social Sciences |
Parsu Ram Rai | 439-PU(P)95 | Pharmaceutical Sciences | INVESTIGATIONS ON BIODEGRADABLE POLYMERS FOR COLORECTAL DRUG DELIVERY: FORMULATION AND EVALUATION
| Dr. A.K. Tiwari | Dr. Vikas Rana | 2012-08-22 | Madicine |
Ravinder Singh Batti | PUP(PHD)2005-21 | Pharmaceutical Sciences | SYNTHESIS AND PHARMACOLOGICAL EVALUATION OF SOME NOVEL NITROGEN AND SULFUR CONTAINING HETEROCYCLES
| Dr. Pawan Krishan | Dr. J.S. Sandhu | 2012-08-22 | Madicine |
Rekha Rani | 538-GCW(P)94 | Hindi | शैलेश मटियानी के कथा'साहित्य मे आंचलिकता | Dr. Harsimran Kaur | | 2012-08-22 | Languages |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |