Rittu | GCG(P)99-896 | Hindi | उपेन्द्रनाथ अश्क के काव्य का आलोचनात्मक अध्ययन
| Dr. S.K. Bath | | 2012-05-22 | Languages |
Ritu Mehra | PU(PH.D)08-192 | Music | भारतीय पशिचमोतर राज्यों के लोक सांगीतिक अवनद्ध वाधों की परम्परा | Dr. Jagmohan Sharma | | 2012-05-22 | Arts & Culture |
Rohit Kumar | GRC(S)93-618 | Business Management | ASSESSING TRAINING AND DEVELOPMENT NEEDS IN BANKS FOR MIDDLE LEVEL MANAGERS (A COMPARATIVE STUDY OF PUBLIC AND PRIVATE BANKS | Dr. P.S. Gill | Dr. B.B. Singla | 2012-05-22 | Business Studies |
Sahil Raj | PUP(P)2000-44 | Business Management | DESIGNING OF A MODEL FOR STRATEGIC INFORMATION SYSTEM (A CASE STUDY OF P.S.P.C.L'S DISTRIBUTION NETWORK) | Dr. P.S. Gill | Dr. B.B. Singla | 2012-05-22 | Business Studies |
Shikha | GCG(P)2001-12 | English | REPRESENTATIONS OF VIOLENCE AGAINST WOMEN : A STUDY OF SELECTED INDIAN FICTION | Dr. R.K. Sharma | | 2012-05-22 | Languages |
Soma Mazumdar | PUP(PH.D.)07-164 | Sports Science | DETERMINATION OF THE INTENSITY OF EXERCISE FOR CARDIAC REHABILITATION FOR STABLE ANGINA | Dr. S.K. Verma | Dr. Ashok Kumar | 2012-05-22 | Medicine |
Sukhpal Kaur | PUP(PH.D.)07-138 | Education | A STUDY OF WELL BEING OF ELEMENTARY SCHOOL TEACHERS IN RELATION TO EMOTIONAL INTELLIGENCE, STRESS AND SELF-ESTEEM | Dr. J.S. Rana | | 2012-05-22 | Euducation & Information Science |
Sukhwinder Kaur | PU(P)2002-184 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਨਾਵਲ : ਨਾਰੀ ਸਰੋਕਾਰ ਤੇ ਅੰਤਰ-ਦ੍ਰਿਸ਼ਟੀਆਂ
| Dr. Gurmukh Singh | | 2012-05-22 | Languages |
Suresh Kumar | MMC(P)82-107 | Public Administration | HUMAN RESOURCE MANAGEMENT PRACTICES IN NAVRATNA PUBLIC SECTOR UNDERTAKINGS IN INDIA A-CASE STUDY OF GAIL INDIA LIMITED
| Dr. S.S. Tiwana | | 2012-05-22 | Social Sciences |
Tejbeer Kaur | GCG(P)99-281 | Psychology | ROLE OF ATTACHMENT, PERSONALITY AND ATTRIBTIONAL STYLES IN MARITAL SATISFACTION
| Dr. Gurminder Sokhey | | 2012-05-22 | Social Sciences |
Tejinder Singh | MC(P)93-958 | Computer Science | DEVELOPMENT OF A SHAHMUKHI TO GURMUKHI TRANSLITERATION SYSTEM | Dr. G.S. Lehal | | 2012-05-22 | Physical Science |
Yashpaul Sharma | PU(P)2003-1017 | Zoology | DIVERSITY AND ABUNDANCE OF ANTS (HYMENOPTERA: FORMICIDAE)ALONG AN ELEVATIONAL GRADIENT IN JAMMU-KASHMIR HIMALAYA | Dr. Himender Bharti | | 2012-05-22 | Life Science |
Amrjeet Singh | GRC(B)1978-21 | Punjabi | ਗ਼ਦਰ ਲਹਿਰ ਦੀ ਕਵਿਤਾ ਦੇ ਸਮਾਜੀ ਤੇ ਸਿਆਸੀ ਸਰੋਕਾਰ | Dr. Bhim Inder Singh | | 2012-02-01 | LANGUAGES |
Haroon Naeem Khan | GC(MK)1992-7 | Forensic Science | IDENTIFICATION FROM EDGEOSCOPY AND POROSCOPY IN THE EXAMINATION OF PARTIAL FINGERPRINTS AND THEIR SIGNIFICANCE IN CRIME INVESTIGATION | Dr. M.K. Thakar | | 2012-02-01 | PHYSICAL SCIENCES |
Harpreet Kaur | GCG(P)1998-190 | Sri Guru Granth Sahib Studies | ਅਠਾਰਵੀਂ ਸਦੀ ਦਾ ਗੋਣ - ਸਿੱਖ- ਸ੍ਰੋਤ ਸਾਹਿਤ: ਵਿਵਰਣ ਤੇ ਵਿਸ਼ਲੇਸਣ | Dr. Malkinder Kaur | | 2012-02-01 | SOCIAL SCIENCES |
Inderjit Singh | KC(N)1995-68 | Political Science | BAHUJAN SAMAJ PARTY IN PUNJAB: ORGANIZATION, SUPPORT BASE AND PERFORMANCE | Dr. Rajinder Kaur | | 2012-02-01 | SOCIAL SCIENCES |
Mohinder Kaur | GCW(P)89-232 | Political Science | POLITICAL AND ADMINISTRATIVE IDEAS OF MANU AND KAUTILYA: A COMPARATIVE STUDY | Dr. Navtej Kaur | | 2012-02-01 | SOCIAL SCIENCES |
Anu Nag | PU(P)2000-521 | Human Biology | FERTILITY AND MORTALITY RATES AMONG U.P. MIGRANTS OF LUDHIANA (PUNJAB) | Dr. Parveen Singhal | | 2012-01-31 | LIFE SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |