Bharti Kapur | PMN(R)2000-393 | Economics | AN ANALYSIS OF HEALTH AND HEALTH CARE SERVICES IN PUNJAB | Dr. Vipla Chopra | | 2012-01-31 | SOCIAL SCIENCES |
Bhushan Kumar | GRC(S)1983-42 | Botany | OPTIMIZATION OF CHROMIUM REMOVAL BY WATER FERN AZOLLA | Dr. Amarjeet Singh | | 2012-01-31 | LIFE SCIENCES |
Biraja Prasad Mohanty | Ph.D(P)2004-19 | Physics | PARTICLE INDUCED X-RAY CROSS SECTION MEASUREMENTS AND PIXE ANALYSIS OF FORENSIC SAMPLES | Dr. V.K. Mittal | Dr. I.M. Govil | 2012-01-31 | PHYSICAL SCIENCES |
Charanjit Singh | PUP(Ph.D)2009-221 | University Collegge of Engineering | DEVELOPMENT OF A LOW COST WiMAX SYSTEM WITH IMPROVED PERFORMANCE | Dr. M.S. Patterh | Dr. Sanjay Sharma | 2012-01-31 | ENGINEERING AND TECHNOLOGY |
Chhinder Kaur | GC(P)1995-20 | Punjabi | ਬਰਤਾਨਵੀ ਪੰਜਾਬੀ ਨਾਵਲ ਵਿੱਚ ਔਰਤ ਮਰਦ ਸਬੰਧਾਂ ਦਾ ਬਦਲਦਾ ਪਰਿਪੇਖ | Dr. B.S. Khehra | | 2012-01-31 | LANGUAGES |
Dharminder Singh | SGTB(AS)2002-15 | Economics | AN ANALYSIS OF SPECIAL ECONOMIC ZONES IN INDIA: A CASE STUDY OF HARYANA | Dr. Shakuntla Gupta | | 2012-01-31 | SOCIAL SCIENCES |
Dharmpal Deepak | PUP(Ph.D)2008-179 | University Collegge of Engineering | CREEP DEFORMATION AND STRESS ANALYSIS IN ROTATING DISKS OF COMPOSITE MATERIALS | Dr. V.K. Gupta | Dr. A.K. Dham | 2012-01-31 | ENGINEERING AND TECHNOLOGY |
Dipinder Singh | MG(FS)1977-415 | Economics | ECONOMIC DEVELOPMENT, RURAL NON-FARM EMPLOYMENT AND PUBLIC POLICY: A CASE STUDY OF PUNJAB | Dr. R.S. Ghuman | | 2012-01-31 | SOCIAL SCIENCES |
Gurpreet Kaur | CC(P)2001-7235 | Hindi | सुषम बेदी के कथासाहित्य में प्रवासी भारतीय समाज के विविध पक्ष SUSHAM BEDI KE KATHASAHITYA MEIN PRAWASI BHARTIA SAMAAJ KE VIVIDH PAKSH | Dr. Harsimran Kaur | | 2012-01-31 | LANGUAGES |
Harsharan Kaur | MC(P)1995-456 | Law | URBAN LOCAL GOVERNMENT & ITS STATUS UNDER THE CONSTITUTION OF INDIA: A STUDY OF MUNICIPAL CORPORATION OF PATIALA | Dr. Charanjit Singh | | 2012-01-31 | LAW |
Jagpal Singh | GRC(S)1999-433 | History | THE RISE AND FALL OF RAMGARHIA MISAL | Dr. D.S. Dhillon | | 2012-01-31 | SOCIAL SCIENCES |
James Chacko | PUP(Ph.D.)2005-11 | Religious Studies | CONVERSION IN CHRISTIANITY: A THEOLOGICAL STUDY | Dr. R.K. Rohi | | 2012-01-31 | SOCIAL SCIENCES |
Lakhwinder Kaur | PUP(Ph.D.)2005-27 | Linguistics & Punjabi Lexicography | ਸਿ਼ਵ ਕੁਮਾਰ ਬਟਾਲਵੀ ਦੀ ਕਾਵਿ-ਭਾਸ਼ਾ ਦਾ ਸਰੂਪ ਅਤੇ ਸੰਚਾਰ ਜੁਗਤਾਂ | Dr. B.S. Cheema | Dr. Kuljeet Kapoor | 2012-01-31 | LANGUAGES |
Lakhwinder Kaur | Z(P)1999-12410 | Punjabi | ਕਾਦਰਯਾਰ ਰਚਿਤ 'ਕਿੱਸਾ ਪੂਰਨ ਭਗਤੋ ਪੂਰਨ ਸਿੰਘ ਰਚਿਤ 'ਪੂਰਨ ਨਾਥ ਜੋਗੀ' ਅਤੇ ਸਿ਼ਵ ਕੁਮਾਰ ਬਟਾਲਵੀ ਰਚਿਤ 'ਲੂਣਾ' ਦਾ ਤੁਲਨਾਤਮਕ ਅਧਿਐਨ (ਰਸ ਸਿਧਾਂਤ ਦੇ ਆਧਾਰ ਉਤੇ) | Dr. Gurnaib Singh | | 2012-01-31 | LANGUAGES |
Lalit Singla | 96-GBC(P)-1 | Business Management | MANAGING OCCUPATIONAL STRESS: A STUDY OF MARKETING EXECUTIVES IN PUBLIC & PRIVATE LIFE INSURANCE COMPANIES | Dr. P.S. Gill | | 2012-01-31 | BUSINESS STUDIES |
Malkeet Kaur | DAV(B)1983-24 | Education | A STUDY OF PSYCHOLOGICAL CORRELATES OF ACADEMIC ACHIEVEMENT OF COLLEGE STUDENTS IN PUNJAB | Dr. Jasraj Kaur | | 2012-01-31 | EDUCATION AND INFORMATION SCIENCE |
Monika Aggarwal | Z(P)2004-11713 | Chemistry | SYNTHESIS AND COMPUTATIONAL VALIDATION OF 4-SUBSTITUTED PHENYL CONTAINING SUITABLY FUNCTIONALIZED HOMO AND HETEROCYCLIC SYSTEMS AS NOVEL ANTIASTHMATIC AGENTS | Dr. R.K. Verma | | 2012-01-31 | PHYSICAL SCIENCES |
Narinder Kaur | GCW(P)1991-341 | Religious Studies | ਸਿੱਖ ਧਰਮ ਨੂੰ ਸੰਸਥਾਈ ਰੂਪ ਦੇਣ ਵਿਚ ਗੁਰੂ ਅਰਜਨ ਦੇਵ ਜੀ ਦਾ ਯੋਗਦਾਨ | Dr. H.S. Pannu | | 2012-01-31 | SOCIAL SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |