Gursimran Kaur | KC(P)2000-467 | Economics | AN ANALYSIS OF INDIAN FISCAL SYSTEM WITH REFERENCE TO FISCAL REFORMS | Dr. Harvinder Kaur | | 2011-12-15 | SOCIAL SCIENCES |
Harjinder Kaur | PU(P)2002-354 | Psychology | LIFE SATISFACTION OF THE ELDERlY IN RELATION TO PERCEIVED STRESS: THE ROLE OF POSITIVE AFFECT: | Dr. Sangeeta Trama | | 2011-12-15 | SOCIAL SCIENCES |
Harpreet Kaur | GC(R)98-184 | Political Science | A STUDY OF PARLIAMENTARY COMMITTEE SYSTEM IN INDIA WITH SPECIAL REFERENCE TO ESTIMATES COMMITTEE IN PUNAJB | Dr. D.K. Bajwa | | 2011-12-15 | SOCIAL SCIENCES |
Jasbir Singh | PU(P)2002-92 | Linguistics and Punjabi lexicography | ਆਧੁਨਿਕ ਪੰਜਾਬੀ ਨਾਟਕ ਦਾ ਭਾਖਾਈ ਵਿਸ਼ਲੇਸ਼ਣ (Linguistic Analysis of Modern Punjabi Drama) | Dr. Joga Singh | | 2011-12-15 | LANGUAGES |
Jasvir Kaur | Z(P)2000-8482 | Punjabi | ਸ਼੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ: ਸ਼ਬਦਾਵਾਲੀ ਦਾ ਰੂਪ-ਵਿਗਿਆਨਕ ਅਧਿਐਨ | Dr. B.S. Cheema | | 2011-12-15 | LANGUAGES |
Jaswant Singh Randhawa | CC(P)94-4083 | Sri Guru Granth Sahib Studies | ਗੁਰੂ ਨਾਨਕ ਬਾਣੀ: ਸ਼ਬਦ-ਸਰੂਪ, ਅਰਥ ਅਤੇ ਇਤਿਹਾਸ (ਰੂਪ ਵਿਗਿਆਨ ਅਤੇ ਅਤੇ ਅਰਥ ਵਿਗਿਆਨ ਦੇ ਪ੍ਰਸੰਗ ਵਿੱਚ) | Dr. Sarabjinder Singh | | 2011-12-15 | SOCIAL SCIENCES |
Jatinder Singh | GGSIIT(TS)2001-913 | Computer Engineering | STUDY OF THE ENHANCEMENTS IN INTRUSION DETECTION TECHNIQUES FOR WIRELESS LOCAL AREA NETWORKS | Dr. Lakhwinder Kaur | Dr. Savita Gupta | 2011-12-15 | ENGINEERING AND TECHNOLOGY |
Jyotika Gupta | GBC(B)96-198 | Education | A STUDY OF DEPRESSION AMONG ADOLESCENT GIRLS IN RELATION TO THEIR EMOTIONAL INTELLIGENCE, INTELLIGENCE AND SOME SELECTED PERSONALITY VARIABLES | Dr. Kanwaljit Singh | | 2011-12-15 | EDUCATION & INFORMATION SCIENCE |
Laxman Singh Ranaeat | PUP(P)2008-187 | Physical Education | MORPHOLOGICAL CHARACTERISTICS OF ELITE INDIAN TRACK AND FIELD PROBABLES OF 2010 COMMONWEALTH GAMES | Dr. G.S. Kang | Dr. R. Talwar | 2011-12-15 | EDICATION AND INFORMATION SCIENCES |
Lovedeep Kumar | NM(M)99-205 | Political Science | POLITICAL PARTICIPATION OF THE DALITS IN PUNJAB: A COMPARATIVE STUDY OF NAWANSHAHAR AND PATIALA DISTRICTS | Dr. Rajinder Kaur | | 2011-12-15 | SOCIAL SCIENCES |
Malkeet Kaur | GCW(P)92-273 | Punjabi | 1990 ਉਪਰੰਤ ਪੰਜਾਬੀ ਕਹਾਣੀ: ਥੀਮਗਤ ਅਤੇ ਰੂਪਗਤ ਰੂਪਾਂਤਰਣ | Dr. B.K. Brar | | 2011-12-15 | LANGUAGES |
Mandeep Singh | PUP(Ph.D)2007-159 | Physical Education | TWO DIMENTIONAL KINEMATICAL ANALYSIS OF SET SHOT AMONG BASKETBALL PLAYERS | Dr. N.S. Deol | | 2011-12-15 | EDUCATION & INFORMATION SCIENCE |
Mohinder Paul Sharma | CC(P)94-2618 | Psychology | Insight and motivation for Change in obsessive-compulsive disorder | Dr. Harprit Kaur | | 2011-12-15 | SOCIAL SCIENCES |
Monika Bharwaj | 601-PU(P)-2002 | Zoology | EPIDEMIOLOGICAL AND BIOCHEMICAL CHARACTERIZATION OF FLUOROSIS IN MALWA REGION OF PUNJAB, INDIA. | Dr. Shashi Aggarwal | | 2011-12-15 | LIFE SCIENCES |
Monika Dutta | PUP(Ph.D)2007-108 | Psychology | FEAR OF DEATH: COGNITIVE, EMOTIONAL AND BEHAVIOURAL CORRELATES | Dr. Harprit Kaur | | 2011-12-15 | SOCIAL SCIENCES |
Mukesh Kumar | PUP(Ph.D)2007-104 | Law | DISCRETIONARY POWERS OF THE GOVERNOR UNDER THE CONSTITUTION OF INDIA. | Dr. Charanjit Singh | | 2011-12-15 | LAW |
Nakeer Razak | 248-PUP(Ph.D)2009 | Zoology | SURVEY AND STUDIES ON SOME INSECTS DAMAGING MEDICINAL AND AROMATIC PLANTS OF CENTRAL KASHMIR ALONG WITH OBSER VATIONS ON THE BIO CONTROL AGENTS OF SOME OF THEM. | Dr. M.S. Saini | | 2011-12-15 | LIFE SCIENCES |
Narinder Kaur | CC(P)93-3310 | Education | LEARNING ACHIEVEMENT OF ELEMENTARY SCHOOL STUDENTS OF PUNJAB AS A FUNCTION OF CERTAIN HOME AND SCHOOL RELATED FACTORS | Dr. Kulwinder Singh | | 2011-12-15 | EDUCATION & INFORMATION SCIENCE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |