Kapil Sharma | PU(P)2001-175 | School of Management Studies | ADVERTISEMENT SENSITIVITY IN THE PROMOTION OF CELLULAR SERVICES : A COMPARATIVE STUDY OF RURAL AND URBAN AREAS IN PUNJAB | Dr. Bhawdeep Singh | Dr. A.S. Chawla | 2011-06-08 | BUSINESS STUDIES |
Kiranpreet Kaur | PUP(Ph.D)2005-28 | Punjabi | ਸ਼ਾਹ ਹੁਸੈਨ ਦੇ ਕਲਾਮ ਦਾ ਲੋਕਧਾਰਾਈ ਅਧਿਐਨ | Dr. Jaswinder Singh | | 2011-06-08 | LANGUAGES |
Kuljit Singh | GC(R)1998-480 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਕਵਿਤਾ ਦਾ ਇਤਿਹਾਸ (ਵਿਚਾਰਧਾਰਾ ਤੇ ਸੰਚਾਰ ਜੁਗਤਾਂ ਦੇ ਵਿਸ਼ੇਸ਼ ਪ੍ਰਸੰਗ ਵਿੱਚ) | Dr. R.P. Singh | | 2011-06-08 | LANGUAGES |
Kulwinder Kaur | SD(B)82-257 | Law | ROLE OF JUDICIARY, QUASI-JUDICIAL FORA AND ADMINISTRATIVE AUTHORITIES UNDER THE INDIRECT TAX LAWS -- AN APPRAISAL | Dr. R.K. Singh | | 2011-06-08 | LAW |
Kusum Gupta | GRC(B)1984-375 | School of Management Studies | BUYING DECISION MAKING IN HOUSEHOLD SECTOR ; INFLUENCES AND PRACTICES | Dr. Bhawdeep Singh | Dr. Parminder Kaur | 2011-06-08 | BUSINESS STUDIES |
Mandeep Kaur | PUP(Ph.D)2008-198 | Punjabi | ਕੈਨੇਡੀਅਨ ਪੰਜਾਬੀ ਕਵਿਤਾ ਦੇ ਸਮਾਜ-ਸਭਿਆਚਾਰਕ ਸਰੋਕਾਰ (ਗੁਰਚਰਨ ਰਾਮਪੁਰੀ ਅਤੇ ਡਾ. ਦਰਸ਼ਨ ਗਿੱਲ ਦੇ ਵਿਸ਼ੇਸ਼ ਪ੍ਰਸੰਗ ਵਿੱਚ) | Dr. Surjit Singh Bhatti | | 2011-06-08 | LANGUAGES |
Neelesh Sharma | PU(P)2002-232 | Physics | P-WAVE MESON EMITTING DECAYS OF HEAVY FLAVOR HADRONS | Dr. R.C. Verma | | 2011-06-08 | PHYSICAL SCIENCES |
Pankaj Mohindru | PUP(Ph.d)2008-219 | School of Management Studies | FUZZY M ULTI-CRITERIA BASED DECISION MAKING PROBLEMS IN INDIAN IT INDUSTRY (A COMPARATIVE STUDY OF TCS AND HCL) | Dr. A.S. Chawla | Dr. A.K. Goel | 2011-06-08 | BUSINESS STUDIES |
Parneet Hayer | MC(P)2000-1329 | History | WOMEN IN COLONIAL PUNJAB (1901-47) | Dr. Jaspal Kaur | | 2011-06-08 | SOCIAL SCIENCES |
Puja Bhatia | PUP(Ph.D)2006-57 | Biotechnology | Development and application of expression vector based on Ped+plasmid of pediococcus acidilactici MTCC 5101 | Dr. P.P. Balgir | | 2011-06-08 | LIFE SCIENCES |
Puneet Kumar | PU(P)2003-280 | Botany | EXPLORATION OF CYTOMORPHOLOGICAL DIVERSITY IN THE MEMBERS OF POLYPETALAE FROM LAHAUL-SPITI AND ADJOINING AREAS | Dr. V. K. Singal | | 2011-06-08 | LIFE SCIENCES |
Rajinder Kaur | Z(P)1997-438 | Religious Studies | ਭਾਈ ਮਨੀ ਸਿੰਘ : ਸਿੱਖ ਧਰਮ ਅਤੇ ਇਤਿਹਾਸ ਵਿੱਚ ਯੋਗਦਾਨ | Dr. Darshan Singh | | 2011-06-08 | SOCIAL SCIENCES |
Ramandeep Kaur | SUS(S)1995-328 | Chemistry | SYNTHESIS AND STUDIES OF SOME NEW HETEROCYCLIC COMPOUNDS | Dr. Balbir Kaur | | 2011-06-08 | PHYSICAL SCIENCES |
Ramandeep Kaur | GCG(P)1998-146 | Sociology | GENDER DIVISION OF LABOUR IN AGRICULTURAL HOUSEHOLDS IN RURAL PUNJAB | Dr. B.P. Singh | Dr. Bhupinder Singh | 2011-06-08 | SOCIAL SCIENCES |
Ranjit Singh | GPC(P)83-144 | Physical Education | Job Stress, Job Satisfaction and Adjustment among Physical Education Teachers of Haryana Schools | Dr. Raj Kumar | | 2011-06-08 | EDUCATION AND INFORMATION SCIENCE |
Rinkle Rani | PUP(Ph.D)08-174 | Computer Engineering | Design and Performance Evaluation of Multistage Interconnection Networks | Dr. Lakhwinder Kaur | | 2011-06-08 | ENGINEERING & TECHNOLOGY |
Sanjeev Kumar | PUP(Ph.d)2007-103 | Commerce | Performance Measurement Systems in Indian Banking Sector | Dr. Manjit Singh | | 2011-06-08 | BUSINESS STUDIES |
Sewak Singh | NM(M)1995-281 | Linguistics | ਗੁਰਬਾਣੀ ਵਿਆਕਰਣ (ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ ਵਿਚ ਦਰਜ ਭਗਤ ਬਾਣੀੋ ਤੇ ਅਧਾਰਤ) | Dr. Joga Singh | Dr. Darshan Singh | 2011-06-08 | LANGUAGES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |