KINDYE ESSA MUSTOFA | PU(P)2016-1646 | SCHOOL OF MANAGEMENT STUDIES | ADOPTION OF E-COMMERCE IN LARGE AND MEDIUM SCALE MANUFACTURING INDUSTRIES IN ETHIOPIA | DR. BHARAT BHUSHAN SINGLA | | 2020-01-30 | BUSINESS STUDIES |
Kiran Lata | MCE(BKS)2007-17 | Punjabi | ਸਮਕਾਲੀ ਪੰਜਾਬੀ ਨਾਰੀ ਕਾਵਿ ਦੇ ਸੰਦਰਭ ਵਿੱਚ ਸੁਖਵਿੰਦਰ ਅੰਮ੍ਰਿਤ ਦੀ ਕਾਵਿ ਸੰਵੇਦਨਾ | Dr. Surjit Singh Bhatti | | 2020-01-30 | Languages |
Kuldeep Kaur | PU(P)2008-881 | Chemistry | HYDRATION AND PROTONATION BEHAVIOUR OF AMINO ACIDS IN MIXED AQUEOUS SOLUTIONS | Dr. Poonam Patyar | Dr. Gagandeep Singh | 2020-01-30 | Physical Sciences |
Leena Bharti | GCG(P)2002-74 | Psychology | ENTREPRENEURIAL TALENT AMONG YOUTH OF PUNJAB:ROLE OF PERSONALITY AND META-COGNITIVE SKILLS | Dr. Vidhu Mohan | | 2020-01-30 | Social Sciences |
LOKENDRA BAHADUR KATHAYAT | GPC(P)2010-72 | SPORTS SCIENCE | A STUDY OF AEROBIC, ANAEROBIC FITNESS AND HAEMODYNAMIC VARIABLES OF CRICKET PLAYERS | DR. ASHOK KUMAR | | 2020-01-30 | MEDICINE |
Malkinder Singh | GC(P)2009-1 | Guru Gobind Singh Deptt. of Religious Studies | ਕਵੀ ਸੰਤ ਰੇਣ ਕ੍ਰਿਤ ਗੁਰੂ ਨਾਨਕ ਵਿਜੈ ਗ੍ਰੰਥ : fJe nfXn?B | Dr. Balwinderjeet Kaur Bhatti | | 2020-01-30 | Social Sciences |
Manpreet Kaur | PU(P)2012-1864 | Sociology & Social Anthropology | INTERGENRATIONAL OCCUPATIONAL CHANGE: A SOCIOLOGICAL STUDY OF THE BARAD TRIBE IN PUNJAB | Dr. Birinder pal Singh | | 2020-01-30 | Social Sciences |
Meenakshi Sharma | PU(P)2014-1766 | Computer Science | A NOVEL FRAMEWORK FOR CLOUD BASED CLINICAL REPORTING SYSTEM | Dr. Himanshu Aggarwal | | 2020-01-30 | COMPUTING SCIENCES |
Naresh Kumar | PU(P)2001-80 | Economics | INEQUALITY AND INDEBTEDNESS IN RURAL PUNJAB | Dr. Jasdeep Singh Toor | Dr. Gian Singh | 2020-01-30 | Social Sciences |
Narinder Singh | MMC(P)98-322 | Philosphy . | ਸਿੱਖ ਮੱਤ ਵਿੱਚ ਸਚਿਆਰ ਦਾ ਸੰਕਲਪ ਅਤੇ ਮਨੁੱਖੀ ਸ਼ਖ਼ਸੀਅਤ ਦਾ ਵਿਕਾਸ | Dr. Parminder Kaur | | 2020-01-30 | Social Sciences |
Navneet Kaur | PU(P)2010-82 | Forensic Science | FORENSIC EXAMINATION OF ENGLISH HANDWRITING OF PERSONS FROM DIFFERENT STATES OF INDIA | Dr. Komal Saini | | 2020-01-30 | Physical Sciences |
Neeru | GRC(S)99-687 | English | GENDER AND SOCIETY: A SELECT STUDY OF POST 1980’s INDIAN FICTION | Dr. H.S. Arora | | 2020-01-30 | Languages |
Nisha Singla | GRC(S)2008-840 | Commerce | SOCIAL DISCLOSURE PRACTICES: A STUDY OF LARGE AND MID CAP COMPANIES IN INDIA | Dr. R.S.Arora | | 2020-01-30 | Business Studies |
Nissar Ahmad Khan | PU(P)2013-2258 | Botany | EVALUATION OF CYTOMORPHOLOGICAL DIVERSITY IN PLANTS OF POLYPETALAE FROM LADAKH DIVISION (JAMMU AND KASHMIR) | Dr. V.K. Singhal | Dr. R.C. Gupta | 2020-01-30 | Life Sciences |
NPS HIRA | PU(P)2014-2233 | DEFENCE AND STRATEGIC STUDIES | TRANSITION IN AFGHANISTAN: CHALLENGES AND PROSPECTS | DR. KAMAL KINGER | | 2020-01-30 | SOCIAL SCIENCES |
Rachna | PU(P)2013-1268 | Hindi | 21वीं शती के पौराणिक हिन्दी उपन्यासों के सांस्कृतिक सरोकार | Dr. Ravi Datt Kaushish | | 2020-01-30 | Languages |
Ranvijay Kumar | 7141-16-124 | Mechanical Engineering | WELDING OF DISSIMILAR PLASTIC BASED MATERIALS BY USING HYBRID FILAMENT OF FUSED DEPOSITION MODELLING | Dr. Inderpreet Singh Ahuja | Dr. Rupinder Singh | 2020-01-30 | ENGINEERING & TECHNOLOGY |
Shashi Sharma | PU(P)2013-1408 | Commerce | FINANCIAL INCLUSION AND ETHNICITY : A CASE STUDY OF MIGRANT LABOURERS IN PUNJAB | Dr.Karambir Singh | | 2020-01-30 | Business Studies |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |