Deepika Jindal | PCIT(P)2001-1 | School Of Management Studies | FEMALE EXECUTIVES AND THE GLASS CEILING: A STUDY OF DISCRIMINATORY ATTITUDES IN SERVICE SECTOR | Dr. Navjot Kaur | | 2010-10-21 | BUSINESS STUDIES |
Gazal Goyal | 40-GRC(B)98 | Political Science | POLITICS OF MOTION OF NO-CONFIDENCE IN LOK SABHA SINCE 1977 | Dr. N. K. Dogra | | 2010-10-21 | SOCIAL SCIENCES |
Gurbinder Singh | 35-dav(B)96 | Human Biology | PHYSICAL GROWTH AND DEVELOPMENT OF BOYS: A CASE STUDY OF JAJJAL AREA OF BATHINDA DISTRICT STALKED BY DEATHS DUE TO POLLUTION | Dr. S.P. Singh | | 2010-10-21 | Life Sciences |
Gurpreet Kaur Sandhu | 780-GCW(P)91 | Psychology | Parenting and Childhood Disorders: A Social Psychological Perspective | Dr. Vandana Sharma | | 2010-10-21 | SOCIAL SCIENCES |
Harinder Pal Kaur | 529-gr(h)95 | Punjabi | ਬਲਬੀਰ ਸਿੰਘ ਦੇ ਨਾਟਕਾਂ ਦਾ ਮੁਲਾਂਕਣ | Dr. N.S. Baveja | | 2010-10-21 | LANGUAGES |
Jaspal Singh | 363PU(P)2001 | History | SHIROMANI GURDWARA PARBANDHIK COMMITTEE: WORKING AND ACHIEVEMENTS (1925-1984) | Dr. Jaspal Kaur | Dr. D.S. Dhillon | 2010-10-21 | SOCIAL SCIENCES |
Jatinder Kumar Sharma | 112-PUP(Ph.D)07 | Philosophy | Culture, Civilization and Human Destiny: A Philosophical Perspective | Dr. G.S. Sandhu | Dr. Pardeep Kumar | 2010-10-21 | SOCIAL SCIENCES |
Jatinder Singh | 449-MC(P)99 | History | Akali Politics (1920-1947) | Dr. D.S. Dhillon | | 2010-10-21 | SOCIAL SCIENCES |
Kanwaljit Kaur | 26 SGTB(AS)98 | History | Riots, Refugees and Rehabilitation (A Case Study of Punjab 1946-56) | Dr. S. M. Verma | | 2010-10-21 | SOCIAL SCIENCES |
Manpreet Singh | 435Sd(B)98 | Biotechnology | LIPASE MEDIATED KINETIC RESOLUTION OF (RS)-1-CHLORO-3- (3,4-DIFLUOROPHENOXY) -2 PROPANOL TO ENANTIOMERICALLY PURE(S) -ALCOHOL FOR THE SYNTHESIS OF LUBELUZOLE A DRUG | Dr. R.S. Singh | Dr. U. C. Banerjee | 2010-10-21 | Life Sciences |
Narkeesh Arumugam A | 132-PUP(Ph.D)07 | Sports Science | Clinical Significance of Electrodiagnosis in PIVD as Compared with Radio Diagnosis | Dr. S.K. Verma | Dr. Narinder Kaur Multani | 2010-10-21 | Medicine |
Navdeep Singh Jaggi | 381-KC(P)94 | Computer Science | Modeling and Analysis of Software Reliability and Availability Using Markovian Approach | Dr. R.K. Bawa | Dr. Arwinder Kumar Lal | 2010-10-21 | PHYSICAL SCIENCES |
Neeru Verma | 200-GC(R)95 | Political Science | CONGRESS PARTY IN PUNJAB: A STUDY OF ITS SUPPORT BASE AND PERFORMANCE (1977-2002) | Dr. J.A. Khan | Dr. P.K. Gill | 2010-10-21 | SOCIAL SCIENCES |
Parneet Kaur | 2-GBC(P)2001 | Commerce | Impact of Diversification on Asset Liability Structure of Co-Operative Banks in Punjab | Dr. Rajeev Kansal | | 2010-10-21 | BUSINESS STUDIES |
Parwinder Singh | 14530-Z(P)86 | Guru Gobind Singh Religious Studies | ਗੁਰਮਤਿ ਵਿੱਚ ਸੇਵਾ ਦਾ ਆਦਰਸ਼ ਅਤੇ ਭਗਤ ਪੂਰਨ ਸਿੰਘ | Dr. Paramvir Singh | | 2010-10-21 | SOCIAL SCIENCES |
Preeti Singh | 3 GCW(P)96 | Economics | INTERNATIONALIZATION, BUSINESS PROCESS OUTSOURCING AND PUBLIC POLICY IN INDIA | Dr. Inderjeet Singh | Dr. Lakhwinder Singh | 2010-10-21 | SOCIAL SCIENCES |
Rachna Rani | PU(P)2004-492 | Mathematics | GEOMETRY OF INDEFINITE MANIFOLDS AND THEIR RELATED STRUCTURES | Dr. R. K. Nagaich | Dr. Gurpal Singh | 2010-10-21 | PHYSICAL SCIENCES |
Rajinder Kaur | 39-MSKG(DS)97 | Guru Gobind Singh Religious Studies | ਨਿਹੰਗ ਸਿੰਘ ਸੰਸਥਾ: ਆਰੰਭ, ਵਿਕਾਸ ਤੇ ਯੋਗਦਾਨ | Dr. Gurnek Singh | | 2010-10-21 | SOCIAL SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |