Shehla | PU(P)2012-407 | Physics | INVESTIGATION OF PHYSICAL PARAMETERS FOR PROCESSES FOLLOWING ATOMIC INNER-SHELL IONIZATION BY ION IMPACT | Dr. Sanjiv Puri | | 2020-01-30 | PHYSICAL SCIENCES |
Sukhveer Kaurr | PU(P)2009-495 | History | SOCIO - ECONOMIC AND CULTURAL DIMENSIONS OF SANSI AND BAURIA TRIBES IN PUNJAB(1871 - 1952)- A HISTORICAL ANALYSIS | Dr. Daljit Singh | | 2020-01-30 | Social Sciences |
Sumandeep Kaur | PU(P)2007-675 | English | CONFRONTING THE COMMUNITY IN THE POST-90S: A STUDY OF NADEEM ASLAM’S FICTION | Dr.Rajesh Kumar Sharma | | 2020-01-30 | Languages |
YESHIWOND GOLLA | PU(P)2016-1630 | SCHOOL OF MANAGEMENT STUDIES | VALUE CHAIN PRACTICES, LEVEL OF INTEGRATIN, AND ACTORS PERFORMANCE OF LEATHER VALUE CHAIN IN ETHIOPIA | DR. AMAR INDER SINGH | | 2020-01-30 | BUSINESS STUDIES |
Jasmeen Kaur | PU(P)2007-281 | Pharmaceutical Sciences & Drug Research | STABILITY STUDIES ON EXTRACTS OF SELECTED ANTIDIABETIC HERBS | Dr. Gulshan Bansal | | 2020-01-16 | Medicine |
Parneet Kaur Bedi | PU(P)2005-732 | Physiotherapy | EFFICACY OF ACTIVITY-BASED THERAPY IN COMPARISON WITH SURFACE SPINAL STIMULATION IN TRAUMATIC INCOMPLETE SPINAL CORD INJURY WITH SPECIAL REFERENCE TO LOCOMOTION - A CENTRAL PATTERN GENERATOR CONTROLLED FUNCTION | Dr. Narkeesh Arumugam | | 2020-01-16 | Medicine |
Sanimardeep Kaur | PU(P)2007-287 | Pharmaceutical Sciences & Drug Research | PHYTOCHEMICAL AND PHARMACOLOGICAL INVESTIGATIONS ON SELECTED LEAFY VEGETABLES: A POTENTIAL THERAPY FOR DEMENTIA OF ALZHEIMER*S TYPE | Dr. Richa Shri | | 2020-01-16 | Medicine |
TARIKU ASSEFA | PU(P)2015-1789 | Sports Science | A STUDY OF ANTHROPOMETRIC, BODY COMPOSITION, PHYSICAL FITNESS AND MOTOR SKILL PERFORMANCE OF INTER UNIVERSITY MALE ETHIOPIAN BASKETBALL PLAYERS | Dr. Ashok Kumar | | 2020-01-16 | MEDICINE |
Abraham Tsehay Jamberie Tsehay Tabebil | PU(P)2016-2670 | PHILOSOPHY | MODERNITY, ENVIRONMENTAL CRISIS AND THE DESTINY OF HUMANKIND: A PHILOSOPHICAL PERSPECTIVE | PROF. PARDEEP KUMAR | | 2020-01-03 | Social Sciences |
ADAMUTERFA KEMO | PU(P)2015-2531 | SCHOOL OF MANAGEMENT STUDIES | WORKING CAPITAL MANAGEMENT AND FINANCIAL PERFORMANCE OF MANUFACTURING COMPANIES IN ETHIOPIA: EVIDENCE FROM COMPANIES IN AND AROUND ADDIS ABABA | DR. G.S. BATRA | | 2020-01-03 | BUSINESS STUDIES |
Ashok Kumar | MC(P)2005-619 | Defence and Strategic Studies | MYANMAR AS A FACTOR IN INDIAS SECURITY | Dr. Kamal Kinger | | 2020-01-03 | Social Sciences |
Karamjeet Singh | AD(M)2002-134 | Guru Gobind Singh of Religious Studies | ਸਿੱਖ ਰਿਆਸਤਾਂ ਵਿੱਚ ਸਿੱਖ ਸਾਹਿਤ ਸਿਰਜਣਾ: ਇਕ ਅਧਿਐਨ | Dr. Jaspreet Kaur Sandhu | | 2020-01-03 | Social Sciences |
Shumye Getu Gelaw | PU(P)2016-2671 | Philosophy | THE ENVIRONMENT AND MORALITY: ISSUES AND PERPECTIVES IN ENVIRONMENTAL PHILOSOPHY | Dr. Jatinder Kumar Sharma | | 2020-01-03 | Social Sciences |
Simarjeet Kaur | UC(RP)2007-268 | Sri Guru Granth Sahib Studies | ਗੁਰਬਾਣੀ ਸੰਦਰਭ ਗ੍ਰੰਥਾਂ ਦੀਆਂ ਸਿਰਜਣ ਵਿਧੀਆਂ: ਸਰਵੇਖਣ,ਵਿਸ਼ਲੇਸ਼ਣ ਤੇ ਮੁਲੰਕਣ | Dr. Amarjit Singh | | 2020-01-03 | Social Sciences |
Abraham Tsehay Jamberie Tsehay Tabebil | PU(P)2016-2670 | Philosophy | MODERNITY, ENVIRONMENTAL CRISIS AND THE DESTINY OF HUMANKIND: A PHILOSOPHICAL PERPECTIVE | PROF. PARDEEP KUMAR | | 2019-12-20 | Social Sciences |
Ajaypal Singh | 715-11-104 | Sri Guru Granth Sahib Studies | ਗਿਆਨੀ ਹਰਿਬੰਸ ਸਿੰਘ ਨਿਰਣੈਕਾਰ ਦੀ ਗੁਰਬਾਣੀ ਵਿਆਖਿਆਕਾਰੀ | Dr. Malkinder Kaur | | 2019-12-20 | Social Sciences |
Amandeep Kaur | PU(P)2004-1141 | Linguistics & Punjabi Lexicography | ਪੁਆਧੀ ਦੇ ਚੋਣਵੇਂ ਸਾਹਿਤ ਦਾ ਸਮਾਜ ਭਾਸ਼ਾ ਵਿਗਿਆਨਕ ਅਧਿਐਨ | Dr.Gurnaib Singh | | 2019-12-20 | Languages |
Amandeep Kaur Virk | 7141-13-1103 | Computer Science & Engineering | MULTI-OBJECTIVE OPTIMIZATION OF 2D RECTANGLE PACKING PROBLEM USING METAHEURISTICS | Dr. Kawaljeet Singh | | 2019-12-20 | Engineering & Technology |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |