Mandeep Inder Kaur | GC(R)94-6 | Human Biology | BIOCHEMICAL VARIATION AMONG THREE ENDOGAMOUS GROUPS OF THE THARU TRIBE OF UTTAR PRADESH | Dr. S.M.S. Chahal | | 2008-09-02 | LIFE SCIENCES |
Manmeet Kaur Sodhi | PUP(Ph.D) 2007-109 | Religious Studies | lq[keuh & ,d nk'kZfud fo'ys"k.k | Dr. H.S. Pannu | | 2008-09-02 | SOCIAL SCIENCES |
Meenu Sharma | PUP(PHD) 2007-128 | Education & Community Services | KNOWLEDGE MANAGEMENT IN SELECT PHARMACEUTICAL UNITS IN NORTH INDIA : A CRITICAL STUDY | Dr. Meenakshi | Dr. Sukhwinder Singh | 2008-09-02 | EDUCATION & INFORMATION SCIENCE |
Mukesh Sharma | MC(P)95-523 | Political Science | RIGHT TO PROPERTY UNDER INDIAN POLITICAL SYSTEM: POSITION AFTER CONSTITUTIONAL 44TH AMENDMENT ACT | Dr. D.K. Bajwa | | 2008-09-02 | SOCIAL SCIENCES |
Nadeem Ahmed | GC(MK)93-269 | Urdu, Persian & Arabic | ਪੰਜਾਬ ਮੇਂ ਉਰਦੂ ਤਨਕੀਦ ਨਿਗਾਰੀ ਕਾ ਇਰਤਕਾ PUNJAB MEIN URDU TANQEED NIGARI KA IRTIQA | Dr. Nashir Naqvi | | 2008-09-02 | LANGUAGES |
Namita Jindal | GRC(S)97-252 | Botany | ISOLATION, SCREENING AND EVALUATION OF EXOPOLYSACCHARIDES PRODUCING STRAINS OF CYANOBACTERIA | Dr. J.I.S. Khattar | Dr. T.A.Sarma | 2008-09-02 | LIFE SCIENCES |
Navkiranjit Kaur | DAV(B)90-40 | Commerce | GROWTH AND PERFORMANCE OF REGIONAL RURAL BANKS IN PUNJAB | Dr. R.S.Arora | | 2008-09-02 | BUSINESS STUDIES |
Rajinder Kumar Sharma | CC(P)89-4837 | Zoology | TAXONOMIC STUDIES ON GEOMETRIDAE (LEPIDOPTERA) FROM SIKKIM AND ARUNACHAL PRADESH | Dr. Jagbir Singh | Dr. Varinder Walia | 2008-09-02 | LIFE SCIENCES |
Rakesh Kumar | PU(P)2005-9 | Forensic Science | BITE MARKS ON VARIOUS OBJECTS: COMPARISON AND ANALYSIS | Dr. O.P.Jasuja | | 2008-09-02 | PHYSICAL SCIENCES |
Raminder Kaur | PU(P)92-103 | Punjabi | ਕਰਤਾਰ ਸਿੰਘ ਦੁੱਗਲ ਦੇ ਨਾਵਲਾਂ ਦਾ ਥੀਮ-ਵਿਗਿਆਨਕ ਅਧਿਐਨ (ਨਾਨਕ ਨਾਮ ਚੜ੍ਹਦੀ ਕਲਾ, ਤੇਰੇ ਭਾਣੇ ਸਰੱਬਤ ਦਾ ਭਲਾ ਦੇ ਸੰਦਰਭ ਵਿੱਚ) | Dr. S.S. Sandhu | | 2008-09-02 | LANGUAGES |
Sanjay Kumar | PHD(P)2004-28 | Chemistry | SYNTHESIS OF NOVEL HETEROCYCLES OF BIOLOGICAL SIGNIFICANCE AND NEW SYNTHETIC METHODS | Dr. J.S. Sandhu | | 2008-09-02 | PHYSICAL SCIENCES |
Sanjay Wadwalkar | PUP(PHD) 2007-128 | Journalism & Mass Communication | A CRITICAL EVALUATION OF WORKS OF PIONEERS IN ADVERTISING COMMUNICATION | Dr. G.S. Mann | | 2008-09-02 | EDUCATION & INFORMATION SCIENCE |
Satjeet Singh | GC(MK)94-638 | Economics | HUMAN CAPITAL, HOUSEHOLD INEQUALITY AND PUBLIC POLICY: A CASE STUDY OF RURAL PUNJAB | Dr. Lakhwinder Singh | | 2008-09-02 | SOCIAL SCIENCES |
Sukhdeep Singh | Ph.D(P)2003-18 | Commerce | QUALITY OF WORK LIFE: A COMPARATIVE STUDY OF PUBLIC AND PRIVATE SECTOR BANKS IN PUNJAB | Dr. Ritu Lehal | | 2008-09-02 | BUSINESS STUDIES |
Sushil Kumar | PU(P)69-297 | Physics | DEVELOPMENT OF TECHNIQUES FOR ENCODING ANTI-COUNTERFEIT FEATURES IN SECURITY HOLOGRAMS | Dr. S.P.S. Virdi | Dr. A.K. Aggarwal | 2008-09-02 | PHYSICAL SCIENCES |
Tejinder Kaur | CC(P)98-5334 | Religious Studies | ਸਿੱਖ ਧਰਮ ਤੇ ਇਸਾਈ ਧਰਮ ਵਿੱਚ ਨੈਤਿਕ ਸਰੋਕਾਰ: ਇੱਕ ਤੁਲਨਾਤਮਕ ਅਧਿਐਨ | Dr. R.K. Rohi | | 2008-09-02 | SOCIAL SCIENCES |
Varinder Kaur | SUS(S)98-373 | Chemistry | STUDIES ON THE ANALYSIS OF SOME TOXIC METAL IONS IN ENVIRONMENTAL SAMPLES BY HYPHENATION OF SPME-HPLC AND DERIVATIVE SPECTROPHOTOMETRY | Dr. A.K. Malik | Dr. Neelam Verma | 2008-09-02 | PHYSICAL SCIENCES |
Aman Mohindru | 457-SD(B)96 | Hindi | dqcsjukFk jk; ds yfyr fuca/kksa dk lkaLd`frd fo'ys"k.k | Dr. R.K. Anu | | 2008-04-24 | LANGUAGES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |