RAVINDER SINGH | GRC(S)80-164 | PHYSICS | A STUDY OF INTERACTION OF GAMMA RADIATION WITH INDUSTRIAL WASTE MATERIALS | DR. GURMEL SINGH | DR. SUKHPAL SINGH | 2019-12-20 | Physical Sciences |
Samuel Nigatu Batkero | PU(P)2015-1710 | Economics | URBAN FOOD SECURITY IN ETHIOPIA: THE STUDY OF ADDIS ABABA CITY | Dr. Kesar Singh Bhangoo | | 2019-12-20 | SOCIAL SCIENCES |
Sarbvir Singh | GC(P)4-8 | Sri Guru Granth Sahib Studies | ਅਕਾਲੀ ਕੌਰ ਸਿੰਘ ਦਾ ਸਿੱਖ ਸਾਹਿਤ ਨੂੰ ਯੋਗਦਾਨ | Dr. Malkinder Kaur | | 2019-12-20 | Social Sciences |
Seema Rani | GPC (MG) 2002-12 | Music | ਪੰਜਾਬੀ ਸੂਫ਼ੀ ਸੰਗੀਤ ਪਰੰਪਰਾ ਦਾ ਵਿਕਾਸਾਤਮਕ ਅਧਿਐਨ | Jagmohan Sharma | | 2019-12-20 | Arts & Culture |
Sukhwant Kaur | GCW(P)94-626 | Linguistics & Punjabi Lexicography | ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਦੇ ਕਾਲਜਾਂ ਵਿੱਚ ਪੰਜਾਬੀ ਦੀ ਪੜ੍ਹਾਈ : ਸਥਿਤੀ ਤੇ ਮੁਲਾਂਕਣ | Dr. Davinder Singh | | 2019-12-20 | Languages |
Sunita Kamboj | PUP(Ph.D)2012-29 | Education and Community Services | AN EVALUATIVE STUDY OF SARVA SHIKSHA ABHIYAN AT ELEMENTARY LEVEL IN GOVERNMENT SCHOOLS OF CHANDIGARH | Dr. Kuldip Singh | | 2019-12-20 | Education and Information Science |
Surjit Singh | SVCE(M)2009-7 | Linguistics and Punjabi Lexicography | ਮੋਹਨ ਕਾਹਲੋਂ ਰਚਿਤ ਨਾਵਲਾਂ ਦੀ ਸ਼ਬਦਾਵਲੀ ਦਾ ਭਾਸ਼ਾ ਵਿਗਿਆਨਕ ਵਿਸ਼ਲੇਸ਼ਣ | Dr. Sumanpreet | | 2019-12-20 | LANGUAGES |
Swati | 7141-12-1108 | Computer Science & Engineering | DESIGN AND IMPLEMENTATION OF SECURITY CONTEXT AWARE ROUTING PROTOCOL FOR DELAY TOLERANT NETWORKS | Dr. Jagtar Singh | Dr. Harminder Singh Bindra | 2019-12-20 | Engineering & Technology |
VASUNDHARA RAINA | PU(P)2012-266 | HUMAN GENETICS | GENOMIC PROFILING OF THE JAT SIKH OF THE MALWA REGION OF PUNJAB | Dr. S.M.S. Chahal | | 2019-12-20 | Life Sciences |
Amrita Kumari | PU(P)2011-498 | Zoology and Environmental Sciences | ULTRASTRUCTURAL AND BIOCHEMICAL STUDY OF ANTIOXIDANT ACTIVITY OF CURCUMIN OF LUNG AND HEART AGAINST CADMIUM INDUCED OXIDATIVE STRESS IN ALBINO MICE | Dr. Suman Sharma | | 2019-11-28 | Life Sciences |
Anita Thakur | DCLS(C)2010-01 | Chemistry | ADSORPTION, KINETIC AND THERMODYNAMIC STUDIES ON REMOVAL OF TEXTILE DYES FROM AQUEOUS SOLUTION
| Dr. Harpreet Kaur | | 2019-11-28 | Physical Sciences |
ATSBHA GEBREEGZIABHER ASMELASH | PU(P)2016-1645 | SCHOOL OF MANAGEMENT STUDIES | SUSTAINABILITY OF HERITAGE TOURISM DEVELOPMENT IN ETHIOPIA | DR. SATINDER KUMAR | | 2019-11-28 | BUSINESS STUDIES |
Atul | PU(P)2010-1213 | Biotechnology | LAB SCALE AND ON-FIELD BIOREMEDIATION OF CHLORPYRIFOS AND BIOSENSOR APPROACH FOR ITS DETECTION | Dr. Neelam Verma | | 2019-11-28 | Life Sciences |
Balwinder Kaur | DCLS(C)2008-108 | Chemistry | SYNTHESIS AND CHARACTERIZATION OF SEMICONDUCTOR NANOMATERIALS FOR PHOTOCATALYTIC AND SENSING APPLICATIONS | Dr. Ashok Kumar Malik | Dr. Karamjit Singh Dhaliwal | 2019-11-28 | Physical Sciences |
Deepika Chawla | GCG(P)2003-180 | Economics | PATTERNS OF INDUSTRIAL R&D GROWTH : STUDY OF OECD COUNTRIES | Dr. Lakhwinder Singh | | 2019-11-28 | Social Sciences |
Gagan Preet Kour Bali | PU(P)2012-1854 | Zoology and Environmental Sciences | TAXONOMY OF FAMILY LYMANTRIIDAE ( Lepidoptera : NOCTUOIDEA ) FROM NORTH-WEST INDIA SUPPLEMENTED WITH MOLECULAR STUDIES | Dr. Devinder Singh | Dr.Amritpal Singh Kaleka | 2019-11-28 | Life Sciences |
Gagandeep Kaur | PU(P)2009-112 | Economics | INDIA-AFGHANISTAN TRADE RELATIONS: STATUS AND POTENTIALITIES | Dr. Davinder Kumar Madaan | | 2019-11-28 | Social Sciences |
Gagandeep Kaur | PUP(Ph.D)2013-04 | Education and Community Services | A STUDY OF PSYCHOLOGICAL CORRELATES OF PRONESS TO DRUG ABUSE AMONG ADOLESCENTS | Dr.Neena Sawhney | | 2019-11-28 | Education and Information Science |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |