Ranjana Mehta | 755-GCW(P)93 | Sanskrit | saradamanilela-charitam mahakavya ka sahityika adhyayana शारदामणिलीलाचरितमू महाकाव्य का साहि-ित्यक अध्ययन | Dr. I.M. Singh | | 2005-05-02 | LANGUAGES |
Rupinderjit Kaur Bains | 3374-Z(P)1978 | Public Administration | Pattern of Leadership in Panchayati Raj Institutions of Punjab : A Case Study of Jalandhar and Nawanshahar Districts | Dr. S.S. Tiwana | | 2005-05-02 | SOCIAL SCIENCES |
Surinder Mohan | 7-Ph.D.(P)2001 | Theatre & Television | Relevance Of The Stage-Craft of SHakes Pearean Theatre to the Modern Theatrical Prouctions | Dr. Yogesh Ghambir | | 2005-05-02 | ART & CULTURE |
Vandana Sharma | 585-GCW(P)92 | Hindi | ujs'k esgrk ds x| lkfgr; esa lkaLd`frd psruk | Dr. H.C. Rajpal | | 2005-05-02 | LANGUAGES |
Vidhu Mohan | 230-PU(P)1996 | Psychology | Attributional Intervention for Failure Management of Depressed Individuals | Dr. Vandana Sharma | | 2005-05-02 | SOCIAL SCIENCES |
Vishal Raina | 31-Ph.D(P)2001 | Biotechnology | EVALUATION OF IMMUNOMODULATORY POTENTIAL OF NATURAL AND IN VITRO CULTIVATED HIGH ALTITUDE MEDICINAL PLANTS | Dr. Aruna Bhatia | Dr. Sushma Kaul | 2005-05-02 | LIFE SCIENCES |
Akepati Sivarami Reddy | 23- Ph.D(P)2003 | School of Management Studies | Environmental Management Systems for Pulp & Paper Mills | Dr. B.S. Bhatia | Dr. A.L.J. Rao | 2004-12-23 | BUSINESS STUDIES |
Amanpal Kaur | 109-PU(P)1996 | Zoology | Studies on the Life History and Chaetotaxy of Some Moth Species (Lepidoptera: Heterocera) From Punjab (India) | Dr. H.S. Rose | | 2004-12-23 | Life Sciences |
Anupama | 51-PU(P)1988 | Economics | Investments By Multinationa Corporations in India: A Case Study of Engineering Industry | Dr. Balbir Singh | | 2004-12-23 | SOCIAL SCIENCES |
Anupreet Kaur Mavi | 33-PU(P)1993 | Economics | An Analysis of Educated Unemployed in Rural Punjab | Dr. S.S. Gill | Dr. J.S. Brar | 2004-12-23 | SOCIAL SCIENCES |
Anuradha Sharma | 248-MC(P)1990 | Physiotherapy & Sports Science | Effect of Six Weeks of Different Exercise Programs on Fat Reduction in Females | Dr. S.K. Verma | Dr. R. Mokha | 2004-12-23 | MEDICINE |
Baljit Singh | 8- Ph.D(P)2004 | Psychology | A Study of Predisposing Psychosocial Factors in High Risk for Drug Abuse Amongh Adolescents | Dr. B.S. Sandhu | | 2004-12-23 | SOCIAL SCIENCES |
Gurcharan Singh | 5423-CC(P)1998 | History | Condition of Sikhs in Canada: 1901-2001 | Dr. S.D. Gajrani | Dr. S.M. Verma | 2004-12-23 | SOCIAL SCIENCES |
Hari Singh | 1847-CC(P)1982 | Religious Studies | ਭਾਈ ਸੰਤੋਖ ਸਿੰਘ ਦੇ ਰਚੇ ਸਿੱਖ ਸਾਹਿਤ ਦਾ ਆਲੋਚਨਾਤਮਕ ਅਧਿਐਨ | Dr. H.S. Pannu | | 2004-12-23 | SOCIAL SCIENCES |
Harish Kumari | 20- Ph.D(P)1998 | Commerce | Productivity of Banks: A Comparison of Public and Private Sector Banks in India | Dr. R.S. Arora | | 2004-12-23 | BUSINESS STUDIES |
Inderjit Kaur | 128-GRC(S)1991 | Theatre & Television | 1980 s'A pknd gzikph ozrwzu dk ;o{gL ft;ab/;aDkswe nfXn?B | Dr. Kamlesh Uppal | | 2004-12-23 | ART & CULTURE |
Inderpal Singh | 45-MC(P)1990 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਨਾਵਲ: ਪੂਰਬੀ ਤੇ ਪੱਛਮੀ ਸਭਿਆਚਾਰ ਦੇ ਦੁਅੰਦਾਤਮਕ ਸਬੰਧਾਂ ਦਾ ਆਲੋਚਨਾਤਮਕ ਅਧਿਐਨ | Dr. Baldev Singh | | 2004-12-23 | LANGUAGES |
Jagpreet Singh Sodhi | 277-GMC(P)91 | Zoology | Compartive Morphology of Internal Genitalia and its Taxonomic Significance in Family Arctiidae (Lepidoptera) from North-East India | Dr. Jagbir Singh | | 2004-12-23 | Life Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |