Nguyen Van Phung | 19-Ph.D(P)2003 | Religious Studies | Early Buddhist and Confucian Ethics: A Study | Dr. A.N. Sinha | Dr. Rajesh Ranjan | 2004-03-10 | SOCIAL SCIENCES |
Parveen Kaur | 9- Ph.D(P)2003 | Sports Science | Study of Dietary Pattern and Health Related Fitness of 8-18 Years Urban Punjabi Girls | Dr. S.K. Verma | | 2004-03-10 | Life Sciences |
Parvinder Pal Singh | 336-MMC(P)91 | Biotechnology | Process Optimization of Bacteriocin Production by an Isolate of Pediococcus Sp. and Study of its Biopreservative Potential | Dr. P. P. Balgir | | 2004-03-10 | Life Sciences |
Priyanka Aeri | 18- Ph.D(P)2001 | Sports Science | Optimising Developmental and Behavioural Skills in Young Children: A Longitudinal Study | Dr. S.K. Verma | | 2004-03-10 | Life Sciences |
Pushpinder Kaur | 154-GCW(P)74 | Law | An Evaluation of Juvenile Justice Relating to Neglected Children in Punjab | Dr. Gurpal Singh | | 2004-03-10 | Law |
Rupinder Kaur | 449-PU(P)96 | Human Biology | Morphological Characteristics and Nutrition as Determinants of Pregnancy outcome in Privileged and Underprivileged Prospective Mothers-A Longitudinal Study | Dr. S.P. Singh | | 2004-03-10 | Life Sciences |
Salil Kumar | 265-PU(P)88 | Sanskrit | "श्रीराम कीर्तिमहाकाव्य का साहि-ित्यक अध्ययन" "Siriramkirtimahakavya ka Sahityika Adhyayana." | Dr. I.M. Singh | | 2004-03-10 | LANGUAGES |
Satinder Kaur | 27-GRC(S)90 | Zoology | Brucellosis of Sheep and Goat Herds in Malwa Belt of Punjab: its Epidemiology and Zoonosis | Dr. S.S. Grewal | | 2004-03-10 | Life Sciences |
Shivjit Kaur | 501-GCW(P)92 | Geography | Regional Disparities in Levels of Agricultural Modernization in Punjab 1971-1999 | Dr. K.S. Sohal | | 2004-03-10 | PHYSICAL SCIENCES |
Sulekha Mishra | 40-PU(P)94 | Human Biology | A Genetic Study of Palmar and Plantar Dermatoglyphic Patterns in Brahmins of Hoshiarpur District( Punjab) | Dr. Praveen Singhal | | 2004-03-10 | Life Sciences |
Zameerpal Kaur | 5- Ph.D(P)2001 | Punjabi | ਧੁਨੀ ਸਿਧਾਂਤ ਦੇ ਪਰਿਪੇਖ ਵਿੱਚ ਪੰਜਾਬੀ ਅਖਾਣਾ ਅਤੇ ਮੁਹਾਵਰਿਆਂ ਦਾ ਅਧਿਐਨ (ਸ਼ਬਦ-ਸ਼ਕਤੀਆਂ ਦੇ ਪ੍ਰਸੰਗ ਵਿੱਚ) | Dr. B.S. Cheema | | 2004-03-10 | LANGUAGES |
Dilbag Singh | 8-Ph.D(P)03 | School Of Management Studies | Leadership Styles of Women Officers in Indian Army | Dr. Prem Kumar | Dr. Rakesh Datta | 2003-12-11 | BUSINESS STUDIES |
Edward David Mwanjabala | 20-Ph.D(P)2003 | School Of Management Studies | Technology and Himan Resource Management Practices in Relation to Organisational Restructuring in Tanzania | Dr. K.C. Singhal | | 2003-12-11 | BUSINESS STUDIES |
Hans Raj Arora | 2214-CC(P)70 | Law | A Study of the Indian Legal Mechanism to Regulate the Trade Practice-Emerging Trends | Dr. R.N. Singh | | 2003-12-11 | Law |
Parvinder Kumar | 11-Ph.D(P)03 | School Of Management Studies | Activity-Based Costing: A Study With Reference to Selected Manufacturing Companies In India | Dr. K.C. Singhal | Dr. A.S. Chawla | 2003-12-11 | BUSINESS STUDIES |
Virinder Kumar | 288-MC(P)81 | Law | Right to Life- A Study in the Context of International Human Rights Documents | Dr. S.P. Nalwa | | 2003-12-11 | Law |
Ajaib Singh | 184-SUS(S)92 | Chemistry | "STUDIES IN CARBON-NITROGEN DOUBLE BOND SYNTHESIS OF NEW HETEROCYCLES." | Dr. K.K. Singhal | Dr. Baldev Singh | 2003-10-06 | PHYSICAL SCIENCES |
Amandeep Kaur | 20-GC(MK)91 | Botany | "STUDY OF REPRODUCTIVE BIOLOGY AND DIVERSITY OF ACACIA NILOTICA(LINN.)WILLD. EX DEL. FROM NORTH-WEST INDIA." | Dr. V.K. Singhal | | 2003-10-06 | LIFE SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |