Parmdeep Kaur | 74-GPC(P)92 | Human Biology | A Study of Anthropometric Characteristics of Inter -University Female Throwers and Jumpers and Their Relationship with some selected Physical Performance Variables | Dr. L.S.Sidhu (Retd.) | | 2002-12-12 | Education & Information Science |
Parveen Kaur | 249 MMC(P)80 | English | A Study of Socio-Cultural and Regional Interface of Women in the Post-Independence Indian Fiction in English | Dr. M.I. Singh | | 2002-12-12 | Languages |
Pushvinder Kaur | 3Ph.D(P)97 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਗਲਪ ਵਿਚ ਮਨੁੱਖੀ ਰਿਸ਼ਤਿਆਂ ਦਾ ਰੂਪਾਂਤਰਣ | Dr. Raghbir Singh (Retd.) | | 2002-12-12 | Languages |
Rajinder Kaur | 113-GBC(P)93 | Commerce | ACCOUNTING PRACTICES IN LEASING INDUSTRY IN INDIA | Dr. J. S. Pasricha | | 2002-12-12 | Professional Courses |
Rajni Bala | 4-Ph.D(P)01 | Political Science | ROLE OF INDIAN NATIONAL CONGRESS IN LOK SABHA (1990-95) | Dr. R. N. Pal | Dr. N.K. Dogra | 2002-12-12 | Social Sciences |
Rama Sharma | 407-MC(P)69 | Library & Information Science | Collection Evaluation of Engineering and Technology Libraries : A Study of Indian Institute of Technology, New Delhi; University of Roorkee, Roorkee and Thaper Institute of Engineering and Technology, Patiala. | Dr. K. Navlani | | 2002-12-12 | Education & Information Science |
Rippen Kumar Jain | 425MMC(P)71 | English | The Moral Vision of William Golding. | Dr. G.R. Kataria | | 2002-12-12 | Languages |
Ritu Singla | 382-GCW(P)89 | Hindi | lkBksRrjh fgUnh UkkVdksa esa O;fDrRo&fo?kVu ¼1961&1980½ | Dr. Shanta Lamba | | 2002-12-12 | Languages |
Sahib Singh | 223-MC(P)82 | Social Work | ਪੰਜਾਬ ਵਿੱਚ ਸਵੈ-ਇੱਛਕ ਸੰਸਥਾਵਾਂ ਦਾ ਸਮਾਜ-ਭਲਾਈ ਵਿਚ ਯੋਗਦਾਨ | Dr. Manjit Singh | | 2002-12-12 | Social Sciences |
Sandeep Singh | 35-KC(P)92 | Punjabi | ਬਲਵੰਤ ਗਾਰਗੀ ਦੇ ਨਾਟਕਾਂ ਦਾ ਰੰਗਮੰਚੀ ਅਧਿਐਨ | Dr. S.K. Verma | Dr. Sunita Dhir | 2002-12-12 | Languages |
Sant Surinder Pal Singh | 44-ASJS(B)78 | Economics | LINKAGES BETWEEN AGRICULTURE AND INDUSTRY -A CASE STUDY OF PUNJAB | Dr. Baldev Singh | | 2002-12-12 | Social Sciences |
Shvinder Singh | 357-BC(F)91 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਨਾਟਕ ਦਾ ਆਲੋਚਨਾਤਮਕ ਅਧਿਐਨ | Dr. S.K. Verma | | 2002-12-12 | Languages |
Sonia Chahal | 82-MMC(P)90 | Education | Attitude Towards Modernization in relation to Intelligence, Achivement Motivation and Socio-Economic Status of College Students | Dr. R.P. Kaur | | 2002-12-12 | Education & Information Science |
Sukhdeep Kaur | 76PU(P)86 | Punjabi | ਡਾ. ਗੁਰਨਾਮ ਸਿੰਘ ਤੀਰ ਦੀ ਪੰਜਾਬੀ ਹਾਸ-ਵਿਅੰਗ ਸਾਹਿਤ ਨੂੰ ਦੇਣ ਇਕ ਅਲੋਚਨਾਤਮਕ ਅਧਿਐਨ | Dr. B.K. Brar | | 2002-12-12 | Languages |
Sukhjinder Singh | 336-GRC(S)90 | Punjabi | ਸੁਖਬੀਰ ਦੇ ਨਾਵਲਾਂ ਦਾ ਮਨੋਵਿਸ਼ਲੇਸ਼ਣਾਤਮਕ ਅਧਿਐਨ | Dr. B.K. Brar | | 2002-12-12 | Languages |
Suveer Singh | 259-MC(P)89 | Defence Studies | PARA MILITARY FORCES IN INDIA : A CASE STUDY OF BORDER SECURITY FORCE | Dr. K. S. Sidhu | Dr. R.K. Datta | 2002-12-12 | Social Sciences |
Ajay Sharma | 15-Ph.D.(P)2001 | Pharmaceutical Science & Drug Research | MOLECULAR AND CELLULAR MECHANISM OF CARDIO-PROTECTIVE EFFECT OF ISCHAEMIC PRECONDITIONING | Dr. Manjit Singh | | 2002-12-11 | Life Sciences |
Baljeet Kaur | 275-SD(B)80 | Sports Science | EPIDEMIOLOGICAL, BIOCHEMICAL AND PHYSICAL FITNESS STUDIES IN PULMONARY TUBERCULOSIS PATIENTS. | Dr. M.S. Sohal | Dr. Jai Kishan | 2002-12-11 | Life Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |