Mohammad Irfan | GC(MK)2007-506 | Persian, Urdu & Arabic | MASHRIQI PUNJAB MEIN URDU ZUBAN-O-ADAB KI TALEEM KA AJMAALI JAIZA | Dr. Mohd. Jameel | | 2019-11-28 | Languages |
MOHAMMED ENDRIS WUSSEN | PU(P)2014-1251 | Sports Science | RELATIONSHIP OF PHYSICAL FITNESS, ANTHROPOMETRY AND SKILL PERFORMANCE OF ETHIOPIAN BASKETBALL PLAYERS IN REFERENCE TO AMHARA REGION | Dr. Harish Kumar | | 2019-11-28 | Medicine |
Mohd. Yousuf Paray | PU(P)2013-306 | Zoology and Environmental Sciences | MITE FAUNA ASSOCIATED WITH STORED FOODS IN KASHMIR (INDIA) AND INFLUENCE OF BIOTIC AND ABIOTIC FACTORS ON THEIR POPULATION DYNAMICS | Dr. Navpreet Kaur Gill | | 2019-11-28 | Life Sciences |
Monika Rani | BC(F)2005-169 | Punjabi | ਦਰਸ਼ਨ ਧੀਰ ਅਤੇ ਹਰਜੀਤ ਅਟਵਾਲ ਦੇ ਨਾਵਲਾਂ ਵਿੱਚ ਪੰਜਾਬੀ ਅਤੇ ਗ਼ੈਰ-ਪੰਜਾਬੀ ਪਾਤਰਾਂ ਦਾ ਅੰਤਰ-ਸਬੰਧ | Dr. Parmeet Kaur | | 2019-11-28 | Languages |
Mridula Malhotra | 7141-14-1467 | Electronics and Communication Engineering | OPTIMIZATION OF DIGITAL PREDISTORTER FOR IMPROVED POWER AMPLIFIER LINEARIZATION PERFORMANCE | Dr. Amandeep Singh Sappal | | 2019-11-28 | ENGINEERING & TECHNOLOGY |
Neeraj Mittal | PU(P)2010-792 | Pharmaceutical Sciences & Drug Research | INVESTIGATIONS ON POLYSACCHARIDE NANOPARTICLES FOR OCULAR DELIVERY IN GLAUCOMA TREATMENT | Dr.Gurpreet Kaur | | 2019-11-28 | Medicine |
Neha Syal | KC(P)2005-21 | Education and Community Services | RIGHT OF CHILDREN TO FREE AND COMPULSORY EDUCATION ACT 2009 : A STUDY OF ATTITUDE AND AWARENESS OF STAKEHOLDERS | Dr. Tirath Singh | | 2019-11-28 | Education and Information Science |
Parminder Singh | GRC(S)99-705 | Zoology and Environmental Sciences | OCCURRENCE AND ABUNDANCE OF MITE FAUNA ASSOCIATED WITH STORED FOOD PRODUCTS IN PUNJAB | Dr. Navpreet Kaur Gill | | 2019-11-28 | Life Sciences |
Praveen Heera | REC(K)2005-18 | Education and Community Services | EMOTIONAL INTELLIGENCE OF PRE-SERVICE AND IN-SERVICE TEACHERS IN RELATION TO THEIR SELF-EFFICACY AND SELF-CONCEPT: AN ANALYTICAL STUDY. | Dr. Amarjit Kaur | | 2019-11-28 | Education and Information Science |
Rajesh Kumar | DCLS(C)2008-117 | Chemistry | DEVELOPMENT OF CHROMATOGRAPHIC METHODS FOR THE DETERMINATION OF ORGANIC POLLUTANTS AND METALS | Dr. Ashok Kumar Malik | | 2019-11-28 | Physical Sciences |
Rajshree | PU(P)2013-1977 | Forensic Science | FORENSIC STUDIES ON WRITING INKS
| Dr. Komal Saini | | 2019-11-28 | Physical Sciences |
Ramandeep Kaur | GRC(S)2006-773 | Chemistry | TRACE ANALYSIS OF TOXIC SUBSTANCES IN THE ENVIRONMENT USING CHROMATOGRAPHIC TECHNIQUES | Dr. Ashok Kumar Malik | | 2019-11-28 | Physical Sciences |
Ramanjot Kaur | SSDWIT(B)2006-12 | School of Management Studies | IMPACT OF RECESSION ON TEXTILE INDUSTRY OF PUNJAB | Dr. Kusum Gupta | | 2019-11-28 | BUSINESS STUDIES |
Reeti Gaur | PU(P)2012-1646 | Commerce | FINANCIAL PERFORMANCE APPRAISAL OF FAST MOVING CONSUMER GOODS INDUSTRY IN INDIA-A STUDY OF SELECTED COMPANIES | Dr. Rajinder Kaur | | 2019-11-28 | Business Studies |
Rishi Kumar | MC(P)2000-1181 | Zoology and Environmental Sciences | TAXONOMIC STUDIES ON FAMILY NOTODONTIDAE (LEPIDOPTERA : NOCTUOIDEA) FROM INDIAN HIMALAYAS | Dr. Amrit Pal Singh Kaleka | | 2019-11-28 | Life Sciences |
Ritu Devi | PU(P)2012-2064 | Botany | TAXONOMIC STUDIES ON POROID AND RESUPINATE NON-POROID AGARICOMYCETES OF DISTRICT KANGRA (HIMACHAL PRADESH) | Dr. Gurpaul Singh Dhingra | | 2019-11-28 | Life Sciences |
Sandeep Malhotra | 7251-CC(P)2001 | Political Science | POLITICS OF ALLIANCES : A COMPARATIVE STUDY OF NATIONAL DEMOCRATIC ALLIANCE (NDA) AND UNITED PROGRESSIVE ALLIANCE (UPA) | Dr. Rajinder Kaur | | 2019-11-28 | Social Sciences |
Satinder Pal Singh | 5710-CC-2000 | Punjabi | ਨਕਸਲਬਾੜੀ ਲਹਿਰ ਨਾਲ ਸੰਬੰਧਿਤ ਪੰਜਾਬੀ ਗਲਪ ਦਾ ਸਿਆਸੀ ਅਵਚੇਤਨ | Dr. Bhim Inder Singh | | 2019-11-28 | Languages |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |