Suraj Parkash Rathee | 9-Ph.D(P)93 | Psychology | "DIAGNOSTIC VALUE OF SOMATIC INK BLOT SERIES-II FOR PSYCHO-PATHOLOGICAL CASES IN ARMED FORCES." | Dr. Agayajit Singh | Dr.B.S.Sandhu | 1999-09-21 | ARTS & SOCIAL SCIENCES |
Viney Parikh | 10-Ph.D(P)97 | Pharmaceutical Science & Drug Research | "EFFECT OF PHARMACOLOGICAL INTERVENTIONS ON RESIDENT CARDIAC INFLAMMATORY CELLS AND ISCHAEMIC PRECONDITIONING." | Dr. Manjeet Singh | | 1999-09-21 | Life Sciences |
Anju | 164-PU(P)89 | Commerce | "Management of Tourism: A Case Study of Punjab Tourism Development Corporation. | Dr. R.S. Arora | | 1999-03-04 | Business Admn.& Commerce |
Balwinder Singh | 243-MC(P)83 | Geography | PATIALA CITY: A STUDY IN URBAN GEOGRAPHY. | Dr. H.S. Mangat | | 1999-03-04 | Physical Sciences |
Bhupinder Singh | 20-Ph.D(P)93 | History | "INDO-U.S. RELATIONS DURING EISENHOWER'S PRESIDENCY (1953-1961) | Dr. S.K. Gupta | | 1999-03-04 | ARTS & SOCIAL SCIENCES |
Chaman Lal | 56-PU(P)79 | History | "Lord Ellenborough's Indian Administrations: A Study of his Policies and the Reaction." | Dr. A. C. Arora | | 1999-03-04 | ARTS & SOCIAL SCIENCES |
Harvinder Singh | 225-KC(P)72 | Business Management | PERFORMANCE EVALUATION OF STATE INDUSTRIAL ENTERPRISES OF PUNJAB. | Dr. B.S. Bhatia | Dr. G.S. Batra | 1999-03-04 | Business Admn.& Commerce |
Jas Kiran Kaur Shaheed | 144-PU(P)81 | Human Biology | TRANSFECTION OF NON-MELANOCYTIC CELLS WITH TYROSINASE GENE CONSTRUCTS FOR SURVIVAL STUDIES. | Dr. S.M.S.Cahal | Dr. Helenez Hill | 1999-03-04 | Life Sciences |
Jaswinder Kaur | 9-Ph.D(P)91 | Theatre & Television | "An Analytical Study of the Relevance of Dance Training to An Indian Theatre Actor." | Dr. Sunita Dhir | | 1999-03-04 | ARTS & SOCIAL SCIENCES |
Kamaljit Singh alias Kaku Singh | 549-GC(MK)69 | Punjabi | ਪੰਜਾਬੀ ਗੀਤ ਕਾਵਿ ਪ੍ਰਕਾਰਜ ਤੇ ਰੂਪ (1930-1980) | Dr. Jaswinder Singh | | 1999-03-04 | Languages |
Krishan Chand | 82-MMC(P)76 | Business Management | MIGRANT LABOUR AND TRADE UNION MOVEMENT IN PUNJAB- A CASE OF SUGAR INDUSTRY." | Dr. K.C. Singhal | Dr. Sanjay Modi | 1999-03-04 | Business Admn.& Commerce |
Kulbir Kaur | 626-GCW(P)90 | Education | Causes of Behaviour Problems Among Urban Adolescents as Perceived by their Parents and Teachers. | Dr. Amrit Kaur | | 1999-03-04 | Education |
Natashinder | 284-GCW(P)89 | Psychology | "CREATIVITY AND INFORMATION PROCESSING." | Dr. B.S. Sandhu | | 1999-03-04 | ARTS & SOCIAL SCIENCES |
Paramvir Singh | 482-GRC(B)85 | Religious Studies | Religion of the Sikhs-An Ecumenical Perspective. | Dr. Jodh Singh | Dr. Anand Spencer | 1999-03-04 | Humanities & Religious Studies |
Prem Chand | 283-PMN(R)69 | Library & Information Science | "FINANCIAL MANAGEMENT OF UNIVERSITY LIBRARIES IN INDIA." | Dr. P.K. Navlani | | 1999-03-04 | ARTS & SOCIAL SCIENCES |
Rajesh Kumar Gupta | 78-SC(NN)82 | Economics | "Economic Implications of Input Subsidies in Agriculture- A Case Study of Punjab." | Dr. J.R. Gupta | | 1999-03-04 | ARTS & SOCIAL SCIENCES |
Raminder Kaur | 163-GRC(S)79 | Punjabi | ਆਦਿ ਗ੍ਰੰਥ ਵਿਚ ਸੰਮਿਲਤ ਵਾਰਾਂ ਦਾ ਰੂਪ ਵਿਧਾਨ। | Dr. T.S. Anad | | 1999-03-04 | Languages |
Rekha Kalia | 1383-CC(P)85 | English | Spiritual Dimensions of Virginia Woolf's Novels. | Dr. Tejinder kaur | Dr. Prabhdyal | 1999-03-04 | Languages |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |