Ritu Chaudhary | 9--Ph.d(P)92 | Business Management | A Study of Organisational ClimatE in Relation to Job Satisfaction and Managerial Effetiveness in Electronics Industry in Punjab. | Dr. B.S. Bhatia | Dr. A.S. Chawla | 1999-03-04 | Business Admn.& Commerce |
Sukhminder Kaur | 10283-Z(P)80 | Punjabi | ਕਰਤਾਰ ਸਿੰਘ ਦੁੱਗਲ ਦੇ ਨਾਵਲਾਂ ਵਿਚ ਮਾਨਵੀ ਰਿਸ਼ਤੇ | Dr. G.S. Arshi | | 1999-03-04 | Languages |
Veena Rajinder Dhawan | Z-Ph.D(P)99 | Biotechnology | MOLECULAR CHARACTERIZATION OF NATIVE ISOLATES OF BACILLUS THURINGIENSIS AND STANDARDIZATION OF FERMENTATION PARAMETERS FOR MASS PRODUCTION. | Dr. S.S. Marwaha | Dr. R.N. Kothari | 1999-03-04 | Life Sciences |
Amita Rani | 7-RD(MK)84 | Education | "BEHAVIOUR PROBLEMS OF PRIMARY SCHOOL CHILDREN AS PERCEIVED BY THEIR TEACHERS AND PARENTS." | Dr. Amrit Kaur | | 1998-11-30 | Education |
Baljit Singh | 334-MC(P)74 | Law | "An Empirical Analysis of Human Rights of Detonus in the State of Punjab." | Dr. Gurpal Singh | | 1998-11-30 | Law |
Gurjeet Kaur | 8-Ph.D(P)92 | Education | "A STUDY OF VOCATIONAL MATURITY AMONG STUDENTS IN RELATION TO COGNITIVE AND NON-COGNITIVE VARIABLES." | Dr. T.S. Sodhi | | 1998-11-30 | Education |
Harbans Kaur | 13-Ph.D(P)98 | Human Biology | “Demographic Survey with special reference to health care systems in Punjab-A Comparative study of rural and urban areas.” | Dr. D.P. Bhatnagar | Dr. M.K. Batish | 1998-11-30 | Life Sciences |
Harcharan Dass Sair | 5-Ph.D(P)97 | Education | " A Study of Some Selected Socio-Personal and Psychological Traits of Academically Gifted Senior Secondary School Students." | Dr. Meenakshi | | 1998-11-30 | Education |
Hardip Kaur | 376-SD(B)84 | Botany | “Morpho-Physiological Studies on Growth and Development of Certain Species of Araucaria and Podocarpus.” | Dr. P. Kumar | Dr. Amarjit Singh | 1998-11-30 | Life Sciences |
Himender Bharti | 189-PU(P)90 | Zoology | “Taxonomic Revision of Subfamily Tenthredininae (Sans: Pachyprotasis) (Hymenoptera: Symphyta: Tenthredinidae) from India.” | Dr. M.S. Saini | | 1998-11-30 | Life Sciences |
Inderjit Kaur | 301-PU(P)89 | Philosophy | ਭਗਵਤ ਗੀਤਾ ਤੇ ਗੁਰੂ ਨਾਨਕ ਬਾਣੀ ਵਿੱਚ ਆਤਮਾਂ ਤੇ ਮੁਕਤੀ ਦਾ ਤੁਲਨਾਤਮਿਕ ਅਧਿਐਨ | Dr. G.S. Sandhu | | 1998-11-30 | Humanities & Religious Studies |
Jiwan Bala | 96-GCW(P)78 | Theatre & Television | "DRAMATIC ELEMENTS IN KATTHAK DANCE." | Dr. Kamlesh Uppal | | 1998-11-30 | ARTS & SOCIAL SCIENCES |
Joginder Paul | 83-PU(P)85 | English | "Patterns of Response to Colonialism in the 20th Century English Fiction: A Selective Study." | Dr. Manjit Inder Singh | | 1998-11-30 | Languages |
Kiran Bala | 237-MMC(P)80 | Chemistry | "REMOVAL OF SOME HEAVY METALS FROM INDUSTRIAL WASTE WATER BY UNCONVENTIONAL METHODS." | Dr. A.L.J. Rao | Dr. H.K. Parwana | 1998-11-30 | Physical Sciences |
Narender Sharma | 150-PU(P)91 | Zoology | “TAXONOMIC STUDIES ON THE FAMILY SATYRIDAE (LEPIDOPTERA: DITRYSIA: PAPILIONOIDEA) OF NORTH -WEST INDIA WITH EMPHASIS ON EXTERNAL; GENITALIA.” | Dr. H.S. Rose | | 1998-11-30 | Life Sciences |
Narinderpal Kaur | 10-SCE(P)91 | History | "SOCIALIST IDEOLOGY AND PROGRAMME OF THE INDIAN NATIONAL CONGRESS: 1934-48." | Dr. S.D. Gajrani | | 1998-11-30 | ARTS & SOCIAL SCIENCES |
Rubina Giare | 120-MMC(P)88 | Chemistry | "A Study of some Cycloaddition Reactions for the Synthesis of New Heterocyclic Compounds." | Dr. K.K. Singal | | 1998-11-30 | Physical Sciences |
Shashi Bala | 459-BC(F)73 | History | "FEMALE EDUCATION AND TRANSFORMATION IN THE STATUS OF WOMEN IN PUNJAB 1901-1947." | Dr. S.K. Gupta | | 1998-11-30 | Arts & Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |