Sukhdev Singh | 754-BM(P)83 | Business Management | "INVENTORY MANAGEMENT PRACTICES IN PUBLIC ENTERPRISES OF PUNJAB." | Dr. R.S. Sachan | | 1998-11-30 | Business Admn.& Commerce |
Zora Singh | 14-Ph.D(P)98 | Human Biology | "Developmental Age in Jat-sikh Boys from 5 to 20 with special reference to Skeletal Sexual and Dental Maturity." | Dr. L.S. Sidhu | Dr. S.P. Singh | 1998-11-30 | Life Sciences |
Amarjit Kaur | 496-BC(F)81 | Punjabi | ਕਿੱਸਾਕਾਰ ਛੱਜੂ ਸਿੰਘ: ਇੱਕ ਆਲੋਚਨਾਤਮਕ ਅਧਿਐਨ | Dr. Gurdev Singh | | 1998-06-24 | Languages |
Amrit Pal Singh | 274-MC(P)85 | Zoology | “TAXONOMIC STUDIES OF SUBFAMILIES ARCTIINAE & LTTHOSIINAE (ARCTIIDAE : LEPIDOPTERA) FROM NORTH-EAST & NORTH- WEST INDIA.” | Dr. Jagbir Singh | | 1998-06-24 | Life Sciences |
Baljeet Singh Virk | 87-MC(P)71 | History | “ROLE OF THE DOGRAS AT THE LAHORE DURBAR 1799-1849.” | Dr. Mohinder Singh | | 1998-06-24 | ARTS & SOCIAL SCIENCES |
Dharminder Singh | 165-NM(M)80 | Linguistics | “ਪੰਜਾਬ ਦੇ ਡਾਕੂਆਂ ਦੀਆਂ ਕਥਾਵਾਂ ਦਾ ਚਿੰਨ੍ਹ ਵਿਗਿਆਨਕ ਅਧਿਐਨ” | Dr. Surjit Singh | | 1998-06-24 | Languages |
Gaganjot Deol | 47-GCW(P)82 | Geography | “THE GEOGRAPHY OF GENDER GAP IN HIMACHAL PRADESH: A CASE STUDY OF SOLAN DISTRICT.” | Dr. Mehar Singh | | 1998-06-24 | Physical Sciences |
Jagdeep Kaur Kohli | 27-MC(P)85 | Psychology | “GROUP PERFORMANCE: A SOCIAL LOAFING PERSPECTIVE.” | Dr. Vandana Sharma | | 1998-06-24 | ARTS & SOCIAL SCIENCES |
Kanwal Ahuja | 13-Ph.D(P)93 | Psychology | “A COMPARATIVE STUDY OF YOGASANAS AND BEHAVIOURAL MODIFICATION PROCEDURES FOR THE MANAGEMENT OF MENTALLY RETARDED.” | Dr. B.S. Sandhu | | 1998-06-24 | Education |
Karamjit Kaur | 41-CC(P)81 | Punjabi | ਪ੍ਰੇਮ ਪ੍ਰਕਾਸ਼ ਦੀ ਪੰਜਾਬੀ ਨਿੱਕੀ ਕਹਾਣੀ ਨੂੰ ਦੇਣ | Dr. Manmohan Kesar | | 1998-06-24 | Languages |
Malkinder Kaur | 6-GC(P)85 | Religious Studies | “ਜਨਮ-ਸਾਖੀ ਪਰੰਪਰਾ ਇੱਕ ਧਰਮ-ਸ਼ਾਸਤ੍ਰੀ ਅਧਿਐਨ” | Dr. Darshan Singh | | 1998-06-24 | Humanities & Religious Studies |
Manjit Kaur Ahluwalia | 24-Ph.D(P)90 | Economics | “INTER-STATE ECONOMIC DISPARITIES AND THE ROLE OF THE TRANSFER OF RESOURCES FROM THE UNION GOVERNMENT TO THE STATE GOVERNMENTS.” | Dr. J.R. Gupta | | 1998-06-24 | ARTS & SOCIAL SCIENCES |
Prem Lata | 11-Ph.D(P)97 | Psychology | “LOCUS OF CONTROL IN RELATION TO ATTITUDE TOWARDS CRIME IN CRIMINAL AND NORMAL POPULATION.” | Dr. Agyajit Singh | | 1998-06-24 | ARTS & SOCIAL SCIENCES |
Yogesh Gambhir | 18-Ph.D(P)93 | Theatre & Television | “LOK RAMAYANA OF HIMACHAL PRADESH AND PUNJAB ANALYSIS OF STAGING ASPECTS.” | Dr. Navnindera Behal | | 1998-06-24 | ARTS & SOCIAL SCIENCES |
Anita Bhatnagar | 352-MC(P)75 | Human Biology | “Restriction Fragment Length Polymorphism (RELP) of Glutathione S. Transferase P1 (GSTPI) Gene in Normal and Neoplastic States of Human.” | Dr. I.J.S. Bansal | Dr. B.C. Das | 1998-03-24 | Life Sciences |
Bal Krishan Sharma | 3186-Z(P)78 | Economics | “Economic Aspects of Child Labour in Punjab A Case Study of Patiala District.” | Dr. Vishwa Mittar | | 1998-03-24 | ARTS & SOCIAL SCIENCES |
Daizy Narola | 24-GCW(P)70 | Music | “ਹਿੰਦੀ ਭਗਤੀ ਕਾਵਿ ਵਿਚ ਸੰਗੀਤ ਅਤੇ ਨ੍ਰਿਤ” | Dr. Navjot Kaur | Dr. Asha Pandey | 1998-03-24 | ARTS & SOCIAL SCIENCES |
Gurdarshan Singh Brar | 12-Ph.D(P)94 | Physics | “GAMMA RAY BUILDUP AND MULTIPLE SCATTERING STUDIES IN COMPOSITE MATERIALS.” | Dr. Gurmail Singh | | 1998-03-24 | Physical Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |