Kiran Sansi | 1775-CC(P)83 | Botany | “Morpho-Physiological Studies on Cajanus Cajan (L) Mill&p. With Specific Reference to Chemical Regulation of Seed Vigour and Seed Yield.” | Dr. P. Kumar | | 1996-02-27 | Life Sciences |
Kusam Thaman | 9193-Z(P)85 | Theatre & Television | “ਪੰਜਾਬ ਦਾ ਹਿੰਦੀ ਰੰਗਮੰਚ-ਇਕ ਵਿਸ਼ਲੇਸ਼ਣ” | Dr. Narinder Behl | | 1996-02-27 | ARTS & SOCIAL SCIENCES |
Munruchi Kaur | 41-MC(P)84 | Botany | “Systematic Studies on the Genus Russula Pers. From Himachal Pradesh.” | Dr. N.S. Atri | | 1996-02-27 | Life Sciences |
Paramjit Kaur Sodhi | 7122-Z(P)79 | Corespondence Courses | “Solitude in Society A Study of character Relationships in the Novels of Joyce Carol Oates.” | Dr. K.K. Bajaj | | 1996-02-27 | Languages |
Rajvinder Kaur | 139-SSD(B)81 | Punjabi | ਕਪੂਰ ਸਿੰਘ ਘੁੰਮਣ ਦੇ ਨਾਟਕਾਂ ਵਿਚ ਨਾਰੀ-ਸੰਵੇਦਨਾਂ | Dr. Satinder Kaur | | 1996-02-27 | Languages |
Rita | 4-Ph.D(P)93 | Human Biology | “Anthropometric Study of Pre-School Children of Chandigarh for Standaridisation of Measurements for Garments and Foot Wear.” | Dr. L.S. Sidhu | Dr. (Mrs.) Pushpa Singal | 1996-02-27 | Life Sciences |
S.B.H Bains | 2-Ph.D(P)95 | Defence Studies | “U.S. Aid to Pakistan and its Effect on India's Security” | Dr. R.N. Mishra | Dr. K.S.Sidhu | 1996-02-27 | ARTS & SOCIAL SCIENCES |
Sangeeta Dhir | 473-MC(P)76 | English | “William Dean Howells and the rise of realism in American Fiction.” | Dr. G.S. Rahi | | 1996-02-27 | Languages |
Saroj Bala | 154-MC(P)71 | Economics | “University Library Finance: A Case Study of Punjab” | Dr. Baldev Singh | | 1996-02-27 | ARTS & SOCIAL SCIENCES |
Saroj Bala | 167-Z(P)88 | History | “Develpmint of Education in the Cis-Sutlej States of the Punjab 1858-1947.” | Dr. S. M. Verma | | 1996-02-27 | ARTS & SOCIAL SCIENCES |
Surinder Singh | 174-GCW(P)74 | Psychology | “A COMPARATIVE STUDY OF PSYCHO-MOTOR ABILTTIES OF ATHDETE AND NON-ATHLETE MALE STUDENTS OF DIFFERENT AGE GROUPS.” | Dr. Agyajit Singh | Dr. H.A.Khan | 1996-02-27 | Vocational Courses |
Urmil Rani | 482-GCW(P)74 | Linguistics | The Semiotic Structure of the Rites of Passage in Punjabi Society.” | Dr. Surjit Singh | | 1996-02-27 | Languages |
Amrik Singh | 215-MMC(P)82 | Zoology | “Taxonomic Revision of Subfamilies Nematinae and Heterarthrinae (Hymenoptera: Symphyta: Tenthredinidae from India.” | Dr. M.S. Saini | | 1995-12-20 | Life Sciences |
Ashish Kapoor | 217-MMC(P)80 | Philosophy | "Modern Indian Philosophic Thought in relation to our Socio-Political Problems (with special reference to Swami Viveka Nanda Rabindra Nath Tagore Mahatma Gandhi and Sri Aurbindo.") | Dr. R. D. Nirakari | | 1995-12-20 | Humanities & Religious Studies |
Avinash Chander | 2-Ph.D(P)88 | Businesss Administration | “Generally Accepted Accounting Principles in India: An Enquiry into the Existing State and its Future Ramifications” | Dr. B.S. Bhatia | | 1995-12-20 | Business Admn.& Commerce |
Avtar Singh | 1643-CC(P)85 | Education | "Impact of Television Programmes on Socio-Psychological Behaviour of Urban Primary School Children as perceived by their Parents." | Dr. Amrit Kaur | | 1995-12-20 | Education |
Baljinder Singh | 274-MC(P)90 | Punjabi | ਸਰਦਾਰ ਕਪੂਰ ਸਿੰਘ ਦੀ ਪੰਜਾਬੀ ਵਾਰਤਕ-ਇਕ ਮਲਾਂਕਣ | Dr. Gurdev Singh | | 1995-12-20 | Languages |
Baljit Singh | 6-Ph.D(P)94 | Biotechnology | “In Vitro Induction of Genetic Variability through Somatic cell Culture and Micropropagation of Phaseolus mungo Linn” | Dr. S.S. Marwaha | Dr. S.S.Gill | 1995-12-20 | Life Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |