Narinder Bhargav | 45-MC(P)78 | Chemistry | "Forensic Studies on Gun Shot Residues Deposited on Clothing Layers." | Dr. K.S. Sidhu | Dr. J.K. Shina, Dr. B.R.Sharma | 1995-05-31 | Physical Sciences |
Nasir Ahmed | 87-GC(MK)82 | Forensic Science | "Identikit Development for Individual Identification" | Dr. P.K. Chattopadhyay | | 1995-05-31 | Vocational Courses |
Neeraj Mehta | 276-MC(P)84 | Human Biology | "Alloalbuminaemia-Clinical and Anthropological Aspects." | Dr. D.P. Bhatnagar | Dr. H.S. Kaur | 1995-05-31 | Life Sciences |
Parmjit Singh | 3-Ph.D(P)93 | Psychology | "A Correlational Study of Psychomotor Profiles and Sports Performance of Athletes." | Dr. Agyajit Singh | Dr. H.A. Khan | 1995-05-31 | ARTS & SOCIAL SCIENCES |
Parveen Kaur | 119-GCW(P)80 | Economics | "An Analysis of Socio-Economic Conditions of Industri al Workers of Rajpura in Punjab." | Dr. N.S. Azad | | 1995-05-31 | ARTS & SOCIAL SCIENCES |
Pritam Singh | 1-Ph.D(P)94 | Sports Science | "Influence of Some Water Pollutants on Selected Biochemical Variables in Males 18-21 Years of Age." | Dr. M.S. Sohal | Dr. B.S.Gujral, Dr. Kanwaljit Singh | 1995-05-31 | Vocational Courses |
Sunita Rani | 1281-CC(P)85 | Hindi | eueksgu lgxy ds miU;klks dk lekt'kkL=h; v/;;u | Dr. R.K. Anu | | 1995-05-31 | Languages |
Vibha Rani | 506-GCW(P)84 | Hindi | rqylh ds dkO; esa thou&ewY; rFkk vk/kqfud lanHkZ esa mudh izklafxdrk | Dr. B.M. Sharma | | 1995-05-31 | Languages |
Virender Kumar Jain | 17-Ph.D.(P)93 | Business Management | "A Comparative Study of Human Resource Development Programmes in Selected Public Sector Under-takings in India." | Dr. U.C. Singh | Dr. K.C.Singal | 1995-05-31 | Business Admn.& Commerce |
Vishv Vasu Sharma | 7-Ph.D(P)94 | Zoology | "Taxonomic Revision of Subfamilies Blennocampinae and Dolerinae (Hymenoptera Symphyta : Tenthredinidae)from India." | Dr. M.S. Saini | | 1995-05-31 | Life Sciences |
Anil Kumar | 6-SD(B)71 | Hindi | mxz ds miU;klksa dk lekt'kkL=h; v/;;u | Dr. B.M. Sharma | | 1995-02-22 | Languages |
Bal Krishan Sharma Kaushik | 530-MC(P)70 | Sanskrit | egkaHkkjr esa of.kZr ouLIfr;ksa dk lkfgfR;d ,ao laLd`afrd n`f"V ls v/;;u | Dr. Abhimanyu Malik | | 1995-02-22 | Languages |
Bant Singh | 5-Ph.D(P)90 | Economics | "An Economic Analysis of Output Growth and Demand for Labour in Punjab Agriculture." | Dr. Rajbans Kaur | Dr. H.S.Bal | 1995-02-22 | ARTS & SOCIAL SCIENCES |
Bhupinder Singh | 61-GR(N)76 | Public Administration | "Rural Development through Co-operatives in Punjab: A Case Study of the Sangrur Central Co-operative Bank Ltd" | Dr. Harbans Pathak | | 1995-02-22 | ARTS & SOCIAL SCIENCES |
Chander Mohan | 5Ph.D(P)93 | Public Administration | "Human Resource Development in Fertilizer Industry: A Study of National Fertilizers Ltd. (Naya Nangal) | Dr. Harbans Pathak | | 1995-02-22 | ARTS & SOCIAL SCIENCES |
Darshan Singh | 1726-CC(P)84 | Education | "Effectiveness of Traditional Method and Psycho-Social Method of Paulo Freire for Imparting Social Economic and Political Awareness Among Male Illiterate Farm Labourers of Punjab" | Dr. Amrit Kaur | | 1995-02-22 | Education |
Didar Singh | 217-PMN(R)69 | Physics | "Investigation of k-Shell X-Ray Cross-Sections in some Elements with Low Energy Charged Particles. | Dr. C.S. Khurana | Dr. H.R.Verma | 1995-02-22 | Physical Sciences |
Harinder Kaur | 275-MC(P)67 | Human Biology | "A Study of Ageing on Morphological Character-istics of Working and Non-Working Khatri Females." | Dr. L.S. Sidhu | Dr. Pushpa Singal | 1995-02-22 | Life Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |