ENDRIS NURU NELEKE NURU MEREM | PU(P) 2016-1636 | SCHOOL OF MANAGEMENT STUDIES | INTERNAL MERKETING , JOB SATISFACTION AND SERVICE QUALITY IN ETHIOPIAN HIGHER EDUCATION INSTITUTIONS | DR. B.B. SINGLA, SCHOOL OF MANAGEMENT STUDIES, PUNJABI UNIVERISITY, PATIALA | | 2020-10-07 | BUSINESS MANAGEMENT |
Faniza Joshi | PU(P)2014-226 | Commerce | FOREIGN DIRECT INVESTMENTS : AN EMPIRICAL STUDY OF SELECTED INSURANCE COMPANIES IN INDIA | Dr. Harpreet Kaur Kohli | | 2020-10-07 | BUSINESS STUDIES |
Firdous Ahmad Reshi | PU(P)2016-2985 | Guru Gobind Singh Department of Religious Studies | HUMAN RIGHTS IN ISLAM: THE STUDY OF CHILDREN RIGHTS IN IRAN
| Dr. Mohd. Habib | | 2020-10-07 | SOCIAL SCIENCES |
Geeta Rani | PUP(PH.D)2015-01 | Sri Guru Granth Sahib Studies | ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ ਦਾ ਨੈਤਿਕ ਸੰਸਾਰ | Dr. Gunjanjot Kaur | | 2020-10-07 | Social Sciences |
Geremew wube Ashagre | PU(P)2016-2440 | Sociology & Social Anthropology | THE RETIREES IN ADDIS ABABA, ETHIOPIA: A STUDY IN SOCIAL GERONTOLOGY | Dr. Deepak Kumar | | 2020-10-07 | SOCIAL SCIENCES |
GETENET BAYE GELAW BAYE GELAW ZEBIDER TAYE | PU(P) 2016-1957 | COMMERCE | ASSESSMENT OF PERSONAL FINANCIAL MANAGEMENT AMONG ETHIOPIAN UNIVERSITY INSTRUCTORS | PROF. NAVKIRANJIT KAUR DHALIWAL, PROF DEPT. OF COMMERCE, PUNJABI UNIVERSITY, PATIALA | | 2020-10-07 | BUSINESS STUDIES |
Girum Dagne Fetene | PU(P)2016-2161 | ECONOMICS | GOVERNMENT EXPENDITURE, ECONOMIC GROWTH AND POVERTY REDUCTION IN ETHIOPIA | PROF. JASWINDER SINGH BRAR | | 2020-10-07 | SOCIAL SCIENCES |
Gizachew Asrat Wolderm | PU(P)2016-2476 | Political Science | THE ROLE OF POLITICAL LEADERSHIP IN
DEMOCRACY AND ECONOMIC DEVELOPMENT: A
STUDY OF ETHIOPIA
| Dr. Manju Verma | | 2020-10-07 | SOCIAL SCIENCES |
Gumi Boru Gedo | PU(P)2016-3004 | Linguistics & Punjabi Lexicography | ATTITUDES AND MOTIVATION OF OROMO TEACHERS AND STUDENTS TOWARDS CONTEMPORARY ETHIOPIAN LANGUAGE POLICY | Dr. Devinder Singh | | 2020-10-07 | LANGUAGES |
Gurdarshan Singh | PMN(R)2003-295 | Law | POWER AND PROCEDURE TO AMEND THE INDIAN CONSTITUTION : A STUDY WITH REFERENCE TO DOCTRINE OF BASIC STRUCTURE | Dr. Monika Ahuja | | 2020-10-07 | Law |
Gurdip Singh | PC(S)2000-173 | Public Administration | POLICE - PUBLIC RELATIONSHIP IN PUNJAB - A CASE STUDY OF PATIALA RANGE | Dr. Renu | | 2020-10-07 | Social Sciences |
Gurninder Singh | GR(N)2006-254 | Mathematics | A STUDY OF DERIVATIONS IN CERTAIN RINGS
| Dr. Deepak Kumar | | 2020-10-07 | Physical Sciences |
Gurvinder Singh | PU(P)2007-687 | Forensic Science | FORENSIC STUDIES ON PETROLEUM PRODUCTS IN FIRE DEBRIS BY GC-MS
| Dr. Rakesh Mohan Sharma | Dr. R.K.Sarin | 2020-10-07 | Physical Sciences |
Gurwinder Singh | PU(P)2008-619 | Economics | RURAL - URBAN MIGRATION AND CHANGING PATTERN OF URBAN LABOUR MARKET : A STUDY OF PUNJAB | Dr. Kesar Singh Bhangoo | | 2020-10-07 | Social Sciences |
HABTAMU ABEBAW WORKU ABEBAW BIRHANIE | PU(P) 2016-1623 | SCHOOL OF MANAGEMENT STUDIES | GREEN SUPPLY CHAIN MANAGEMENT : PRESSURES, PRACTICES AND PERFORMANCE WITH REFERNCE TO ETHIOPIAN LEATHER AND LEATHER PRODUCTS INDUSTRY | DR. SANDEEP SINGH VIRDI, ASSTT. PROF. SCHOOL OF MANAGEMENT STUDIES, PUNJABI UNIVERSITY, PATIALA | | 2020-10-07 | BUSINESS STUDIES |
HABTAMU GEMEDA WAGON GEMEDA WAGNO MELKITU HAKI | PU(P) 2016-1955 | COMMERCE | FINANCIAL SYSTEM DEVELOPMENT IN ETHIOPIA | PROF. NAVKIRANJIT KAUR DHALIWAL, PROF DEPT. OF COMMERCE, PUNJABI UNIVERSITY, PATIALA | PROF. RAJEEV KANSAL, DEPT. OF COMMERCE, PUNJABI UNIVERSITY, PATIALA | 2020-10-07 | BUSINESS STUDIES |
Harkiran Kaur | 7141-13-1108 | Computer Engineering | ENHANCING CROSS BORDER CONNECTIVITY AMONG PUNJABI SIKH DIASPORA THROUGH CULTURAL COMPUTING: A SELECT STUDY OF PUNJABI SIKHS IN UK, MALAYSIA, USA, CANADA AND AUSTRALIA | Dr. Kawaljeet Singh | Dr. Tejinder Kaur | 2020-10-07 | Engineering & Technology |
Harleen Kaur Hora | PU(P)2010-448 | Economics | STRUCTURE AND PATTERN OF CONSUMPTION IN PUNJAB | Dr. Parmod Kumar Aggarwal | | 2020-10-07 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |