Makhan Singh | GNC(B)98-238 | Guru Gobind Singh of Religious Studies | ਗੁਰਬਿਲਾਸ ਪਾਤਸ਼ਾਹੀ 90 ਕ੍ਰਿਤ ਕੁਇਰ ਸਿੰਘ ਅਤੇ ਪ੍ਰਾਚੀਨ ਪੰਥ ਪ੍ਰਕਾਸ਼ ਕ੍ਰਿਤ ਰਤਨ ਸਿੰਘ ਭੰਗੂ ਦਾ ਧਾਰਮਿਕ ਅਤੇ ਰਾਜਨੀਤਿਕ ਅਧਿਐਨ | Dr. Harpal Singh Pannu | | 2019-10-07 | Social Sciences |
Manjinder Kaur | SGTB (AS) 2003-124 | Economics | SOFTWARE INDUSTRY IN INDIA: AN ANALYSIS | Dr. Manisha | | 2019-10-07 | Social Sciences |
Nzegbulam Odoemela | PU(P)85-50 | Defence & Strategic Studies | GLOBALISATION &NATIONAL SECURITY IN NIGERIAN CONTEXT: CONTEMPORARY TRENDS
| Dr. Kamal Kinger | Dr. Umrao Singh | 2019-10-07 | SOCIAL SCIENCES |
Amanpreet Kaur | BC(F)2003-25 | Economics | STRUCTURE AND PATTERN OF CONSUMPTION EXPENDITURE ON FOOD ITEMS IN PUNJAB | Dr. Anil Kumar Verma | | 2019-09-25 | Social Sciences |
Anu Devgan | PU(P)2013-1321 | Mathematics | GEOMETRY OF LIGHTLIKE SUBMANIFOLDS OF ALMOST COMPLEX MANIFOLDS WITH NORDEN METRIC | DR. RAKESH KUMAR NAGAICH | | 2019-09-25 | Physical Sciences |
Ashish Kumar Singh | PU(P)2008-446 | Biotechnology | ELECTROCHEMICAL BIOSENSORS FOR THE DETECTION OF UREA AND L-ARGININE IN MILK, JUICES AND CLINICAL SAMPLES | Dr. Neelam Verma | Dr. Minni Singh | 2019-09-25 | Life Sciences |
Balwant Singh | DB(B)2001-12 | Sports Science | THE STUDY OF FOLK GAMES : HEALTH, FITNESS AND SPORTS SKILL PERSPECTIVE | Dr. Paramvir Singh | | 2019-09-25 | Medicine |
DAGNU LULU BEKELE | PU(P)2015-2533 | School of Management Studies | IMPLEMENTATION OF BALANCED SCORECARD IN PUBLIC HIGHER EDUCATIONAL INSTITUTIONS OF ETHIOPIA | Dr. G.S. Batra | Dr. A.S. Chawla | 2019-09-25 | BUSINESS STUDIES |
Harmandeep Kaur | PU(P)2011-1535 | School of Management Studies | IMPACT OF ORGANISED RETAIL SECTOR ON THE UNORGANISED RETAIL SECTOR : A CASE STUDY OF PUNJAB | Dr. O.P. Miglani | DR. PARMOD KUMAR | 2019-09-25 | BUSINESS STUDIES |
Harpreet Kaur | GHSKCW(HK)2005-23 | Economics | TIME USE SURVEY OF PUNJAB : A COMPARATIVE ANALYSIS OF RURAL AND URBAN AREAS | Dr. Anupama | | 2019-09-25 | Social Sciences |
Kiranjeet Kaur | | Sri Guru Granth Sahib Studies | ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ: ਹਾਸ਼ੀਆਗਤ ਵਰਗ ਦੇ ਪ੍ਰਵਚਨ ਵਜੋਂ | Dr. Sarbjinder Singh | | 2019-09-25 | Social Sciences |
Kulwinder Singh | CC(P)2005-62 | Punjabi | ਪੰਜਾਬੀ ਕਹਾਣੀ ਵਿਚ ਮਾਨਵੀ ਰਿਸ਼ਤਿਆਂ ਦਾ ਬਦਲਦਾ ਪਰਿਪੇਖ(ਕੁਲਵੰਤ ਸਿੰਘ ਵਿਰਕ, ਅਜੀਤ ਕੌਰ, ਗੁਰਬਚਨ ਸਿੰਘ ਭੁੱਲਰ, ਅਮਨਪਾਲ ਸਾਰਾ, ਜਸਵਿੰਦਰ ਸਿੰਘ ਅਤੇ ਸਰੂਪ ਸਿਆਲਵੀ ਦੇ ਵਿਸ਼ੇਸ਼ ਪ੍ਰਸੰਗ ਵਿਚ) | Dr. Mann Singh Dhindsa | | 2019-09-25 | Languages |
MANJEET KAUR | PU(P)2012-2021 | PUNJABI | ਦੇਸ਼ ਵੰਡ ਪਿੱਛੋਂ ਪੰਜਾਬ ਦੇ ਬੌਰੀਆ, ਬਾਜ਼ੀਗਰ, ਸਿਕਲੀਗਰ ਅਤੇ ਸਾਂਸੀ ਕਬੀਲਿਆਂ ਦਾ ਸਭਿਆਚਾਰਕ ਰੂਪਾਂਤਰਣ
| DR. MOHAN SINGH TYAGI | | 2019-09-25 | Languages |
Manpreet Kaur | PU(P)2013-311 | Zoology and Environmental Sciences | TRANSLOCATION AND RISK ASSESSMENT OF HEAVY METALS FROM SOIL TO MAJOR CROPS IN SANGRUR DISTRICT (PUNJAB) | Dr. Suman Sharma | Dr. V.K. Garg | 2019-09-25 | Life Sciences |
Meena Sharma | PU(P)2012-1641 | Commerce | GROWTH AND PERFORMANCE OF INDIAN RAILWAYS: AN APPRAISAL | Dr. Navjot Kaur | | 2019-09-25 | Business Studies |
MISGANU GETAHUN WODAJO GETAHUN DINKE | PU(P)2014-1127 | BUSINESS MANAGEMENT | MULTINATIONAL AFFILIATES ORIENTATION, LOCAL LINKAGES AND DETERMINANTS IN ETHIOPIA : AN INTERNATIONAL BUSINESS PERSPECTIVE | Dr. Amar Inder Singh | | 2019-09-25 | BUSINESS STUDIES |
Mohd. Iqbal Malik | PU(P)2013-2325 | Religious Studies | ETHICAL PHILOSOPHY OF ISLAMIC BANKING :
A STUDY OF ANALYTICAL SURPLUS
| Dr. Mohd Habib | | 2019-09-25 | Social Sciences |
Pooja Thakur | PU(P)2007-25 | Public Administration | A COMPARATIVE STUDY OF ADMINISTRATION OF GOVERNMENT AND PRIVATE SCHOOLS OF LUDHIANA DISTRICT IN PUNJAB | PROF. RAJBANS SINGH GILL | | 2019-09-25 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |