Kuldip Singh | 387-GRC(B)75 | Physics | "Measurement and Analysis of Fluorescent X-Ray Production Cross Sections Using Energy Dispersive Detectors" | Dr. K.L. Allawadhi | Dr. B.S.Sood | 1992-08-12 | Physical Sciences |
Mohan Lal Gupta | 670-MC(P)62 | Public Administration | "An Analytical Study of the Role and Effective ness of the Office of the Divisional Commissioner in the Administrative Set-Up of Punjab" | Dr. K. K. Puri | | 1992-08-12 | ARTS & SOCIAL SCIENCES |
Munish Kumar | 14-Ph.D(P)91 | Economics | "Pricing of Irrigation in Punjab" | Dr. H.K. Manmohan Singh | | 1992-08-12 | ARTS & SOCIAL SCIENCES |
Nachhattar Pal Singh Sandhu | 256-GPC(P)71 | Education | "A Study of Achievement Motivation Socio-Economic Status Educational Aspirations and Physical Performances of High School Hockey Players and Non-Players" | Dr. S.B. Kakkar | | 1992-08-12 | Education |
Parveen | 10-PH.D(P)94 | Physics | "A Comparative Study of Kho-Kho and Basketball Women Players at Inter District and Inter State Level in their Motor Abilities, Intelligence and Personality Traits" | Dr. S.B. Kakar | Dr. V.P.Gupta | 1992-08-12 | Education |
Rajinder Kumar | 109-GRC(S)79 | Punjabi | 1975 ਤੋਂ ਬਾਅਦ ਦੇ ਪੰਜਾਬੀ ਨਾਟਕ ਦੀਆਂ ਨਾਟ ਜੁਗਤਾਂ | Dr. S.K. Verma | | 1992-08-12 | Languages |
Rajiv Kansal | 95-MMC(P)82 | Business Management | "A Comparative Study of commercial and Co-operative Bank Manager's Effectiveness in Relation to Intelligence Job-Involvement and Personality Traits" | Dr. M.S. Bedi | | 1992-08-12 | Business Admn.& Commerce |
Rupinder Singh | 95-MG(P)79 | Chemistry | "Studies in Diterpene Alkaloids from Indian Aconitum and Delphinium Plants" | Dr. Ajit Singh | | 1992-08-12 | Physical Sciences |
Sukhwinder Singh | 52-GR(N)74 | Economics | "Development and Use of Health Care Services in Rural Areas: A Case study of Punjab" | Dr. H. K. Manmohan Singh | | 1992-08-12 | ARTS & SOCIAL SCIENCES |
Sumesh Kaushal | 243-MMC(P)79 | Human Biology | "Isolation and Propertios of clerodendron Lectin" | Dr. P.K. Sehajpal | Dr. K.S. Sidhu | 1992-08-12 | Life Sciences |
Arvind Kumar | 131-PU(P)84 | Physics | "To Study the spectra and Quadrupole moments of oddodd Nuclei in the 2S-Id and 2p-If Shells" | Dr. S.D. Sharma | | 1992-05-15 | Physical Sciences |
Baljinder Singh | 131-MC(P)77 | History | "The Life and Times of Guru Hargobind" | Dr. D.S. Dhioon | | 1992-05-15 | ARTS & SOCIAL SCIENCES |
Bhupinder Kaur | 5-SC(NN)80 | Botany | "Isolation, and Partial Characterization of Host-Range Mutants of Cynophaga N-I: | Dr. T.A. Sarma | | 1992-05-15 | Life Sciences |
Bimlesh Kaushik | 194-GCW(P)68 | Education | "A Study of the Growth and Development of Primary Education in Punjab From 1947 to 1987" | Dr. R.P. Goel | | 1992-05-15 | Education |
Charan Preet Singh Butter | 121-GC(MK)76 | Botany | "Flora of Gurdaspur District" | Dr. S.S. Bir | | 1992-05-15 | Life Sciences |
Devinder Singh | 455-MC(P)79 | Linguistics | ਬਲਵੰਤ ਗਾਰਗੀ ਦੇ ਨਾਟਕਾਂ ਦਾ ਭਾਵ ਜੁਗਤ ਅਤੇ ਸ਼ੈਲੀ ਵਿਗਿਆਨਕ ਅਧਿਐਨ | Dr. Surjit Singh | Dr. Narinder Kaur | 1992-05-15 | ARTS & SOCIAL SCIENCES |
Gayatri Shukla | 5-PU(P)85 | Hindi | ubh dgkuh esa lekftd ;FkkHkZ Lo:i | Dr. B.M. Sharma | | 1992-05-15 | Languages |
Gurinder Jit Singh Kler | 28-MC(P)76 | Forensic Science | "Estimation of Stature from Long Bones of the Upper and Lower Extremity with reference to the Punjabi's" | Dr. P.K. Chattopadhyay | Dr. S.S. Sidhu | 1992-05-15 | Vocational Courses |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |