Vishwa Mittar | 247-KC(P)64 | Economics | "GROWTH OF INFORMAL SECTOR IN PUNJAB' URBAN ECONOMY : A CASE OF PATIALA CITY" | Dr. H. K. Manmohan Singh | Dr. Shri Parkash | 1985-03-04 | ARTS & SOCIAL SCIENCES |
Dhanwant Kaur | 494-MC(P)73 | Punjabi | ਪੰਜਾਬੀ ਗਲੱਪ ਵਿਚ ਆਧੁਨਿਕ ਬੋਧ (1947^1980) | Dr. S. P. Singh | | 1985-01-23 | LANGUAGES |
Nirmal Grover | 269-gcw(P)66 | English | "Narcissism in Blacks Poetry Between the Two Wars." | Dr. Gurdit Singh | | 1985-01-23 | LANGUAGES |
Renu Aggarwal | 292-MC(P)73 | Zoology | "Some Biochemical observations in relation to the process of Morphogenesis in Athalia Lugens Proxima (Klug) Hymenoptera: Tenthredinidae)" | Dr. S. S. Dhillon | Dr. M.S. Saini | 1985-01-23 | LIFE SCIENCES |
Santosh Kumari | 103-PU(P)69 | Botany | "Cytomorprphological Observations on some Indian Members of Family Leguminosae (sensulato)." | Dr. S. S. Bir | | 1985-01-23 | LIFE SCIENCES |
Shaikh Zinatullah | 3-Ph.D(P)79 | Foreign Languages | "Ghazaliyat Ki Bina Par Naziri Ke Takhliqi Shaur Ka Tajzia." | Dr. Gulwant Singh | | 1985-01-23 | LANGUAGES |
Manjit Singh Sohal | 5-PH.D(P)84 | Human Biology | "Nutritional status of Indian Athletes with Special referance to performance in Physical Activity." | Dr. L. S. Sidhu | | 1984-12-31 | LIFE SCIENCES |
Neena | 60-mc(P)71 | Zoology | "Studies on the Changing Histomorphology and Biochemical Constituents in the Postembryonic stages of Apis Cerana Indica F." | Dr. J. P. Singh | | 1984-12-31 | LIFE SCIENCES |
Balbir Singh | 47-PU(P)76 | Zoology | "MORPHO-TAXONOMY AND ZOOGEOGRAPHY OF INDIAN TENTHRED IN IDAE (HYMENOPTERA: SYMPHYTA: TENTHRED IN IDAE) ALONG WITH THE EXTERNAL MORPHOLOGY OF PACHYPROTASIS ALBICINCTA CAM. | Dr. Tarlok Singh | Dr. M.S. Saini, Dr. S.S. Dhillon | 1984-10-27 | LIFE SCIENCES |
Nirmal Kumar | 232-mg-(FS)73 | Zoology | "BIOCHEMICAL MANIFESTATIONS OF THE MATAMORPHOSIS AND THE ADULT LIFE OF COCCINELLA SEPTEMPUNC TATA LINN. COLEOPTERA: COECINELLIDAE" | Dr.Tarlok Singh | | 1984-10-27 | LIFE SCIENCES |
Ajaib Singh | 175-pu(P)77 | Chemistry | "Study of Complexes of Heterocyclie Bases with Transition Metal Carboxyiates" | Dr. B. S. Manhas | | 1984-10-01 | PHYSICAL SCIENCES |
Harsh Kumar Mehta | 116-PU(P)78 | Sanskrit | "Natya Rasa Ke Samdarbha Mein Abhinaya Siddhanta Aur PrayoGa (From Bharat to Vishwanath)." | Dr. Padma Kapila | | 1984-10-01 | LANGUAGES |
Jagdev Singh | 707-mc(P)67 | Astronomy & SP. Science | "Studies of Solar Atmosphere" | Dr. M. K. V. Bappu | Dr. H.S. Gurm | 1984-10-01 | PHYSICAL SCIENCES |
Narinderjit Ghuman | 339-mmc(P)68 | Dramatic Arts | "Production Styles in Hindi and Punjabi Theatrs Since 1960" | Dr. S. S. Sethi | Dr. Virendra Mehndiratta | 1984-10-01 | ARTS & SOCIAL SCIENCES |
Piara Lal Chawla | 9-Z(P)65 | Hindi | "SwataNTRYa Purve Hindi Punjabi EkaNki: Uplabdhian Evam Dishaayen" | Dr. Manmohan Sehgal | | 1984-10-01 | LANGUAGES |
Surinder Kumar | 160-pu(P)75 | Chemistry | "Studies in Azomethines" | Dr. Ajit Singh | | 1984-10-01 | PHYSICAL SCIENCES |
Suriner Pal Kaur | 267-mc(P)74 | Zoology | "Studies on the Biochemical Changes Related to the Metamorphosis and Adult Life of Zabrotes Subfasciatus (Boh. Coleoptera : Bruchidae)" | Dr. S. S. Dhillon | Dr. D.S. Sidhu | 1984-10-01 | LIFE SCIENCES |
Sushil Kumar Mushtaq alias Davesar | 8-M.Phill(P)77 | English | Thomas Hardy and Graham GrEene : A Study of the PicareSque Saint in their Novels | Dr. Gurdit Singh | | 1984-10-01 | LANGUAGES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |