Mangleshwar | 12-RES(P)73 | Botany | "Floristics Studies on the Vegetarion of Patiala District (Punjab)." | Dr. S.S. Bir | | 1981-09-16 | LIFE SCIENCES |
Manjula Garg | 296-GCW(P)69 | Hindi | " Hindi Upnyab ; Samaj Aur Viaktee ka Dwand 1950 se 1975 Tak ke Pramukh Upnayason Ke Adhar Par" | Dr. Yogendra Bakshi | | 1981-09-16 | LANGUAGES |
Nirmal Kaur | 2-Ph.D(P)79 | Chemistry | "Photochemical Reactions of Diaryl OXIMES." | Dr. Baldev Kumar | | 1981-09-16 | PHYSICAL SCIENCES |
Nirmal Singh Sodhi | 2-PH.D(P)70 | Sociology | "Modernization and the Religious Practices Among the Sikhs-A Sociolological Study" | Dr. Avatar Singh | | 1981-09-16 | HUMANITIES AND RELIGIOUS STUDIES |
Satinder Kaur | 306-Z(P)65 | Punjabi | "Punjabi Prose in Nineteenth Century A Critical Study" | Dr. Harcharan Singh | | 1981-09-16 | LANGUAGES |
Shailja | 466-MC(P)70 | Botany | "Developmental An atomy of Cro-talaria Juncea Linn." | Dr. M.L. Trivedi | | 1981-09-16 | LIFE SCIENCES |
Sham L Singla | 1053-MC(P)62 | Mathematics | "SoMe contributions to PBIB Designs." | Dr. C.R. Nair | | 1981-09-16 | PHYSICAL SCIENCES |
Surinder Kaur | 9-Ph.D.(P)70 | Dramatic Arts | PUNJABI NOVEL VICH CHRITAR CHITRAN (1900-1970 | Dr. S.S. Sethi | | 1981-09-16 | LANGUAGES |
Surya Kant | 44-GR(N)69 | Zoology | "Taxonomic Studies on Delphacidae (Fulgoroidea Homoptera) of the North-Western India" | Dr. Sawai Singh | | 1981-09-16 | LIFE SCIENCES |
Swaran Kanta | 271-mmc(P)69 | Botany | "Physiological and Bio-Chemical Studies on Sporulation in the blue-green Alga Anabaena torulosa" | Dr. T.A. Sarma | | 1981-09-16 | LIFE SCIENCES |
Uttam Singh Bhatia | 156-Z(P)65 | Urdu, Persian & Arabic | "Maulvi Gulam Rasul Dian Rachrivan Da Alochnatmak Adhayyan Yusuf Zullekha Ate Amir Hmza De Vishesh Sandarbha Vich (A Critical Study of the works of Maulvi Gulam Rasul with special reference to Yusuf Zullaikhan and Amir Hamza) | Dr. Gulwant Singh | | 1981-09-16 | LANGUAGES |
Bikram Singh Brar | 17-PU(P)72 | Chemistry | "Amperometric Titrations with new Thio Compounds" | Dr. A.L.J. Rao | | 1981-06-23 | PHYSICAL SCIENCES |
Gurwant Kaur Grewal | 87-GPC(P)63 | Education | "A Comparative Study of the Personality Characteristics, Adjustment and Motivation Level of non participants and participants children of Secondary schools in Physical Activities" | Dr. Jitendra Mohan | | 1981-06-23 | EDUCATION |
Indra Singh Tiwana | 3267-Z(P)72 | Hindi | "Gurmukhi Lipi mein Hindi Krishan Kavya-Vishleshan aur Adhyan" | Dr. B.M. Sharma | | 1981-06-23 | LANGUAGES |
Janak Raj Gupta | 321-3(P)75 | Economics | "Tax Incidence in Punjab An Inter Sector & Inter Class Analysis" | Dr. H.K. Manmohan Singh | | 1981-06-23 | ARTS & SOCIAL SCIENCES |
Joginder Chand | 5-PH.D(P)79 | Geography | "The Geography of Political Choice in Punjab ( 1952-77): An Ecological Analysis of Patterns and Trends of Electoral Behaviour Based on Aggregate Data for elections to the State Assembly" | Dr. R.D. Dikshit | | 1981-06-23 | PHYSICAL SCIENCES |
Karuna Sethi | 56-PU(P)73 | Zoology | "Biology and Post-Embryonic development of Earias Vittella (Fabr.) (Lepidoptera : Arctildae)" | Dr. S.S. Dhillon | | 1981-06-23 | LIFE SCIENCES |
Makhan Singh | 997-GC(R)69 | Chemistry | "Polarographic Studies in Some Unsaturated acids" | Dr. A.L.J. Rao | | 1981-06-23 | PHYSICAL SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |