Neha Sharma | GRC(S)2005-640 | Chemistry | SYNTHESIS, CHARACTERIZATION, COMPUTATIONAL AND ANALYTICAL STUDIES OF HETEROCYCLIC COMPOUNDS | Dr. Ashok Kumar Malik | | 2019-07-30 | Physical Sciences |
Nisha Kumari | PU(P)2012-636 | Centre for Advanced Media Studies | RIPPLE EFFECTS OF NEW MEDIA VIS-A-VIS INDIAN SOCIETY : A CRITICAL ANALYSIS | Dr. Gurmeet Singh Maan | | 2019-07-30 | EDUCATION AND INFORMATION SCIENCE |
Nishan Singh | 72-KC(P)93 | Physical Education | STUDY OF PSYCHO-SOCIAL CHARACTERISTICS OF VOLLEYBALL PLAYERS | Dr. G.S. Kang | | 2019-07-30 | EDUCATION AND INFORMATION SCIENCE |
Palwinder Kaur | PU(P)2012-1609 | Economics | ROLE OF AGRICULTURAL COOPERATIVE CREDIT IN RURAL PUNJAB | Dr. Rupinder Kaur | | 2019-07-30 | Social Sciences |
Palwinder Kaur | Z(P)2002-7943 | Education and Community Services | PROSOCIAL BEHAVIOUR OF UNIVERSITY STUDENTS IN RELATION TO ACTIVISM AND PSYCHOLOGICAL HARDINESS | Dr. Manjeet Kaur | | 2019-07-30 | Education and Information Science |
Pardeep Kumar | 154-DAV(B)91 | Economics | AN ANALYSIS OF PRODUCTIVITY, COST AND PROFIT OF FOODGRAIN PRODUCTION IN SOUTH-WEST PUNJAB | Dr. R.K. Mahajan | | 2019-07-30 | Social Sciences |
Parveen Walia | 8006-Z(P)82 | Public Administration | ROLE OF PANCHAYATI RAJ INSTITUTIONS IN RURAL DEVELOPMENT: A CASE STUDY OF PATIALA DISTRICT IN PUNJAB | PROF. RAJBANS SINGH GILL | | 2019-07-30 | Social Sciences |
Parvinder Sharma | DAV(B)2007-441 | Religious Studies | ਲੱਲ ਦੇਦ ਅਤੇ ਮੀਰਾਂ ਬਾਈ : ਸ਼ਖਸੀਅਤ ਅਤੇ ਸਾਧਨਾ | Dr. Pradyumna Shah Singh | | 2019-07-30 | Social Sciences |
Pragat Singh | UCE(P)2009-689 | Mechanical Engineering | PERFORMANCE EVALUATION OF MINIMUM QUANTITY LUBRICATION (MQL) DURING MILLING OF STICKY MATERIALS | Dr. Jasminder Singh Dureja | Dr. Harwinder Singh | 2019-07-30 | Engineering & Technology |
Ravinder Singh | PU(P)2007-535 | Statistics | STOCHASTIC MODELLING AND PROFIT ANALYSIS OF STANDBY SYSTEMS WITH SERVER FAILURE | Dr. Rohtash Kumar | | 2019-07-30 | Physical Sciences |
Ravneet Kaur | PU(P)2008-4 | Commerce | CORPORATE GOVERNANCE PRACTICES IN PUBLIC AND PRIVATE SECTOR BANKS IN INDIA | Dr. Rajinder Kaur | | 2019-07-30 | Buisness Studies |
Ritu Sharma | GCG(P)2008-753 | Human Genetics | AN INVESTIGATION OF SELECTED GENES FOR THEIR INFLUENCE ON AGE RELATED MACULAR DEGENERATION | Dr. Puneet Pal Singh | | 2019-07-30 | Life Sciences |
Rupinder Kaur | 56-GBC(P)2000 | Economics | WOMEN HEALTH, DISEASE PATTERN AND TREATMENT COST IN URBAN PUNJAB: A STUDY OF WORKING WOMEN | Prof. Sukhwinder Singh | | 2019-07-30 | Social Sciences |
Ruqia Mushtaq | PU(P)2012-2065 | Botany | PHOTOINHIBITION MANAGEMENT IN BRASSICA OLERACEA L. BY JASMONATES | Dr. Geetika Sirhindi | Dr. Sarvajeet Singh Gill | 2019-07-30 | Life Sciences |
Sandeep Kaur | GHSKCW(HK)2005-56 | Economics | ECONOMIC DEVELOPMENT AND WOMEN HEALTH IN RURAL PUNJAB | Dr. Kanwaljit Kaur Gill | | 2019-07-30 | Social Sciences |
Saroj Kumar Pradhan | PU(P)2007-974 | Botany | EXPLORATION AND EVALUATION OF CYTOMORPHOLOGICAL DIVERSITY IN GAMOPETALAOUS MEDICINAL PLANTS OF DISTRICT UTTARKASHI (UTTARAKHAND) | Dr. R.C Gupta | DR. R.K. GOEL | 2019-07-30 | Life Sciences |
sayed hussan abas | PU(P)14-2275 | Persian, Urdu & Arabic | BABA GURU NANAK SE URDU SHOARA KI AQEEDAT: TASLEEM-O-TAFHEEM | Dr. Nashir Naqvi | | 2019-07-30 | Languages |
Shashi | PU(P)2013-1696 | School of Management Studies | COLD SUPPLY CHAIN PERFORMANCE: A STUDY OF ORGANIZED RETAILING OF FARM PRODUCTS | Dr. Rajwinder Singh | | 2019-07-30 | Business Studies |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |