Veer Pal Kaur | PUP(Ph.D)2014-03 | Punjabi | ਪੀਰੋ ਪ੍ਰੇਮਣ ਕਾਵਿ ਰੂਪ : ਨਾਰੀ ਰਹੱਸ (ਧਾਰਮਿਕ ਸਾਹਿਤ ਦੇ ਪ੍ਰਸੰਗ ਵਿਚ) | Dr.Balwinder Kaur Sidhu | | 2019-07-30 | Languages |
Vijay Malik | PU(P)2012-1917 | Education and Community Services | AN EVALUATIVE STUDY OF SARVA SHIKSHA ABHIYAN IN HARYANA WITH SPECIAL REFERENCE TO RIGHT TO EDUCATION ACT, 2009 | Dr. Kulwinder Singh | | 2019-07-30 | EDUCATION AND INFORMATION SCIENCE |
Vikram Singh | PU(P)2006-690 | Centre for Advance Media Studies | ਭਾਰਤੀ ਪ੍ਰੈੱਸ ਕੌਂਸਲ ਦੇ ਨੈਤਿਕਤਾ ਸਬੰਧੀ ਸਿਧਾਂਤ ਅਤੇ ਪੰਜਾਬੀ ਅਖਬਾਰਾਂ: ਇੱਕ ਤੁਲਨਾਤਮਕ ਅਧਿਐਨ | Dr. Bhupinder Singh Batra | | 2019-07-30 | Education & Information Science |
Vivek Sharma | PU(P)2011-1448 | Sanskrit | संस्कृत नाटय साहित्य में श्रीकृष्ण : एक अध्ययन | Dr. Sharan Kaur | | 2019-07-30 | Languages |
Asmamaw Argeta Algesso | PU(P)2013-1726 | School of Management Studies | THE ROLE OF HUMAN RESOURCE MANAGEMENT EFFECTIVENESS IN ORGANIZATIONAL SUSTAINABILITY: THE MODERATING ROLE OF ORGANIZATIONAL COMPETING VALUE IN BANKING SECTOR IN ETHIOPIA | Dr. Navjot Kaur | | 2019-06-04 | Business Studies |
Deepika Gupta | PU(P)2012-2161 | School of Management Studies | AN ANALYTICAL STUDY OF FINANCIAL INCLUSION IN PUNJAB | Dr.Monita Mago | | 2019-06-04 | Business Studies |
Parneet Kaur | GBC(P)2008-66 | University School of Applied Manament | SERVICE QUALITY ANALYSIS AND DRIVERS OF MEDICAL TOURISM IN INDIA | Dr. Manjit Singh | | 2019-06-04 | Business Studies |
Sonam Dhablania | MMC(P)2007-502 | School of Management Studies | FACTORS INFLUENCING TEEN BUYING PERCEPTION LEADING TO PARENTAL PURCHASE DECISIONS | Dr. SANDEEP SINGH VIRDI | | 2019-06-04 | BUSINESS STUDIES |
Supandeep Kaur | PU(P)2011-1544 | University School of Applied Management | IMPACT OF CELEBRITY ENDORSEMENT ON CONSUMER BUYING BEHAVIOUR TOWARDS BRANDED PRODUCTS | Dr. Kapil Sharma | | 2019-06-04 | Business Studies |
Tarandeep Kaur | GBC(P)1997-81 | Commerce | QUALITY OF WORK LIFE OF PUBLIC SECTOR ROAD TRANSPORT EMPLOYEES IN PUNJAB | Dr. Inderjit Singh | | 2019-06-04 | Buisness Studies |
Vikramjit Singh | GC(M)2003-322 | University School of Applied Management | A PERCEPTUAL STUDY OF FACTORS AFFECTING THE ONLINE ADVERTISING IN SERVICE SECTOR | Dr.Manjeet Singh | | 2019-06-04 | Business Studies |
Abdurhman Kader Ali | PU(P)2013-703 | ECONOMICS | THE RESETTLEMENT PROGRAM AND DYNAMICS OF FOOD SECURITY IN AGRO-PASTORAL HOUSEHOLDS OF ETHIOPIA: A CASE OF AFAR NATIONAL REGIONAL STATE | Prof. Lakhwinder Singh | | 2019-05-15 | Social Sciences |
Amandeep Kaur | PU(P)2013-703 | Economics | EVALUATION OF PERFORMANCE AND ITS DETERMINANTS IN FINANCIAL SERVICES SECTOR IN INDIA | Dr. Parmod Kumar Aggarwal | | 2019-05-15 | Social Sciences |
Amandeep Kaur | PU(P)2012-2165 | School of Management Studies | LOCUS OF CONTROL IN RELATION TO LEADERSHIP STYLES, PERSONALITY AND MANAGERIAL EFFECTIVENESS: A STUDY OF INDIAN IT SECTOR | Dr. Pushpinder Singh Gill | | 2019-05-15 | Business Studies |
Amanjot Singh | DCLS(C)2010-25 | Chemistry | HETEROCYCLYL LINKED 3-PHENYL-2-ALKOXY PROPANOIC ACIDS AS NOVEL ANTIDIABETIC AGENTS: DESIGN, SYNTHESIS AND DOCKING STUDIES | Dr. Raman K. Verma | | 2019-05-15 | Physical Sciences |
Anita Kumari | PUP(Ph.D)2015-13 | Economics | STRUCTURAL CHANGE AND SERVICE SECTOR GROWTH IN HARYANA
| Dr. Parmod Kumar Aggarwal | | 2019-05-15 | SOCIAL SCIENCES |
Baljinder Singh | GRC(B)91-451 | Commerce | IMPACT OF FINANCIAL LEVERAGE ON FINANCIAL PERFORMANCE OF INDIAN CORPORATE SECTOR : A STUDY OF PRE AND POST LIBERALIZATION PERIOD | Dr. Amandeep Singh | | 2019-05-15 | Buisness Studies |
Deepika | PU(P)2005-1037 | Forensic Science | DETERMINATION OF HEAVY METALS IN HUMAN BIOLOGICAL MATERIALS FROM THE POPULATION OF SOLAN DISTRICT USING MODERN ANALYTICAL TECHNIQUES. | Dr. Rakesh Kumar Garg | | 2019-05-15 | Physical Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |