Suman Preet Kaur | PU(P)2008-857 | Education and Community Services | PROFESSIONAL COMPETENCY OF ELEMENTARY SCHOOL TEACHERS IN RELATION TO THEIR OCCUPATIONAL STRESS, TYPE-A BEHAVIOUR PATTERN AND SELF-EFFICACY | Dr. Surjit Singh Puar | | 2019-05-15 | Education and Information Science |
Tabassum Banoo Shah | PU(P)2014-2284 | Persian, Urdu & Arabic | URDU MEIN PUNJABI SE DAR AAMAD NOVELON KA TANQEEDI JAIZA | Dr. Mohd. Jameel | | 2019-05-15 | Languages |
TARSEM SINGH | GC(P)2010-6 | Sri Guru Granth Sahib Studies | ਗੁਰਬਾਣੀ ਵਿਆਖਿਆਕਾਰੀ ਦੀਆਂ ਜੁਗਤਾਂ | Prof. Malkinder kaur | | 2019-05-15 | Social Sciences |
Teg Singh | CC(P)2003-380 | Punjabi | ਪੰਜਾਬੀ ਕਾਵਿ-ਆਲੋਚਨਾ ਦਾ ਸਿਧਾਂਤ ਤੇ ਵਿਹਾਰ | Dr. Satnam Singh Sandhu | | 2019-05-15 | Languages |
Tejinder Kaur | PU(P)2007-89 | Biotechnology | DEVELOPMENT OF A SHUTTLE VECTOR FOR HETEROLOGOUS PROTEIN EXPRESSION IN FOOD GRADE LACTIC ACID BACTERIA | Dr. Praveen pal Balgir | | 2019-05-15 | Life Sciences |
Vandna Kumari | PU(P)2009-1104 | Botany | EXPLORATION OF CYTOMORPHOLOGICAL DIVERSITY IN THE GRASSES OF KULLU DISTRICT (HIMACHAL PRADESH) | Dr. V.K.Singhal | | 2019-05-15 | Life Sciences |
Waktole Demisew Hirpa | PU(P)2014-1595 | Psychology | PSYCHOSOCIAL CONSEQUENCES OF BULLY VICTIMIZATION IN ETHIOPIAN ELEMENTARY SCHOOL STUDENTS | Dr. Damanjit Sandhu | | 2019-05-15 | SOCIAL SCIENCES |
Abid Ali Khan | GC(MK)2008-9 | Urdu | URDU NASAR NIGARI MEIN MALERKOTLA KI KHIDMAAT | Dr. Rubina | | 2019-04-02 | Languages |
Aman Inder Singh | MMC(P) 200-623 | Law | LAW RELATING TO PERSONS WITH DISABILITIES: A STUDY IN THE INDIAN CONTEXT | Dr. Sukhdarshan Singh Khehra | | 2019-04-02 | Law |
Amandeep Kaur | PU(P)2011-501 | Zoology and Environmental Sciences | STUDIES ON HOUSE DUST MITE ALLERGEN SENSITIZATION IN PATIENTS WITH ASTHMA AND ALLERGIC RHINITIS IN PUNJAB | Dr. Navpreet Kaur Gill | Dr. H.S. Wealthy | 2019-04-02 | Life Sciences |
Amanpreet Randhawa | PU(P)2013-162 | Centre for Advance Media Studies | ROLE OF PRINT MEDIA IN PROMOTING SAARC PHILOSOPHY
| Dr. Harjeet Singh | | 2019-04-02 | Education and Information Science |
Amarjeet Kaur | PUP(Ph.D)2010-99 | Education & Community Services | A STUDY OF VALUES OF RURAL ADOLESCENTS IN RELATION TO SCHOOL AND HOME ENVIRONMENT | Dr. Harinder Kaur Sodhi | | 2019-04-02 | Education and Information Science |
Anita Chahal | PU(P)2010-186 | Department of Journalism & MassCommunication | BIOPICS IN HINDI CINEMA: A CONTENT ANALYSIS
| Dr. Harjinder Walia | | 2019-04-02 | Education and Information Science |
Arpinder Singh | GRC(S)2000-623 | Law | RESOLUTION OF FAMILY DISPUTES UNDER PRIVATE INTERNATIONAL LAW : A SOCIO-LEGAL STUDY WITH SPECIAL REFERENCE TO PUNJABIS | Prof. Manjit Singh Nijjar | | 2019-04-02 | Law |
Bhavjot Kaur | PU(P)2009-670 | Public Administration | AN ANALYSIS OF PRIMARY HEALTH CARE ADMINISTRATION IN PUNJAB : A CASE STUDY OF FEROZEPUR AND FAZILKA DISTRICTS
| Dr. Ranvinderjit Kaur | | 2019-04-02 | SOCIAL SCIENCES |
Binder Singh | GC(MK)2000-111 | Punjabi | ਪੰਜਾਬੀ ਕਹਾਣੀ ਵਿਚ ਪਾਤਰਾਂ ਦੇ ਅਸਾਧਾਰਣ ਵਿਵਹਾਰ ਦੀ ਪੇਸ਼ਕਾਰੀ ਦਾ ਅਧਿਐਨ (ਭਗਵੰਤ ਰਸੂਲਪੁਰੀ, ਜਸਵਿੰਦਰ ਸਿੰਘ, ਸੁਖਜੀਤ, ਨਿਰਮਲ ਜਸਵਾਲ, ਬਲਵਿੰਦਰ ਗਰੇਵਾਲ, ਜਸਵੀਰ ਸਿੰਘ ਰਾਣਾ, ਜਤਿੰਦਰ ਸਿੰਘ ਹਾਂਸ ਦੇ ਵਿਸ਼ੇਸ਼ ਸੰਦਰਭ ਵਿਚ) | Dr. Rajinder Singh | | 2019-04-02 | Languages |
Deepti Gupta | PU(P)2010-550 | University School of Applied Management | CONSUMER ATTITUDE TOWARDS PRIVATE LABEL BRANDS IN INDIAN APPAREL INDUSTRY | Dr. Ritu Lehal | | 2019-04-02 | Buisness Studies |
Degsew Melak Gobgnew | PU(P)2015-1708 | Economics | FOOD INSECURITY AND RURAL HOUSEHOLD'S RESILIENCE IN NORTH WESTERN ETHIOPIA: IMLICATIONS FOR POLICY INTERVENTION
| Dr. Anupama | | 2019-04-02 | SOCIAL SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |