Sunil Kumar | PU(P)2013-300 | Zoology & Environmental Sciences | STUDY OF HYDROBIOLOGICAL PARAMETERS OF RANJIT SAGAR WETLAND WITH SPECIAL EMPHASIS ON FISH COMMUNITIES STRUCTURE | Dr. Onkar Singh Brraich | | 2019-04-02 | Life Sciences |
Talwinder Singh | 7141-12-1112 | Mechanical Engineering | ENVIRONMENT FRIENDLY MACHINING OF AEROSPACE ALLOYS (Ni-Cr BASED) UNDER MINIMUM QUANTITY LUBRICATION (MQL) CONDITIONS FOR SUSTAINABLE DEVELOPMENT | Dr. Jasminder Singh Dureja | Dr. Manu Dogra | 2019-04-02 | Engineering & Technology |
Vijayta Taneja | GC(R)2003-148 | Journalism & Mass Communication | INTERNATIONAL ISSUES AND PERSPECTIVES IN LEADING ENGLISH DAILIES (COMPARATIVE STUDY OF THE TRIBUNE, HINDUSTAN TIMES, THE TIMES OF INDIA AND THE INDIAN EXPRESS) | Dr. Happy Jeji | | 2019-04-02 | Education and Information Science |
Vishakha Bodhi | PU(P)2012-1448 | Education and Community Services | PSYCHO - SOCIAL CORRELATES OF INTERNET USAGE AMONG UNIVERSITY STUDENTS | Dr. Jagpreet Kaur | | 2019-04-02 | Education and Information Science |
Vivekjot Brar | PU(P)2006-588 | Pharmaceutical Sciences and Drug Research | FORMULATION AND EVALUATION OF NASAL NANOPARTICLES FOR BRAIN TARGETING | Dr. Gurpreet Kaur | | 2019-04-02 | Medicine |
Yogesh Kumar | PU(P)2006-946 | Computer Engineering | AUTOMATIC SPONTANEOUS SPEECH RECOGNITION SYSTEM FOR PUNJABI LANGUAGE | Dr. Navdeep Singh | | 2019-04-02 | Engineering & Technology |
Berhanu Alema Tafa | PUP(Ph.D)2015-1712 | Economics | HOUSEHOLD ENERGY CHOICE IN ETHIOPIA: A CASE STUDY OF WEST SHOA ZONE | Dr. Inderjeet Singh | | 2019-03-01 | Social Sciences |
Dejene Nigusie Demisie | PU(P)2014-1860 | Economics | FOOD SECURITY AND URBANISATION IN ETHIOPIA: A STUDY OF PERIPHERY AREAS OF SELECTED URBAN CENTERS
| Dr. Kesar S.Bhangoo | | 2019-03-01 | SOCIAL SCIENCES |
Pushpinder Jit Kaur | GBC(P)2000-52 | Economics | GROWTH, PATTERN AND DETERMINANTS OF INDEBTEDNESS AMONG RURAL HOUSEHOLDS IN PUNJAB | Dr. Anupama | | 2019-03-01 | Social Sciences |
Sukhjeevan Kaur Brar | PUP(Ph.D)2010-136 | Psychology | PERSONALITY AND THINKING STYLES AS PREDICTORS OF SELF-ACTUALIZATION | Dr. Tarika Sandhu | | 2019-03-01 | Social Sciences |
Abdi Ahmed Hasan | PU(P)2013-410 | School of Management Studies | ROLE OF MICROFINANCE INSTITUTIONS IN DEVELOPING MICRO AND SMALL BUSINESS ENTERPRISES IN ETHIOPIA: A CASE OF SOMALI REGION | Dr. G.S. Batra | | 2019-01-22 | BUSINESS STUDIES |
Achita Ahuja | PU(P)2013-1741 | Sports Science | TREND OF FOOTWEAR PRACTICES: THEIR IMPACT ON FOOT FUNCTIONS, POSTURE AND BIOMECHANICS | Dr. Paramvir Singh | | 2019-01-22 | Medicine |
Ajay Singh | KC(P)2001-40 | Guru Gobind Singh of Religious Studies | ਭਾਈ ਕਾਨ੍ਹ ਸਿੰਘ ਨਾਭਾ ਦਾ ਗੁਰਮਤਿ ਵਿਆਖਿਆਕਾਰੀ ਵਿੱਚ ਯੋਗਦਾਨ | Dr. Jaspreet Kaur Sandhu | | 2019-01-22 | Social Sciences |
Aman Rani | PU(P)2012-1610 | Economics | levels of living of non-farm households in rural punjab | Dr. Jasdeep Singh Toor | | 2019-01-22 | Social Sciences |
Amanpal Kaur | PU(P)2007-148 | Punjabi | ਪੰਜਾਬੀ ਨਾਵਲ ਦੀ ਸੰਯੁਕਤ ਇਤਿਹਾਸਕਾਰੀ : ਸਿਧਾਂਤ ਤੇ ਵਿਹਾਰ (1947 ਈ: ਤੋਂ 1990 ਈ: ਦੇ ਸੰਦਰਭ ਵਿੱਚ) | Dr. Surjeet Singh | | 2019-01-22 | Languages |
Anjali Singh Gill | PU(P)2010-336 | Zoology and Environmental Sciences | EVALUATION OF AMELIORATING EFFECTS OF OCIMUM SANCTUM AND ZINGIBER OFFICINALIS ON GENOTOXICITY AND OXIDATIVE STRESS INDUCED BY ARSENIC IN ALBINO MICE | Dr. Suman Sharma | | 2019-01-22 | Life Sciences |
Binny Rajpal | GCG(P)2002-21 | Education and Community Services | SOCIO-PSYCHOLOGICAL CORRELATES OF MENTAL HEALTH AMONG ADOLESCENTS | Dr. Kuldeep Singh | | 2019-01-22 | Education and Information Science |
Daljit Kaur | GCW(P)84-214 | Fine Arts | AN ANALYTICAL STUDY OF THE WORKS OF ARTIST SOHAN QADRI | Dr. Ambalicka Sood Jacob | | 2019-01-22 | Arts and Culture |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |