Davinder Singh | PUP(Ph.D)2016-05 | Physical Education | COMPARATIVE STUDY OF PSYCHOLOGICAL VARIABLES AMONG DIFFERENT LEVEL OF BASKETBALL PLAYERS | Dr. Nishan Singh Deol | | 2019-01-22 | EDUCATION AND INFORMATION SCIENCE |
Gurinder Pal Singh | Z(P)89-25117 | Computer Science | DEVELOPMENT OF ONTOLOGICAL BASED SEMANTIC ANNOTATION SYSTEM (OBSAS) FOR PROTEIN KINASES IN CANCER | Dr. Neeraj Sharma | | 2019-01-22 | Computing Sciences |
Gurmanpreet Singh | PMN(R)2003-252 | Economics | SOCIO-ECONOMIC CONDITIONS OF AGRICULTURAL LABOURERS IN RURAL PUNJAB | Dr. Kamaljit Singh | | 2019-01-22 | Social Sciences |
Haresh Kumar | PU(P)2012-1573 | Social Work | A STUDY OF THE PEOPLE AFFECTED BY HYDRO POWER PROJECTS IN KINNAUR DISTRICT OF HIMACHAL PRADESH | Dr. Lakhvir Singh | | 2019-01-22 | Social Sciences |
Harjinder Singh | PUP(PH.D)2013-06 | Punjabi | ਬਲਵੰਤ ਗਾਰਗੀ ਅਤੇ ਅਜਮੇਰ ਸਿੰਘ ਔਲਖ ਦੇ ਨਾਟਕਾਂ ਵਿਚ ਮਲਵਈ ਸਭਿਆਚਾਰ : ਤੁਲਨਾਤਮਿਕ ਅਧਿਐਨ | Dr. Gursewak Singh Lambi | | 2019-01-22 | Languages |
Harkiran Kaur | PU(P)2010-343 | Zoology and Environmental Sciences | CYTOGENETIC STUDIES ON SOME SPECIES OF FAMILY COENAGRIONIDAE FROM INDIA (ODONATA : ZYGOPTERA) | Dr. Gurinder Kaur Walia | | 2019-01-22 | Life Sciences |
Harpreet Singh | SKRMPH(BH)2003-31 | Physical Education | BIOMECHANICAL ANALYSIS OF SPIKING SKILL IN VOLLEYBALL. | Dr. Darshan Singh | Dr. G.S. Kang | 2019-01-22 | Education and Information Science |
Harpreet Singh | CC(P)95-1221 | Punjabi | ਪੰਜਾਬੀ ਮਿੰਨੀ ਕਹਾਣੀ:ਇਤਿਹਾਸ ਅਤੇ ਵਿਧਾਗਤ ਸਰੂਪ | Dr.Inderjit Singh Cheema | | 2019-01-22 | Languages |
Inderjeet Singh | GRC(S)2001-376 | Economics | CHANGES IN THE OCCUPATIONAL STRUCTURE OF RURAL ARTISANS IN PUNJAB | Dr. Balbir Singh | | 2019-01-22 | Social Sciences |
Jagpreet Kaur | GRC(N)2001-77 | Economics | AGEING, DISEASES AND HEALTH CARE PROVIDERS : A STUDY OF ELDERLY IN URBAN PUNJAB | Dr. Sukhwinder Singh | | 2019-01-22 | Social Sciences |
Jasleen Kaur | PCL(P)2004-3 | Law | SOCIAL CONTRACT THEORY AND RIGHT TO LIBERTY : A JURISPRUDENTIAL STUDY | Dr. Varinder Kumar Kaushik | | 2019-01-22 | Law |
Jaspreet Kaur | MC(P)2005-531 | Social Work | A STUDY OF HIV/AIDS PATIENTS RECEIVING ANTI-RETROVIRAL THERAPY & IN GOVERNMENT RAJINDRA HOSPITAL, PATIALA
| Dr. Gurnam Singh Virk | | 2019-01-22 | SOCIAL SCIENCES |
Jaspreet Kaur | MG(FS)94-95 | Political Science | THE POLITICS OF WOMEN RESERVATION IN LEGISLATURES IN INDIA | Dr. Rajinder Kaur | | 2019-01-22 | Social Sciences |
Jaspreet Kaur | PU(P)2011-1453 | Punjabi | ਮਿੱਤਰ ਸੈਨ ਮੀਤ ਦੇ ਨਾਵਲਾਂ ਦਾ ਸਮਾਜ ਸ਼ਾਸਤਰੀ ਅਧਿਐਨ | Dr. Tara Singh | | 2019-01-22 | Languages |
Jeet Kaur | Z(P)97-5718 | Linguistics & Punjabi Lexicography | ਅਜਮੇਰ ਔਲਖ ਦੇ ਨਾਟਕਾਂ ਦਾ ਉਪਭਾਸ਼ਾਈ ਅਧਿਐਨ | Dr. Boota Singh Brar | | 2019-01-22 | Languages |
Ketanpreet Kaur | PU(P)2012-1611 | Economics | socio-economic conditions of migrant industrial labourers in mohali city of punjab state | Dr. Jasdeep Singh Toor | | 2019-01-22 | Social Sciences |
Khushdeep Goyal | 7141-13-1117 | Mechanical Engineering | HIGH TEMPERATURE DEGRADATION BEHAVIOUR OF THERMAL SPRAYED CARBON NANOTUBES REINFORCED COATINGS ON BOILER STEEL | Dr. Hazoor Singh | Dr. Rakesh Bhatia | 2019-01-22 | Engineering & Technology |
Kiran Bala | Z(P)2004-2712 | Political Science | RELEVANCE OF GANDHI'S CONCEPT OF NON-VIOLENCE IN COMBATING GLOBAL TERRORISM IN MODERN TIMES | Dr. Dilbir Kaur Bajwa | | 2019-01-22 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |