MOHD SALIK JAMIL | NIS(MK)2009-5 | Persian, Urdu & Arabic | ਮਸ਼ਰਿਕ਼ੀ ਪੰਜਾਬ ਮੇਂ ਅਦਬ-ਏ-ਅਤਫ਼ਾਲ ਕੀ ਰਵਾਇਤ ਤਹਿਕ਼ੀਕ਼ੀ-ਵ-ਤਨਕ਼ੀਦੀ ਜਾਇਜ਼ਾ | Dr. Mohd. Jamil | | 2020-10-07 | Languages |
Navdeep Kaur | PU(P)2006-696 | Sociology & Social Anthropology | ਗੁੱਜਰ ਕਬੀਲੇ ਵਿੱਚ ਅੰਤਰਪੁਸ਼ਤੀ ਕਿੱਤਈ ਪਰਿਵਰਤਨ: ਪੰਜਾਬ ਦੇ ਪਟਿਆਲੇ ਜਿਲ੍ਹੇ ਦਾ ਸਮਾਜ ਵਿਗਿਆਨਿਕ ਅਧਿਐਨ | Dr. Namarta Vadhera | | 2020-10-07 | SOCIAL SCIENCES |
Navdeep Singh | 7141-12-1109 | Computer Engineering | DEVELOPMENT OF SEGMENTATION TECHNIQUE TO EXTRACT BLOOD VESSELS FROM RETINAL IMAGES | Dr. Lakhwinder Kaur | | 2020-10-07 | Engineering & Technology |
Neha Sharma | CC(P)2004-2009 | School of Management Studies | BANKING FRAUDS IN INDIA: TRENDS, GROWTH AND PROFITABILITY SETBACKS IN PUBLIC AND PRIVATE SECTOR BANKS | Dr. Dhiraj Sharma | | 2020-10-07 | BUSINESS STUDIES |
Nirvair Singh | PC(S)2004-249 | Guru Gobind Singh Deptt. of Religious Studies | ਭਾਈ ਰਣਧੀਰ ਸਿੰਘ (ਰਿਸਰਚ ਸਕਾਲਰ) ਦਾ ਰਚਨਾ ਸੰਸਾਰ ਸਰਵੇਖਣ ਤੇ ਵਿਸ਼ਲੇਸ਼ਣ (ਸਿਧਾਂਤਕ ਤੇ ਇਤਿਹਾਸਕ ਪਰਿਪੇਖ) | Dr. Tejinder Kaur | | 2020-10-07 | Social Sciences |
NISHIBHA THAPLIYAL J.K. THAPLIYAL MANJU THAPLIYAL | PU(P) 2016-2188 | SPORTS SCIENCE | SOMATOTYPE, NUTRITIONAL INTAKE AND OBESITY OF PHYSICALLY ACTIVE MEN IN PUNJAB | DR. ASHOK KUMAR, DEPTT. OF SPORTS SCIENCE, PUNJABI UNIVERSITY, PATIALA | | 2020-10-07 | MEDICINE |
Pallavi Dua | PU(P)2014-1776 | University School of Applied Management | IMPACT OF E-MARKETING ON CONSUMER BEHAVIOUR: A STUDY OF INDIAN APPAREL INDUSTRY | Dr. Kapil Sharma | | 2020-10-07 | BUSINESS STUDIES |
Parneet Kaur | Z(P)2002-6211 | Public Administration | ADMINISTRATION OF PRIMARY EDUCATION IN PUNJAB : A CASE STUDY OF SANGRUR dISTRICT | Prof. Renu | | 2020-10-07 | Social Sciences |
Pawanjot Kaur | PU(P)2011-1536 | University School of Applied Manament | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT IN INDIAN AVIATION INDUSTRY | Dr. Sarang Narula | | 2020-10-07 | Business Studies |
Pawanpreet Kaur | PU(P)2012-1849 | Zoology and Environmental Sciences | ULTRA MORPHOLOGICAL STUDIES ON THE LARVAL STAGES OF GENUS MYRMICA LATREILLE, 1804(HYMENOPTERA: FORMICIDAE) WITH SPECIAL EMPHASIS ON THE TAXONOMIC RELEVANCE | Dr. Himender Bharti | | 2020-10-07 | Life Sciences |
Poonam Bharti | PU(P)2011-1104 | Geography | SPATIO-TEMPORAL CHANGES IN AGRICULTURAL EFFICIENCY IN PUNJAB-HARYANA PLAINS: 1991-2011
| Dr. K.S.Sohal | Dr. Shivjeet Kaur | 2020-10-07 | Physical Sciences |
Puneet Mittal | 7141-13-1102 | Computer Engineering | SPEECH BASED COMMAND AND CONTROL SYSTEM FOR MOBILE PHONE APPLICATIONS USING PUNJABI LANGUAGE | Dr. Navdeep Singh | | 2020-10-07 | Engineering & Technology |
Puneet Sharma | PU(P)2014-228 | Commerce | MARKETING STRATEGIES : A STUDY OF MOBILE PHONES AND ELECTRONIC GADGETS | Dr. Deepika Jindal Singla | | 2020-10-07 | BUSINESS STUDIES |
RITIKA AGNIHOTRI | CC(P)2007-7505 | English | NARRATIVES OF THE SELF: CONTEMPORARY INDIAN WOMEN’S DISCOURSE OF RESISTANCE | Dr. Tejinder kaur | | 2020-10-07 | Languages |
Sandeep Kaur | PU(P)2006-786 | Education and Community Services | A STUDY OF PROCRASTINATION AMONG STUDENTS IN RELATION TO THEIR PERSONALITY, STRESS AND ACADEMIC ACHIEVMENT | DR. JASRAJ KAUR | | 2020-10-07 | Education and Information Science |
Shanky Goel | MC(P)2003-439 | Computer Science | DEVELOPMENT OF OPTICAL CHARACTER RECOGNITION SYSTEM FOR SINDHI | Dr. Gurpreet Singh Lehal | | 2020-10-07 | Computing Sciences |
SHIKHA SHARMA S.KUMAR SUSHMA SHARMA | PU(P) 2015-1826 | UNIVERISTY SCHOOL OF APPLIED MANAGEMENT | ANTECEDENTS AND CONSEQUENCES OF PERCEIVED WORKPLACE DISCRIMINATION: A STUDY OF WORK ENVIRONMENT AND WORK DEVIANT BEHAVIORS IN IT SECTOR | DR. NIMARTA MANN, ASSTT. PROF. UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | | 2020-10-07 | BUSINESS STUDIES |
Simarpreet Kaur | 2137-13-400 | Electronics and Communication Engineering | SECURITY ENHANCEMENT OF OPTICAL CODE DIVISION MULTIPLE ACCESS SYSTEM USING DIFFERENT CODING SCHEMES | Dr. Simranjit Singh | | 2020-10-07 | ENGINEERING & TECHNOLOGY |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |