Pardeep Inder Kaur | PC(S)97-14 | Law | EVIDENTIARY VALUE OF CONFESSIONAL STATEMENTS IN INDIA | Prof. Sukhdarshan Singh Khehra | | 2018-05-24 | Law |
Prabhjot Kaur | Z(P)1996-16452 | Education & Community Services | A STUDY OF GENDER DISPARITY IN HIGHER EDUCATION IN INDIA WITH SPECIAL REFERENCE TO PUNJAB | Dr. Raminder Singh | | 2018-05-24 | Education and Information Science |
Puneet Kaur | PU(P)2007-83 | Biotechnology | PREDICTION AND EXPERIMENTAL VALIDATION OF PROPIONIBACTERIUM ACNES SMALL NON-CODING RNAS AND THEIR TARGETS | Dr. Praveen Pal Balgir | | 2018-05-24 | Life Sciences |
Purva Thatai | PU(P)2007-285 | Pharmaceutical Sciences & Drug Research | FORMULATION DEVELOPMENT OF TRANSUNGUAL DELIVERY SYSTEM OF TERBINAFINE HYDROCHLORIDE | Dr.Bharti Sapra | | 2018-05-24 | Medicine |
Rajpreet Singh | PU(P)2010-1491 | School of Management Studies | TEXTILE EXPORTS OF SME's : A STUDY OF SELECT MANUFACTURING UNITS IN PUNJAB | Dr. Raj Kumar Gautam | | 2018-05-24 | Buisness Studies |
Ramanpreet | PU(P)2008-105 | Botany | EXPLORATION AND EVALUATION OF CYTOMORPHOLOGICAL DIVERSITY IN GAMOPETALAE FROM RAJASTHAN | Dr. R.C. Gupta | | 2018-05-24 | Life Sciences |
Ramneet Kaur | SD(B)2005-563 | Botany | MORPHOGENETIC AND PHYTOCHEMICAL EVALUATION OF GENUS ABUTILON MILL. FROM NORTH-WEST INDIA | Dr. Arneet Grewal | | 2018-05-24 | Life Sciences |
Ravneet Kaur | GC(MK)2005-1120 | Psychology | ENHANCING SOCIAL-EMOTIONAL FUNCTIONING OF ADOLESCENTS USING RATIONAL EMOTIVE EDUCATION | Dr. Nalini Malhotra | | 2018-05-24 | Social Sciences |
Ritima Malhotra | PU(P)2011-1490 | Commerce | EMOTIONAL INTELLIGENCE AS A PREDICTOR OF TRANSFORMATIONAL LEADERSHIP AND MANAGERIAL EFFECTIVENESS - A STUDY OF INCOME TAX OFFICIALS IN NORTH WEST REGION, INDIA | Dr. Rajeev Kansal | | 2018-05-24 | Buisness Studies |
Satinder Kaur | MC(P)2005-117 | Human Genetics | BODY COMPOSITION OF YOUNG PUNJABI ADULTS: ANTHROPOMETRIC AND BIOELECTRICAL IMPEDANCE PERSPECTIVES | Dr. S.P. Singh | Dr. Ginjinder Kaur | 2018-05-24 | Life Sciences |
Shilpa Modi | GC(MK)2007-705 | Psychology | SPIRITUAL ORIENTATION IN YOUNG ADULTS: ROLE OF LIFE SKILLS TRAINING | Dr. Sangeeta Trama | | 2018-05-24 | Social Sciences |
Shubpreet Kaur | PU(P)2012-1423 | Computer Science | EXPERT SYSTEM FOR THE IDENTIFICATION OF DRUG ADDICTION | Dr. R.K. Bawa | | 2018-05-24 | Computing Sciences |
Sukhpreet Kaur | pu(p)2007-97 | Biotechnology | DESIGN OF A BIOAUGMENTATIVE PROCESS INTEGRATED WITH USE OF AEROBIC GRANULES FOR TREATMENT OF DAIRY INDUSTRY EFFLUENTS | Dr. Seema Garcha | | 2018-05-24 | Life Sciences |
Sukhwinder Singh | YCE(TS)2004-35 | Computer Engineering | DESIGN OF ENERGY EFFICIENT DATA AGGREGATION TECHNIQUE IN WIRELESS SENSOR NETWORKS | Dr. Lakhwinder Kaur | | 2018-05-24 | Engineering & Technology |
Supinder Kaur | GC(M)98-314 | Law | Execution of Decrees : A Study of Legal Framework in India | Prof. Harpal Kaur Khehra | | 2018-05-24 | Law |
Tanu Aneja | PUP(Ph.D)2010-60 | Education & Community Services | A STUDY OF ATTITUDE OF SCHOOL-GOING ADOLESCENTS TOWARDS PEERS WITH DISABILITY IN RELATION TO SOCIO-ECONOMIC STATUS AND SOCIAL ACCEPTANCE | Dr. Rajinder Pal Kaur Sidhu | | 2018-05-24 | Education and Information Science |
Yogita Lugani | GCG(P)2006-1067 | Biotechnology | PRODUCTION, PURIFICATION AND IMMOBILIZATION OF XYLOSE REDUCTASE FOR THE PREPARATION OF XYLITOL | Dr. Balwinder Singh Sooch | | 2018-05-24 | Life Sciences |
Amandeep Kaur | PU(P)2011-1487 | Commerce | IMPACT OF E-GOVERNANCE ON SERVICE DELIVERY BY REGISTRAR OF COMPANIES : A STUDY OF NORTH INDIA | Dr. Harpreet Kaur | | 2018-04-13 | BUSINESS STUDIES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |