Nidhi Arora | PU(P)2012-2151 | School of Management Studies | INTERNATIONALLISATION OF SMEs : A STUDY WITH SPECIAL REFERENCE TO PUNJAB | Dr. Parneet Kaur | | 2018-03-13 | Business Studies |
Nishi Gupta | MMC(P)1999-345 | Mathematics | MODELING OF CREEP IN OMPOSITE STRUCTURES SUBJECTED TO THERMAL GRADIENTS | Dr. Satya Bir Singh | Dr. Pankaj Kumar | 2018-03-13 | Physical Sciences |
Nishu Rani Singla | GC(MK)92-57 | Commerce | CAPITAL STRUCTURE PRACTICES OF INDIAN CORPORATE SECTORS: A COMPARATIVE STUDY OF SERVICE AND MANUFACTURING SECTORS | Dr. Harpreet Kaur Kohli | Dr. Harvinder Singh | 2018-03-13 | Buisness Studies |
Preeti Bhatia | PUP(Ph.D)2012-09 | Education and Community Services | DELINQUENCY PRONENESS AMONG JAWAHAR NAVODAYA VIDYALAYAS HIGH SCHOOL STUDENTS IN RELATION TO PERSONALITY AND SOCIO-ECONOMIC STATUS VARIABLES | Dr. Prem Lata | | 2018-03-13 | Education and Information Science |
Rajesh Kumar | PU(P)2007-467 | Geography | PERSPECTIVES OF URBANIZATION AND ECOLOGY OF AN URBAN SPRAWL IN MALWA REGION OF PUNJAB | Dr. Yadvinder Singh | | 2018-03-13 | Physical Sciences |
Satinder Kaur | PUP(Ph.D)2012-04 | Commerce | a study of working and performance evaluation of national commodity exchanges in india | Dr. Anand Bansal | | 2018-03-13 | Buisness Studies |
Satwant Singh | RC(B)2009-26 | Punjabi | ਪੰਜਾਬੀ ਟੀਕਾਕਾਰੀ ਦਾ ਸਿਧਾਂਤ, ਇਤਿਹਾਸ ਤੇ ਵਿਹਾਰਿਕ ਪੱਖ | Dr. Satnam Singh Sandhu | | 2018-03-13 | Languages |
Sher Singh | MC(P)2002-234 | History | SUFISM IN PUNJAB FROM ELEVENTH TO EARLY SIXTEENTH CENTURY | Dr. Mohammad Idris | | 2018-03-13 | Social Sciences |
Sukhjinder Kaur | Z(P)2002-11003 | Guru Gobind Singh of Religious Studies | ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ ਵਿਚ ਚੁਗਿਰਦਾ ਬੋਧ: ਇਕ ਅਧਿਐਨ | Dr. Abnish Kaur | | 2018-03-13 | Social Sciences |
Swati | MC(P)2006-1062 | psychology | MORAL IDENTITY AND MORAL JUDGEMENT IN RELATION TO DARK TRIAD OF PERSONALITY | Dr. Harprit Kaur | | 2018-03-13 | Social Sciences |
Wakjira Sima Deressa | PU(P)2014-1254 | Sports Science | A SURVEY OF PHYSICAL ACTIVITY PARTICIPATIONS DESCRIPTIVE NORMS AMONG URBAN DWELLERS OF ETHIOPIA | Dr. Paramvir Singh | | 2018-03-13 | Medicine |
Amanpreet Gill | CC(P)2001-6158 | Punjabi | 1990 ਤੋਂ ਬਾਅਦ ਦੀ ਪੰਜਾਬੀ ਕਹਾਣੀ ਵਿੱਚ ਦਲਿਤ ਚੇਤਨਾ | Dr. Neelam Sharma | | 2018-02-06 | Languages |
Dalvir Singh | GRC(N)2003-992 | Education and Community Services | EFFECT OF LIFE SKILLS TRAINING ON PSYCHOLOGICAL WELL-BEING, SELF- EFFICACY AND AGGRESSION AMONG ADOLESCENTS | Dr.Jagpreet Kaur | | 2018-02-06 | Education and Information Science |
Degele Shamoro Shashigo | PU(P)2014-1249 | Sports Science | IDENTIFICATION OF PHYSIOLOGICAL, PHYSICAL AND ANTHROPOMETRIC PARAMETERS OF INTER-SCHOLASTIC SPORTS TEAM IN RELATION TO ETHNIC AND DEMOGRAPHIC VARIABLES | Dr. Harish Kumar | Dr. Paramvir Singh | 2018-02-06 | Medicine |
Gagandeep Kaur | PU(P)2004-1138 | Sri Guru Granth Sahib Studies . | ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ ਵਿਚਲੇ ਮਿਥਕ ਸੰਕੇਤਾਂ ਦੇ ਵਿਆਖਿਆਤਮਕ ਪਾਸਾਰ: ਸਰਵੇਖਣ ਅਤੇ ਵਿਸ਼ਲੇਸ਼ਣ | Dr. Sarbjinder Singh | | 2018-02-06 | Social Sciences |
Getu Teferi Hailu | PU(P) 2014-1247 | Sports Science | ASSESSMENT OF PHYSICAL ACTIVITY ON PRESCRIPTION FOR CHRONIC DISEASES IN HOSPITAL SET UP, ADDIS ABABA, THE CAPITAL CITY OF ETHIOPIA | Dr. Harish Kumar | Dr. Paramvir Singh | 2018-02-06 | Medicine |
GURSHARAN KAUR SOMAL | PU(P)2011-1452 | Punjabi | ਸੁਖਵੰਤ ਕੌਰ ਮਾਨ ਦੀਆਂ ਕਹਾਣੀਆਂ ਵਿੱਚ ਸਭਿਆਚਾਰਕ ਰੂਪਾਂਤਰਣ | Dr. Dhanwant Kaur | | 2018-02-06 | Languages |
Happy | Z(P)2003-2337 | Punjabi | ਨਾਰੀਵਾਦੀ ਪਰਿਪੇਖ ਵਿੱਚ ਅੰਮ੍ਰਿਤਾ ਪ੍ਰੀਤਮ ਅਤੇ ਮਹਾਂਦੇਵੀ ਵਰਮਾ ਕਾਵਿ ਦਾ ਤੁਲਨਾਤਮਕ ਅਧਿਐਨ | Dr. Sukhjit Kaur | | 2018-02-06 | Languages |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |