Sukhdeep Kaur | GC(M)2003-258 | Law | LAW OF REGISTRATION OF DOCUMENTS RELATING TO IMMOVABLE PROPERTY IN INDIA: AN ANALYSIS
| Dr. Monika Chawla | Dr. Pushpinder Kaur Dhillion | 2020-10-07 | Law |
Sumedha Bhandari | CC(P)2005-7303 | English | ARTICULATIONS OF LAND ETHIC IN SELECT SOUTH AFRICAN AND INDIAN ENGLISH FICTION | Dr. Tejinder Kaur | | 2020-10-07 | Languages |
Sumeet Shammi | GRC(S)2005-825 | Public Administration | ਪੰਜਾਬ ਵਿਚ ਮਨਰੇਗਾ ਰਾਹੀਂ ਸਮਾਜਿਕ ਕਲਿਆਣ: ਮਾਲਵਾ ਇਲਾਕੇ ਦੇ ਸੰਦਰਭ ਵਿਚ | Dr. Suresh Kumar Sharma | | 2020-10-07 | Social Sciences |
Sumita | MMC(P)99-133 | Sociology & Social Anthropology | SCHEDULED CASTE RURAL WOMEN : A SOCIALOGICAL STUDY INTO THEIR EDUCATION AND EMPLOYMENT STATUS AND PROBLEMS IN MALWA REGION OF PUNJAB | Dr.Harinder Kaur | | 2020-10-07 | Social Sciences |
SUPREET KAUR KULBEER SINGH INDERJEET KAUR | PU(P) 2015-564 | COMMERCE | IMPACT OF FINANCIAL INCLUSION ON INDUSTRIAL WORKERS : A STUDY OF DELHI AND NCR | DR. J.S. PASRICHA, PROF. (RETD.) OF COMMERCE, PUNJABI UNIVERSITY, PATIALA | DR. MANJIT SINGH SAGGI, ASSTT.PROF. DEPT. OF COMMERCE, HANS RAJ COLLEGE, UNIVERSITY OF DELHI | 2020-10-07 | BUSINESS STUDIES |
Surafel Melak Dilie | PU(P)2016-2163 | ECONOMICS | MEASURING MULTIDIDENSIONAL VULNERABILITY TO POVERTY IN ETHIOPIA | PROF. ANUPAMA | | 2020-10-07 | SOCIAL SCIENCES |
Tamiru Anole Basaye | PU(P)2016-3003 | Linguistics & Punjabi Lexicography | THE STANDARDIZATION OF OROMO LANGUAGE AND ITS IMPACTS ON GUJI DIALECT | Dr. Devinder Singh | | 2020-10-07 | LANGUAGES |
Taranjeet Singh | MC(P)2002-85 | Economics | SOCIO - ECONOMIC STATUS OF LOAN WAIVER BENEFICIARIES IN PUNJAB | Dr. Balwinder Singh | | 2020-10-07 | Social Sciences |
TASEW SHEDAGA SHERI SHEDAGA SARETE | PU(P) 2016-2825 | UNIVERISTY SCHOOL OF APPLIED MANAGEMENT | THE IMPACT OF TYPES OF ORGANIZATIONAL CULTURE AND LEADERSHIP STYLES IN ORGANIZATIONAL COMMITMENT: A COMPARATIVE STUDY OF PUBLIC AND PRIVATE HIGHER EDUCATION INSTITUTION ON ETHIOPIA | DR. SARANG NARULA, ASSTT. PROF. UNIVIRSITY SCHOOL OF MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | | 2020-10-07 | BUSINESS STUDIES |
TESFAYE GIRMA | PU(P)2016-2237 | PSYCHOLOGY | EFFECT OF PARENTING STYLES AND HARDINESS ON ACADEMIC ENGAGEMENT AND ACHIEVEMENT MOTIVATION OF ETHIOPIAN ADOLESCENTS | DR. MAMTA SHARMA | | 2020-10-07 | SOCIAL SCIENCES |
THOMAS AYANA DANO | PU(P)2016-2240 | PSYCHOLOGY | ROLE OF TEMPERAMENT, META-COGNITION AND SOCIAL-EMOTIONAL SKILLS IN INTERNET USAGE AMONG ETHIOPIAN STUDENTS | DR. SUKHMINDER KAUR | | 2020-10-07 | SOCIAL SCIENCES |
Veerpal Kaur | PU(P)2008-992 | Theater And Television | ਅਜਮੇਰ ਸਿੰਘ ਔਲਖ ਦਾ ਰੰਗਮੰਚ:ਵਿਸ਼ਲੇਸ਼ਣਾਤਮਿਕ ਅਧਿਐਨ (ਪਾਠ ਤੋਂ ਪ੍ਰਦਰਸ਼ਨ ਤੱਕ) | Dr.Jaspal kaur Deol | | 2020-10-07 | Arts and Culture |
Wegari Jalata Haile | PU(P)2016-2499 | Public Administration | PUBLIC SERVICE REFORMS IN ETHIOPIA: A CASE STUDY OF CITIZEN’S CHARTER OF ADDIS ABABA MUNICIPALITY | Dr. Ranvinderjit Kaur | | 2020-10-07 | SOCIAL SCIENCES |
Wondem Mekuriaw Ayalew | PU(P)2016-2497 | Public Administration | COMMUNITY POLICING SYSTEM IN ADDIS ABABA CITY (ETHIOPIA): PERFORMANCE AND CHALLENGES | Dr. Rajbans Singh Gill | | 2020-10-07 | SOCIAL SCIENCES |
Yismaw Ayelign Mengistu | PU(P)2016-2160 | ECONOMICS | EFFICIENCY AND PRODUCTIVITY ANALYSIS OF MANUFACTURING FIRMS IN ETHIOPIA | Prof. Lakhwinder Singh | | 2020-10-07 | SOCIAL SCIENCES |
Amanpreet | GRC(B)2008-43 | School of Management Studies | FACTORS AFFECTING IMPULSE BUYING BEHAVIOR OF ONLINE SHOPPING CUSTOMERS: A STUDY OF SELECT CITIES OF PUNJAB | Dr. Anupama Bains | | 2020-07-20 | BUSINESS STUDIES |
Gaurav Gupta | MMC(P)2006-106 | School of Management Studies | RELATIONSHIP BETWEEN CULTURE AND CONSUMPTION : A COMPARISON OF VARIOUS BRANDING TECHNIQUES | Dr. Vikas Singla | | 2020-07-20 | BUSINESS STUDIES |
Gurpreet Kaur | Z(P)2005-2013 | Religious Studies | ਬਾਵਾ ਬੁਧ ਸਿੰਘ ਦਾ ਸਿੱਖ ਅਧਿਐਨ ਵਿਚ ਸਥਾਨ ਤੇ ਦੇਣ (ਰਹੱਸਵਾਦ ਦੇ ਵਿਸ਼ੇਸ਼ ਹਵਾਲੇ ਨਾਲ) | Dr. Harpal Singh Pannu | | 2020-07-20 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |