Reena | GCG(P) 681-2001 | Sanskrit & Pali | कवि श्री जगदीश प्रसाद सेमवाल की कृतियों में प्रकृति : स्वरूप और संवेदना दृष्टि | Inder Mohan Singh | | 2017-11-29 | Languages |
Rini Kanwar | GCG(P)2002-965 | Psychology | COGNITIVE PROCESSES OF INDIVIDUALS WITH BPD PRONENESS: A COMPARATIVE STUDY | Dr. Gurminder Sokhey | | 2017-11-29 | Social Sciences |
Shumet Asefa Kibret | PUP(P)2014-1856 | Economics | DETERMINANTS AND MEASUREMENT OF EFFICIENCY OF RESETTLED FARM HOUSEHOLDS IN WESTERN ETHIOPIA | Prof. Sukhwinder Singh | Prof. Jaswinder Singh Brar | 2017-11-29 | Social Sciences |
Wiqas Ghai | PUP(PH.D)2012-32 | Computer Science | AUTOMATIC SPEECH RECOGNITION SYSTEM FOR PUNJABI LANGUAGE | Dr. Navdeep Singh | | 2017-11-29 | Physical Sciences |
Zelalem Ejigu Kebeta | PU(P)2013-1646 | Economics | STRUCTURE AND GROWTH OF SERVICE SECTOR IN ETHIOPIA | Dr. Inderjeet Singh | | 2017-11-29 | Social Sciences |
Anjaly Kumar | Z(P)2002-9891 | Education and Community Services | A COMPARATIVE STUDY OF THE MANAGEMENT OF FINANCIAL RESOURCES IN UNIVERSITIES OF PUNJAB | Dr. Joginder Singh Rana | | 2017-11-10 | Education and Information Science |
Anjana Rani | Z(P)2002-6563 | Law | CRIMINAL JUSTICE SYSTEM AND THE MILITARY LAW IN INDIA : A STUDY OF THE COURT-MARTIAL MECHANISM | Dr. Sukhdarshan Singh Khaira | | 2017-11-10 | Law |
Arun Aggarwal | PU(P)2012-749 | University School of Applied Management | ROLE OF ORGANIZATIONAL POLITICS IN EXPLAINING THE INTERACTIVE EFFECTS OF LEADER-MEMBER EXCHANGE AND WORK LOCUS OF CONTROL ON ORGANIZATIONAL JUSTICE | Dr. Ran Singh Dhaliwal | | 2017-11-10 | BUSINESS STUDIES |
Arunjit Singh Tiwana | MC(P) 99-38 | Linguistics & Punjabi Lexicography | ਪੰਜਾਬ ਦੇ ਲੋਕ ਨਾਚਾਂ ਦਾ ਚਿੰਨ੍ਹ ਵਿਗਿਆਨਕ ਅਧਿਐਨ | Dr. Jagtar Singh | | 2017-11-10 | Languages |
Baymot Tadesse Naro | PU(P)2013-1731 | School of Management Studies | ENTREPRENEURIAL CAREER INTENTION AMONG UNIVERSITY STUDENTS IN ETHIOPIA: EVIDENCE FROM UNDERGRADUATE NON-BUSINESS MAJORS | Dr. G.S. Batra | | 2017-11-10 | Business Studies |
Chetna | PUP(Ph.D)2013-08 | Mathematics | INTEGRAL REPRESENTATION OF N-ARY QUADRATIC FORMS WITH REFERENCE TO TERNARY FORMS | Dr. Hardeep Singh | | 2017-11-10 | Physical Sciences |
Didar Singh | PC(S)2000-168 | Punjabi | ਨਾਵਲਿਟ ਅਤੇ ਪੰਜਾਬੀ ਨਾਵਲਿਟ : ਸਿਧਾਂਤ ਤੇ ਇਤਿਹਾਸ | Dr. Surjit Singh | | 2017-11-10 | Languages |
Habtamu Tesfaye Demissie | PU(P)2013-2488 | Physical Education | ANALYTICAL STUDY OF ATTITUDE AND INFRASTRUCTURE OF PHYSICAL EDUCATION AND SPORTS IN ADDIS ABABA, ETHIOPIA | Dr. Nishan Singh Deol | | 2017-11-10 | Education and Information Science |
Hardarshan Kaur | TPD(RP)2000-107 | Commerce | PROGRESS AND PERFORMANCE OF KISAN CREDIT CARD SCHEME IN PUNJAB | Dr. Navkiranjit Kaur Dhaliwal | | 2017-11-10 | BUSINESS STUDIES |
Jaswinder Singh | GC(MK)2002-335 | Punjabi | ਪੰਜਾਬੀ ਸ਼ਬਦ-ਬਣਤਰ, ਸ਼ਬਦ-ਜੋੜ ਤੇ ਪ੍ਰਕਾਰਜ ਦਾ ਭਾਸ਼ਾਈ ਅਧਿਐਨ (ਸ਼ਬਦ-ਬਣਤਰ ਤੇ ਸ਼ਬਦ-ਜੋੜਾਂ ਦਾ ਇਤਿਹਾਸ ਤੇ ਸਪੈੱਲ ਚੈਕਰ) | Dr. Baldev Singh Cheema | | 2017-11-10 | Languages |
Jyoti Sharma | PU(P)2009-1073 | Botany | TAXONOMIC STUDIES ON RESUPINATE NON-POROID AGARICOMYCETOUS FUNGI FROM JAMMU DIVISION (J & K) | Dr. Gurpaul Singh Dhingra | | 2017-11-10 | Life Sciences |
Ketema Geleta Fufa | PU(P)2013-2228 | Education and Community Services | EXPLORING IMPACT OF REMOTENESS ON QUALITY OF EDUCATION OF PRIMARY SCHOOLS OF INDIA AND ETHIOPIA:A COMPARATIVE ANALYSIS | Dr. Jasraj Kaur | | 2017-11-10 | Education and Information Science |
Kurabachew Menber Mekonnen | PU(P)2014-1857 | Economics | IMPACT OF FINANCIAL DEVELOPMENT ON GROWTH, INVESTMENT AND POVERTY REDUCTION: A STUDY OF SELECTED SUB-SAHARAN AFRICA COUNTRIES WITH SPECIAL REFERENCE TO ETHIOPIA
| Dr. Gurbachan Kaur Bhatia | | 2017-11-10 | SOCIAL SCIENCES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |