Warkaw Legesse Abaje | PU(P)2014-1132 | School of Management Studies | DYNAMICS OF RURAL HOUSEHOLD ENERGY CONSUMPTION : INCENTIVES AND ADOPTION OPTIONS FOR REDUCING DEFORESTATION IN ETHIOPIA | Dr. Arvinder Singh Chawla | | 2017-11-10 | Business Studies |
Wassie Getahun Nigatu | PU(P)2013-1722 | School of Management Studies | INTEGRATED TOURISM MARKETING STRATEGIES AND TOURISTS' BEHAVIOR: EVIDENCE FROM ETHIOPIA | Dr. Ran Singh Dhaliwal | | 2017-11-10 | Business Studies |
Amita Rani | PUP(P)201301 | Education and Community Services | SELF-DIRECTED LEARNING AMONG DISTANCE LEARNERS IN RELATION TO MOTIVATIONAL BELIEFS | Dr.Pushpinder Kaur | | 2017-10-06 | Education and Information Science |
Eshetu Seid Yimer | PUP(P)2014-1858 | Economics | POVERTY AND INDEBTEDNESS AMONG RURAL FARM HOUSEHOLDS IN SOUTH WOLLO ZONE, AMHARA REGIONAL STATE, ETHIOPIA
| Dr. Gian Singh | Dr. Jasdeep Singh Toor | 2017-10-06 | SOCIAL SCIENCES |
Harjinder Singh | PU(P)2006-687 | Punjabi | ਮੱਧਕਾਲੀ ਪੰਜਾਬੀ ਵਾਰਤਕ ਵਿਚ ਲੋਕਧਾਰਾ ਦਾ ਰੂਪਾਂਤਰਣ | Dr. Surjit Singh | | 2017-10-06 | Languages |
Iqbal Singh | PU(P)2011-1451 | Punjabi | ਪੰਜਾਬੀ ਆਲੋਚਨਾ ਦਾ ਇਤਿਹਾਸ ਤੇ ਸਿਧਾਂਤ (ਭਾਸ਼ਾ ਵਿਗਿਆਨਕ ਵਿਧੀਆਂ ਦੇ ਅਧਾਰ `ਤੇ) | Dr. Satnam Singh Sandhu | | 2017-10-06 | Languages |
Jyoti Bala | GPC(MG)99-2 | Economics | ECONOMIC DEVELOPMENT IN PUNJAB AND HARYANA:A COMPARATIVE STUDY SINCE 1971 | Dr. Davinder Kumar Madaan | | 2017-10-06 | Social Sciences |
Kamaljeet Kaur | LBS(B)2004-66 | Education and Community Services | OPTIMISM OF ADOLESCENTS IN RELATION TO THEIR SELF-ESTEEM, RESILIENCE AND LIFE SATISFACTION | Dr.Jasraj Kaur | | 2017-10-06 | Education and Information Science |
Kanu Sharma | MC(P)2005-99 | Zoology | MOLECULAR AND CYTOGENETIC STUDIES ON SOME SPECIES OF FAMILY PENTATOMIDAE (INSECTA : HEMIPTERA : HETEROPTERA ) | Dr. Harbhajan Kaur | | 2017-10-06 | Life Sciences |
Kassahun Dubale | | Economics | GROWTH FACTORS OF SMALL MANUFACTURING ENTERPRISES IN REGIONAL STATE OF OROMIA, ETHIOPIA
| Dr. Anupama | | 2017-10-06 | SOCIAL SCIENCES |
Kulwinder Kaur | GCW(P)93-406 | Dance | ਪੰਜਾਬ ਅਤੇ ਹਰਿਆਣਾ ਦੇ ਲੋਕ -ਨਾਚਾਂ ਦਾ ਸੌਂਦਰਯਾਤਮਕ ਅਤੇ ਤਕਨੀਕੀ ਪੱਖ: ਤੁਲਨਾਤਮਕ ਵਿਸ਼ਲੇਸ਼ਣ | Dr. Simmi | | 2017-10-06 | Arts & Culture |
Loveleen | PUP(Ph.D) 2012-10 | Education and Community Services | OCCUPATIONAL STRESS, JOB SATISFACTION AND TEACHER EFFECTIVENESS OF SECONDARY SCHOOL TEACHERS IN RELATION TO TYPE OF SCHOOL: A COMPARATIVE STUDY | Dr. Paramjt Kaur Sandhu | | 2017-10-06 | Education and Information Science |
Mansi Saxena | GCG(P)2000-995 | Dance | IMPACT OF GLOBALISATION ON KATHAK : AN ANALYTICAL STUDY | Dr. Indira Bali | | 2017-10-06 | Arts & Culture |
Mohineet Kaur Boparai | GCG(P)2004-1063 | English | SUBALTERNITY AND THE EMERGENCE OF AGENCY IN SELECTED NOVELS OF TONI MORRISON, AMY TAN AND ABDULRAZAK GURNAH | Dr. Jaspreet Mander | Dr. Swaraj Raj | 2017-10-06 | Languages |
Mudasir Altaf Bhat | PU(P)2010-1428 | English | CRASHING TOWERS, CRUMBLING IDENTITIES: ANALYSING THE COUNTER-HEGEMONIC DISCOURSES IN SELECT POST 9/11 FICTION | Dr. Rabinder Powar | | 2017-10-06 | Languages |
Nupur Sood | MC(P)2002-1225 | Education and Community Services | A STUDY OF ACADEMIC STRESS AMONG ADOLESCENTS IN RELATION TO THEIR SELECTED COGNITIVE AND NON-COGNITIVE VARIABLES | Dr. Meenakshi | | 2017-10-06 | Education and Information Science |
Parveen Rani | PUP(P)2012-1618 | Economics | PRODUCTION AND MARKETING OF COTTON IN PUNJAB: A CASE STUDY OF BATHINDA DISTRICT | Dr. Shakuntla Gupta | | 2017-10-06 | Social Sciences |
Pooja Bhandari | GCW(P)1991-589 | Library & Information Science | USE OF LIBRARIES IN DEEMED UNIVERSITIES OF ENGINEERING AND TECHNOLOGY IN PUNJAB AND CHANDIGARH : AN ANALYTICAL STUDY | Dr. Trishanjit Kaur | | 2017-10-06 | Education and Information Science |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |