Kiranjit Kaur | Z(P)2003-6497 | Political Science | EMERGING ROLE OF THE CHIEF MINISTER SINCE 1997: A CASE STUDY OF PUNJAB AND HARYANA | Dr. Dilbir Kaur Bajwa | | 2017-09-08 | Social Sciences |
Kuljit Kaur | PU(P)2009-220 | Botany | EXPLORATION AND EVALUATION OF CYTOMORPHOLOGICAL DIVERSITY IN POLYPETALAE FROM SOME PARTS OF RAJASTHAN (INDIA) | Dr. R.C. Gupta | | 2017-09-08 | Life Sciences |
Lakhvinder Singh | PUP(PHD)2011-16 | English | THE POETRY OF REBELLION : AN INTERPRETATION OF THE SELECTED POEMS OF PABLO NERUDA AND PASH | Dr. Rajesh Kumar Sharma | | 2017-09-08 | Languages |
Maneet Kaur | SSD(B) 2002-320 | English | Divided Lives, Hybrid Cultural Identities : A Critical Study of Five Protagonisis From Recent Diasporic Fiction | Dr. Manjit Inder Singh | | 2017-09-08 | Languages |
Meetu Kaushal | DSGE(D)2005-31 | Economics | WORKING AND EVALUATION OF REGIONAL RURAL BANKS IN PUNJAB | Dr. Gurbachan Kaur Bhatia | | 2017-09-08 | Social Sciences |
Monika Rani | Z(P)2003-5491 | Economics | WOMEN WORKERS IN BRICK KILN INDUSTRY OF PUNJAB: A SOCIO-ECONOMIC ANALYSIS | Dr. Harvinder Kaur | | 2017-09-08 | Social Sciences |
Navpreet Kaur | ADW(S)2001-113 | Political Science | IMPACT OF LINGUISTIC RE-ORGANISATION ON INDIAN POLITY-A CASE STUDY OF HARYANA | Prof. Narinder Kumar Dogra | | 2017-09-08 | Social Sciences |
Pankaj Preet Singh | PU(P)2002-623 | Sports Science | A SURVEY STUDY OF TRADITIONAL BONE SETTING PRACTICES IN THE STATE OF PUNJAB | Dr. Paramvir Singh | | 2017-09-08 | Medicine |
Parveen Begam | LBW(N)2003-37 | Political Science | ROLE OF CONGRESS PARTY AS AN OPPOSITION IN PUNJAB SINCE 1967 | Dr. Dilbir Kaur Bajwa | | 2017-09-08 | Social Sciences |
Pawanpreet Grewal | PUP(PH.D)2012-23 | School of Management Studies | MULTIVARIANTS AS DETERMINANTS OF CONSUMER'S GREEN PURCHASE BEHAVIOUR IN THE REGION OF PUNJAB | Dr. Apar Singh | | 2017-09-08 | BUSINESS STUDIES |
Pooja Goyal | MMC(P)95-29 | English | erosion of family ties in jewish-american fiction : a postmodernist approach to the selected novels of Bernard Malamud, saul bellow, joseph heller and philip roth | Dr. Gulshan Rai Kataria | | 2017-09-08 | Languages |
Rajvinder Kaur | JN(MG)2001-245 | Guru Gobind Singh of Religious Studies | ਭਾਈ ਵੀਰ ਸਿੰਘ ਦੀ ਸਮੁੱਚੀ ਰਚਨਾ ਦਾ ਧਾਰਮਿਕ ਪਰਿਪੇਖ | Dr. Mohd. Habeeb | | 2017-09-08 | Social Sciences |
Rajvinder Kaur | GCG(P)2000-894 | Public Administration | WOMEN'S PARTICIPATION IN POLITICS AND ADMINISTRATION IN PUNJAB SINCE 1992 | Dr. Rajbans Singh Gill | | 2017-09-08 | Social Sciences |
Rupinder Kaur | PU(P)2002-190 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਮਰਦ ਤੇ ਨਾਰੀ ਕਾਵਿ : ਤੁਲਨਾਤਮਕ ਅਧਿਐਨ | Dr. Jaswinder Singh | | 2017-09-08 | Languages |
Rupinder Pal Singh | GC(R) 2002-34 | Biotechnology | Microbial Production, purification and characterization of an endoinulinase for preparation of fructooligosaccharides | Dr. R.S. Singh | | 2017-09-08 | Life sciences |
Sameer Bhandari | PU(P)2010-821 | Pharmaceutical Sciences & Drug Research | SOLID MICROEMULSION PRECONCENTRATES CONTAINING ARTEMETHER AND LUMEFANTRINE : FORMULATION OPTIMIZATION AND EVALUATION | Dr. A.K. Tiwary | Dr. Vikas Rana | 2017-09-08 | Medicine |
Sandeep Kaur | PUP(P)2000-125 | History | life and times of maharani jind kaur (1817-1863) | Dr. Kulbir Singh Dhillon | | 2017-09-08 | Social Sciences |
Sandeep Singh Sahota | PU(P)2005-1035 | Forensic Science | Detection and Estimation of Narcotic Related Compounds in the Urine and Saliva Sample using Instrumental Techniques | Dr. Rakesh Kumar Garg | Dr. Gulshan Bansal | 2017-09-08 | Physical Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |