Priyanka | MMC(P)2004-591 | Forensic Science | FORENSIC CHARACTERIZATION OF SELECTIVE GRASSES OF PUNJAB | Dr. Rajinder Singh | | 2017-05-11 | Physical Sciences |
Priyanka Pahwa | PU(P)2013-577 | Pharmaceutical Sciences & Drug Research | PHARMACOLOGICAL EXPLORATION OF ANTIEPILEPTIC PROFILE OF SELECTED INDIAN ASPARAGUS SPECIES | Dr.Rajesh Kumar Goel | | 2017-05-11 | Medicine |
Puneet Kaur | MC(P)2003-40 | Centre for Advanced Media Studies | IMPACT OF WOMEN-CENTRIC FILMS IN TRIGGERING SOCIAL CHANGE : SPECIAL FOCUS ON SENSITIZING AND CREATING AWARENESS AMONG WOMEN | Dr. Gurmeet Singh Maan | | 2017-05-11 | Education and Information Science |
Radha Kamal | GRC(S)2000-185 | Music | कीर्तन परम्परा में गौड़ीय सम्प्रदाय का योगदान-एक विश्लेषणात्मक अध्ययन | Prof. Navjot Kaur Kasel | | 2017-05-11 | Arts & Culture |
Rahila | RD(MK)2000-71 | Political Science | POLITICAL PARTICIPATION OF SIKH AND MUSLIM WOMEN IN PUNJAB : A CASE STUDY OF MALERKOTLA CONSTITUENCY | Dr. Jagroop Kaur | | 2017-05-11 | Social Sciences |
Rajni | Z(P)2007-4163 | School of Management Studies | PRODUCT PROMOTION ON SOCIAL NETWORKING SITES: AN EMPIRICAL STUDY | Dr. B.B. Singla | | 2017-05-11 | Buisness Studies |
Raspreet Kaur | GCG(P)2004-852 | Psychology | EFFECT OF EEG BIOFEEDBACK TRAINING ON BEHAVIOURAL CORRELATES OF DISTURBED SLEEP PATTERNS OF ADOLESCENTS | Dr. Sukhminder Kaur | | 2017-05-11 | Social Sciences |
Ravinder Singh | PC(S) 2000-243 | Punjabi | ਰੂਪਾਕਾਰ ਅਤੇ ਇਤਿਹਾਸ ਦੇ ਸਬੰਧਾਂ ਦਾ ਅਧਿਐਨ : ਆਧੁਨਿਕ ਪੰਜਾਬੀ ਕਹਾਣੀ ਦੇ ਪ੍ਰਸੰਗ ਵਿਚ | Dr. Surjit Singh | | 2017-05-11 | Languages |
Reena Goel | PMN(R)94-351 | School of Management Studies | MEASUREMENT OF ERP SYSTEM'S DEPENDABILITY: EMPLOYEE PERSPECTIVE | Dr. Deepika Jindal | | 2017-05-11 | Buisness Studies |
Rohit Bansal | PUP(P)2012-2162 | School of Management Studies | SHRINKAGE OF PRODUCT LIFE CYCLE IN MODERN DYNAMIC ENVIRONMENT | Dr. B.B. Singla | | 2017-05-11 | Buisness Studies |
Rohit Sachdeva | CC(P)98-6213 | Computer Science | AUTOMATED RECOGNITION OF HAND-FILLED FORMS IN DEVANAGARI SCRIPT | Dr. Dharamveer Sharma | | 2017-05-11 | Physical Sciences |
Sandeep Kaur | PU(P)2006-621 | Botany | ISOLATION, OPTIMIZATION AND CHARACTERIZATION OF PHYCOBILIPROTEINS FROM SELECTED CYANOBACTERIA | Gurpreet Kaur | Jasvir Inder Singh Khattar | 2017-05-11 | Life sciences |
SANDEEP KAUR | PU(P)2004-430 | MATHEMATICS | A STUDY OF STRONG AND WEAK VARIANTS OF CONTINUITY AND RELATED MAPS ON TOPOLOGICAL SPACES | DR. NAVPREET SINGH NOORI | | 2017-05-11 | Physical Sciences |
Sandeep Kumar Sharma | PUP(Ph.D)2010-72 | English | POWER/KNOWLEDGE DISCOURSE IN FIVE NOVELS: A FOUCAULDIAN INTERPRETATION | Manjit Inder Singh | | 2017-05-11 | Languages |
Sandeep Singh | PU(P)2005-237 | School of Management Studies | PROCRASTINATION IN RELATION TO PERSONALITY, LEADERSHIP STYLES AND WORK ENVIRONMENT | Dr. Ran Singh Dhaliwal | | 2017-05-11 | Buisness Studies |
Satinder Singh | PUP(P)2012-2152 | School of Management Studies | FINANCIAL ASSISTANCE ON CUSTOMER PURCHASE DECISIONS: A STUDY OF AUTOMOBILE INDUSTRY | Dr. B.B. Singla | | 2017-05-11 | Buisness Studies |
Shaveta Goel | GCG(P)2001-1020 | Commerce | Emerging Challenges in Career Management and Coping Strategies : A Study of Women Executives in it Industry | Prof. Ritu Lehal | | 2017-05-11 | BUSINESS STUDIES |
Sheetal Sharm | 113-PU(P)2002 | Law | A STUDY OF IMPLEMENTATION OF LAW RELATING TO PANCHAYATI RAJ WITH SPECIAL REFERENCE TO THE STATE OF PUNJAB | Dr. Amita Kaushal | | 2017-05-11 | Law |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |