Spall Kaur Nirmal Kumari | GR(C)1977-23 | Botany | APPRAISAL OF BRASSINOSTEROID MODULATED PHYSIOLOGICAL CHANGES IN THREE VARIETIES OF BRASSICA OLERACEA L. UNDER TEMPERATURE FLUX | Dr. Geetika Sirhindi | | 2020-07-20 | Life Sciences |
Tina | PU(P)2010-90 | Forensic Science | FORENSIC IDENTIFICATION OF MEDICINAL PLANTS IN TRADE | Prof. Mukesh Kumar Thakar | | 2020-07-20 | Physical Sciences |
Amandeep Kaur Walia | GCG(P)2005-59 | Biotechnology | PURIFICATION, CHARACTERIZATION AND EVALUATION OF MITOGENIC POTENTIAL OF LECTINS FROM Penicillium sp. | Dr. R.S. Singh | | 2020-03-18 | Life Sciences |
ANDARGACHEW BAYLIE DESTA | PU(P)2016-2827 | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT | ENTREPRENEURIAL COMPETENCIES, INNOVATION, AND PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES (SMEs) IN ETHIOPIA : THE MODERATING ROLE OF GOVERNMENT SUPPORT (A STUDY OF AMHARA REGION) | DR. MANJIT SINGH | | 2020-03-18 | BUSINESS STUDIES |
Anmol Sharma | KC(P)2008-311 | School of Management Studies | CONSUMER BUYING BEHAVIOUR AND MARKETING STRATEGY OF ONLINE SHOPPING: A STUDY OF SELECTIVE SERVICE PROVIDERS | Dr. Ramna Singla | | 2020-03-18 | Business Studies |
BIRUK AMARE SORATE | PU(P)2016-2186 | SPORTS SCIENCE | EPIDEMIOLOGY OF SPORT INJURY ON ETHIOPIAN PREMIERE LEAGUE FOOTBAL PLAYERS | PROF. PARAMVIR SINGH | | 2020-03-18 | MEDICINES |
Gursewak Singh | MMC(P)2004-387 | History | A STUDY OF BRITISH REPRESSION AND TREATMENT OF POLITICAL PRISONERS IN THE PUNJAB (1885 - 1947) | Dr. Balraj Singh | | 2020-03-18 | Social Sciences |
Harkanwaldeep Singh | GRC(S)2002-398 | Guru Gobind Singh Deptt. of Religious Studies | ਸਿੱਖ ਧਰਮ ਦੇ ਬਹੁਪੱਖੀ ਵਿਕਾਸ ਵਿਚ ਸ਼੍ਰੋਮਣੀ ਗੁਰਦੁਆਰਾ ਪ੍ਰਬੰਧਕ ਕਮੇਟੀ ਦਾ ਯੋਗਦਾਨ | Dr. Jaspreet Kaur Sandhu | | 2020-03-18 | Social Sciences |
Harsimran Kaur | SD(B)2006-139 | Human Genetics | PHARMACOGENETIC ANALYSIS OF NEDD4L, ADD1,GNB3,KCNJ1,PRWNK1, PRWNK4 GENES IN HYPERTENSIVE POPULATION OF PUNJAB | Dr. Satbir Kaur | Dr.Parveen Pal Balgir | 2020-03-18 | Life Sciences |
Harsimran Singh | 13-MC(P)2003 | Economics | ANALYSIS OF SOCIO-ECONOMIC CONDITIONS OF TRIBAL HOUSEHOLDS IN HIMACHAL PRADESH | Dr. Sarbjeet Singh | | 2020-03-18 | Social Sciences |
Indu Bala | PU(P)2013-1637 | Economics | INFLATION DYNAMICS IN INDIA | Dr. Rakesh Kumar | | 2020-03-18 | Social Sciences |
Kamaljeet Kaur | GCG(P)2006-296 | Sri Guru Gobind Singh Dept. of Religion. Studies | ਪਵਿੱਤਰ ਬਾਈਬਲ ਦਾ ਅਧਿਐਨ ਤੇ ਅਧਿਆਪਨ : ਪੰਜਾਬੀ ਅਕਾਦਮਿਕਤਾ ਦੇ ਹਵਾਲੇ ਨਾਲ
| Dr. Tejinder Kaur | | 2020-03-18 | Social Sciences |
Kush Sharma | PU(P)2010-417 | Statistics | CONSTRUCTION AND COMPUTERIZED ANALYSIS OF EFFICIENT PARTIALLY BALANCED INCOMPLETE BLOCK DESIGNS
| Dr. Davinder Kumar Garg | | 2020-03-18 | PHYSICAL SCIENCES |
LACHHMAN DASS | 9999-11-6662 | SRI GURU GRANTH SAHIB STUDIES | ਮੈਕਸ ਆਰਥਰ ਮੈਕਾਲਿਫ ਦਾ ਰਚਨਾ ਸੰਸਾਰ : ਸਿੱਖ ਚਿੰਤਨ ਦੇ ਪਰਿਪੇਖ ਵਿੱਚ | DR. GUNJANJOT KAUR | | 2020-03-18 | SOCIAL SCIENCES |
Maninder Pal | GCG(P)2005-550 | HISTORY | MEDICAL INSTITUTIONS IN THE PUNJAB: THEIR GROWTH AND IMPACT(1860 - 1947) | Dr. Balwinderjit Kaur Bhatti | | 2020-03-18 | Social Sciences |
Naveen Sharma | PU(P)2007-1013 | Sanskrit | संस्कृत साहित्य में यज्ञ एवं व्रत का समीक्षात्मक अध्ययन (वेदों से पुराणों तक के विशिष्ट सन्दर्भ में) | Dr. Sharan Kaur | | 2020-03-18 | Languages |
Neha Singh | PU(P)2013-307 | Zoology and Environmental Sciences | MITOCHONDRIAL DNA TYPING FOR IDENTIFICATION OF SOME FORENSICALLY IMPORTANT SPECIES OF BEETLES (COLEOPTERA) | Dr. Madhu Bala | | 2020-03-18 | Life Sciences |
Pooja Kumra | PU(P)2014-1770 | University School of Applied Management | E-SERVICE QUALITY,SATISFACTION AND LOYALTY INTENTIONS : A STUDY OF INDIAN TOURISM INDUSTRY | PrOF. Manjit Singh | | 2020-03-18 | BUSINESS STUDIES |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |