Vishal Singh | Z(P)2006-15536 | Computer Science | IMPROVING ENERGY EFFICIENCY IN WIRELESS SENSOR NETWORKS USING DUTY CYCLING APPROACH | Dr. Maninder Singh | | 2016-11-15 | Physical Sciences |
Teketel Abrham Kabiso | PU(P)20130-2489 | Physical Education | EFFECT OF PEER LEARNING AND SPECIALIZED TRAINING ON SELECTED GAMES PERFORMANCE ON STUDENTS OF BAHIR DAR UNIVERSITY, ETHIOPIA | Dr. Amarpreet Singh | | 2016-09-30 | Education and Information Science |
Adit Gupta | PUP(Ph.D)2012-16 | Linguistics & Punjabi Lexicography | MOTHER-TONGUE INFLUENCE ON SPOKEN ENGLISH OF DEGREE COLLEGE STUDENTS IN AMBALA DISTRICT | Dr.Sangeeta Handa | Dr. Neelam Luthra | 2016-09-12 | Languages |
Aparna Joshi | MMC(P)98-179 | Geography | Punjab and Haryana-Performance since Reorganisation : A Geographical Assessment | Prof. Gurinder Kaur | Dr. H S Mangat | 2016-09-12 | Physical Sciences |
ATINDERPAL SINGH | PU(P)2007-72 | Physics | CHARACTERIZATION OF AMBIENT AEROSOLS AND THEIR SEASONAL VARIABILITY OVER PATIALA | Prof. Darshan Singh | Dr. Neeraj Rastogi | 2016-09-12 | Physical Sciences |
Bharti Sharma | PU(P)2011-1466 | Psychology | PERSONOLOGICAL PREDICTORS OF BURNOUT AND WORK ENGAGEMENT AMONG EMPLOYEES | Prof. B.S. Sandhu | Dr. Inderpreet Sandhu | 2016-09-12 | Social Sciences |
Demis Alamirew Getahun | PU(P)2013-1617 | University School of Applied Management | THE RELATIONSHIP BETWEEN LEADERSHIP STYLE, ORGANIZATIONAL CITIZENSHIP BEHAVIOR AND ORGANIZATIONAL SOCIAL CAPITAL IN ETHIOPIAN ELECTRIC POWER CORPORATION: A STUDY OF BAHIR DAR AND GONDAR CITY | Dr. Ritu Lehal | | 2016-09-12 | Business Studies |
Derbew Kenubeh Dagnew | PU(P)2013-1617 | Commerce | MICROFINANCE AND POVERTY ALLEVIATION: A STUDY OF AMHARA CREDIT AND SAVING INSTITUTION, ETHIOPIA | Dr. Rajinder Kaur | | 2016-09-12 | Business Studies |
Dharna Sharma | MC(P)2005-361 | Psychology | WORK MOTIVATION AND ORGANIZATIONAL COMMITMENT:ROLE OF SALUTOGENIC FUNCTIONING AND ORGANIZATIONAL FACTORS | Dr. Vidhu Mohan | | 2016-09-12 | Social Sciences |
Gagandeep | MMC(P)2001-4 | Theatre & Television | AN ANALYTICAL STUDY OF THE CHANGING ROLE OF LITERARY TEXT IN MODERN INDIAN THEATER : WITH SPECIAL REFERENCE TO THEATRICAL PERFORMANCES FROM 1990 TO 2010 | Prof. Sunita Dhir | | 2016-09-12 | Arts and Culture |
Gurdeep Kaur | PU(P)2006-600 | Botany | Interaction of Pretilachlor Herbicide with Carbon and Nitrogen Metabolism of the Cyanobacterium Nostoc Muscorum | Dr. Devinder Pal Singh | Prof. Jasvir Inder Singh Khattar | 2016-09-12 | Life sciences |
Gurdeep Singh | 8066-Z(P)78 | Guru Gobind Sing Of Religious Studies | A STUDY OF SOCIAL JUSTICE IN INDIAN RELIGIONS WITH SPECIAL REFERENCE TO SRIMAD BHAGAVADGITA, UTTARADHYAYNASUTRA, DHAMMAPADA AND SRI GURU GRANTH SAHIB | Dr. Pardyumna Shah Singh | | 2016-09-12 | Social Sciences |
Gurjant Singh | 8066-Z(P)78 | Public Administration | URBAN LOCAL GOVERNANCE IN PUNJAB : A CASE STUDY OF DISTRICT SAHIBZADA AJIT SINGH NAGAR | Dr. Rajbans Singh Gill | | 2016-09-12 | Social Sciences |
Harpreet Kaur | GC(R)99-651 | Education and Community Services | ORGANISATIONAL CLIMATE,OCCUPATIONAL STRESS AND LIFE SATISFACTION AS CORRELATES OF TEACHER EFFECTIVNESS AMONG TEACHER EDUCATORS | Dr.Paramjeet Kaur Sandhu | | 2016-09-12 | Education and Information Science |
Jasmit Singh | BC(F)96-391 | Linguistics & Punjabi Lexicography | ਪੰਜਾਬੀ ਭਾਸ਼ਾ ਦਾ ਸਮਾਜ ਵਿਗਿਆਨਕ ਅਧਿਐਨ (1850 ਤੋਂ
2000 ਤੱਕ) | Dr. Buta Singh Brar | | 2016-09-12 | Languages |
Jaspal Singh | PU(P)2012-25 | Punjabi | ਪੰਜਾਬੀ ਸਭਿਆਚਾਰ ਦੇ ਪ੍ਰਸੰਗ ਵਿੱਚ ਪੰਜਾਬੀ ਗੀਤਕਾਰੀ ਅਤੇ ਗਾਇਕੀ ਦੇ ਬਦਲਦੇ ਸਰੋਕਾਰ (1990 ਤੋਂ ਬਾਅਦ ਦੇ ਰਿਕਾਰਡਿਡ ਗੀਤਾਂ ਦੇ ਸੰਦਰਭ ਵਿੱਚ) | Dr. Jasvir Kaur | | 2016-09-12 | Languages |
Kuldeep Kaur | PUP(P)2001-869 | Economics | WOMEN DAIRY COOPERATIVES IN PUNJAB-AN ANALYSIS | Dr. Manisha Sharma | | 2016-09-12 | Social Sciences |
Lalita Jain | PU(P)2010-1512 | Gurmat Sangeet | gzikp dh ;zrhs gozgok dhnK tkdB ouBktK dk fBek; s/ ftek; L szsh ;kiaK d/ ft;a/;a ;zdoG ftZu | Dr. Devinder Kaur | | 2016-09-12 | Arts and Culture |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |