Madhu Bala | GC(MK)83-11 | Sociology & Social Anthropology | DRUG DE-ADDICTION AND REHABILITATION CENTRES IN MALWA REGION OF PUNJAB : A SOCIOLOGICAL STUDY | Dr. Deepak Kumar | | 2016-09-12 | Social Sciences |
Manpreet Kaur Bagga | PU(P)2010-1493 | Education and Community Services | FAMILY CLIMATE, SPIRITUAL AND EMOTIONAL INTELLIGENCE AS PREDICTORS OF WELL-BEING AMONG ADOLESCENTS | Dr. Kirandeep Kaur | | 2016-09-12 | Education and Information Science |
Mukhdeep Singh | MC(P)97-538 | Mathematics | Congestion Control in Wireless Sensor Networks | Prof. Satya Bir Singh | | 2016-09-12 | Physical Sciences |
Narinder Singh | PU(P)2007-358 | Sociology & Social Anthropology | AN ETHNOGRAPHIC STUDY OF TRIBAL CHILDREN BETWEEN 6 TO 15 YEARS IN PATIALA CITY OF PUNJAB | Prof. Birinder Pal Singh | | 2016-09-12 | Social Sciences |
Ranjana Gupta | PUP(PHD)2012-30 | Economics | LAND LEASE MARKET IN RURAL PUNJAB-AN ANALYSIS | Dr. Manisha Sharma | | 2016-09-12 | Social Sciences |
Ranjeet Singh | SD(B)2004-717 | Botany | TAXONOMIC STUDIES, BIOCHEMICA ANALYSIS AND EVALUATION OF CNS ACTIVITIES OF SOME SPECIES OF GANODERMA FROM UTTARAKHAND | Gurpaul Singh | Richa Shri | 2016-09-12 | Life sciences |
Rekha | MMC(P)83-299 | Education & Community Services | A STUDY OF SENSITISATION OF SECONDARY SCHOOL STUDENTS OF PUNJAB TOWARDS ENVIRONMENTAL CONCERNS | Dr. Jasraj Kaur | | 2016-09-12 | Education and Information Science |
Sandeep Singh | PC (S) 2000-251 | Linguistics & Punjabi Lexicography | ਮਲਵਈ ਉਪਭਾਸ਼ਾ ਦੀ ਵਾਕ ਬਣਤਰ ਦਾ ਵਰਣਨਾਤਮਿਕ ਅਧਿਐਨ | Buta Singh Brar | | 2016-09-12 | Languages |
Sandipka Rani | Z(P)2003-5055 | Political Science | WORKING OF LEGISLATURE IN A PARLIAMENTARY DEMOCRACY : AN ANALYSIS OF HARYANA LEGISLATIVE ASSEMBLY SINCE 1991 | Prof. Dilbir Kaur Bajwa | | 2016-09-12 | Social Sciences |
Somi Ram | GRC (B) 2000- 578 | Linguistics & Punjabi Lexicography | ASPECTS OF PUNJABI X-BAR STRUCTURE | Prof. Joga Singh | | 2016-09-12 | Languages |
Sukhdev Singh | PU(P)2005-497 | Economics | RURAL INDEBTEDNESS IN PUNJAB: AN EMPIRICAL ANALYSIS | Dr. Jasdeep Singh Toor | Prof. Balwinder Singh | 2016-09-12 | Social Sciences |
Tanuj Sharma | MMC(P)2003-366 | School of Management Studies | GREEN MARKETING AND CONSUMER BUYING BEHAVIOUR : A STUDY OF ECO-FRIENDLY PRODUCTS IN THE FAST MOVING CONSUMER GOODS (FMCG) SECTOR | Dr. B.S. Tanghi | Prof. G.S. Batra | 2016-09-12 | Buisness Studies |
Teferi Deyuu Alemi | PU(P)2013-1473 | Commerce | IFRS ADOPTION, CORPORATE GOVERNANCE AND FINANCIAL REPORTING PRACTICES IN ETHIOPIA | Dr. J.S. Pasricha | | 2016-09-12 | Business Studies |
Tesfaye Erpasa Chala | PU(P)2013-1990 | School of Management Studies | ETHICAL LEADERSHIP PERCEPTION IN RELATION TO CLINICAL STAFFS' TURNOVER INTENTION: THE MEDIATING ROLE OF ORGANIZATIONAL COMMITMENT IN OROMIA REGIONAL STATE HOSPITALS | Dr. Navjot Kaur | | 2016-09-12 | Business Studies |
Teshale Terefe Tolossa | PU(P)2013-1983 | School of Management Studies | SERVICE QUALITY OF BANKING SECTOR IN ETHIOPIA | Dr. Apar Singh | | 2016-09-12 | Business Studies |
Tsega Tibebu Belay | PU(P)2013-1473 | Commerce | DETERMINANTS OF URBAN HOUSEHOLD SAVING BEHAVIOR: EVIDENCE FROM BAHIR DAR CITY OF ETHIOPIA | Prof. Navkiranjit Kaur | | 2016-09-12 | Business Studies |
Varinderjit Kaur | PU(P)2002-292 | Hindi | भगवानदास मोरवाल के कथा साहित्य का समाजशास्त्रीय अध्ययन | Dr. Sukhwinder Kaur Bath | | 2016-09-12 | Languages |
Abebe Dires Dinberu | PU(P) 2013-1620 | University School of Applied Management | DETERMINANTS AND MOTIVATIONS OF PILGRIMAGE TOURISM IN ETHIOPIA WITH REFERENCE TO AMHARA REGION | Dr. Manjit Singh | | 2016-07-28 | Business Studies |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |