Deepak Kumar | PC(S) 2003-172 | Economics | INTELLECTUAL CAPITAL AND PERFORMANCE IN INDIAN BANKING | Prof. Inderjeet Singh | | 2016-07-14 | Social Sciences |
Deepti Sethi | CC(P) 2002-3043 | Hindi | नौवें दाक के उपन्यासों में स्त्री-पुरूा संबंधों के बदलते रूप | Prof. Ravi Kumar | | 2016-07-14 | Languages |
gagandeep kaur | KC(P)2000-15 | history | WOMAN IN GURU GRANTH SAHIB AND CONTEMPORANEOUS BRAJ LITERATURE : A COMPARATIVE STUDY | PROF.KULBIR SINGH | | 2016-07-14 | SOCIAL SCIENCES |
Gurpreet Kaur | STC(AP)2003-57 | Political Science | GENDER EQUALITY : SIKH IDEOLOGY AND PRACTICE | Dr. Jagroop Kaur | | 2016-07-14 | Social Sciences |
Gurwinder Singh | GR(N)2002-386 | Economics | AN ECONOMIC ANALYSIS OF SUBSTANCE ABUSE IN PUNJAB | Dr. Parmod Kumar Aggarwal | | 2016-07-14 | Social Sciences |
Harjinder Kaur | | Library & Information Science | USE OF LAW COLLEGE LIBRARIES IN PUNJAB : A COMPARATIVE STUDY | Dr. Trishanjit Kaur | | 2016-07-14 | Education and Information Science |
Mangat Rai Jindal | CC(P)2001-789 | Hindi | हिन्दी और पंजाबी बारहमासा साहित्य का तुलनात्मक अध्ययन | Prof. Sukhwinder Kaur Bath | | 2016-07-14 | Languages |
Manjeet Kaur | PUP(Ph.d.)2010-58 | Education & Community Services | A STUDY OF GENDER DISPARITY IN SCHOOL EDUCATION IN INDIA WITH SPECIAL REFERENCE TO PUNJAB | Dr. Kulwinder Singh | | 2016-07-14 | Education & Information Sciences |
Munish Goyal | GBC(P)93-81 | School of Management Studies | CRITICAL ANALYSIS OF FINANCIAL AND NON-FINANCIAL PERFORMANCE OF PEPSU ROAD TRANSPORT CORPORATION | DR. S.K. BANSAL | | 2016-07-14 | Business Studeis |
Nipun Aggarwal | PU(P)2010-1478 | School of Management Studies | estimating the 'equity risk premium' expectations of the investors in the indian capital market | Dr. Dyal Bhatnagar | | 2016-07-14 | Buisness Studies |
Parlad Kumar | UCE(P)2010-744 | Mechanical Engineering | INVESTIGATING THE MECHANICAL AND METALLURGICAL PROPERTIES OF HYBRID INVESTMENT CASTING | Dr. Inderpreet Singh Ahuja | Dr.Rupinder Singh | 2016-07-14 | Engineering and Technology |
Pawandeep Kaur | Z(P)2004-3872 | Economics | LAND OWNERSHIP, POVERTY AND INDEBTEDNESS IN RURAL PUNJAB | Dr. Gian Singh | Dr. Sarabjeet Singh | 2016-07-14 | Social Sciences |
Rajan Rajwant Kaur | GC(P) | Sri Guru Granth Sahib Studies | ਸ੍ਰੀ ਗੁਰੂ ਗ੍ਰੰਥ ਸਾਹਿਬ ਵਿੱਚ ਕਿੱਤਾਮੁਖੀ ਨੈਤਿਕਤਾ : ਸਿਧਾਂਤਕ ਤੇ ਵਿਹਾਰਕ ਵਿਸ਼ਲੇਸ਼ਣ | Dr. Sarabjinder Singh | | 2016-07-14 | Social Sciences |
RAJBIR KAUR | PUP(PH.D)2009-263 | Electronics & Communication Engineering | DESIGN AND IMPLEMENTATION OF AN EFFICIENT DIGITAL PRE-DISTORTER FOR WIDEBAND WIRELESS TRANSMITTERS | Prof. Manjeet Singh Patterh | | 2016-07-14 | Engineering & Technology |
Ravinder Kaur | GCG(P)2000-611 | Punjabi | 1990 ਤੋਂ ਬਾਅਦ ਦੇ ਪੰਜਾਬੀ ਨਾਟਕ ਦਾ ਮਨੋਵਿਸ਼ਲੇਸ਼ਦਾਤਮਿਕ ਅਧਿਐਨ (ਜਤਿੰਦਰ ਬਰਾੜ, ਸਤੀਸ਼ ਕੁਮਾਰ ਵਰਮਾ, ਸਵਰਾਜਬੀਰ ਅਤੇ ਪਾਲੀ ਭੁਪਿੰਦਰ ਦੇ ਵਿਸ਼ੇਸ਼ ਪ੍ਰਸੰਗ ਵਿਚ) | Dr. Inderjit Singh Cheema | | 2016-07-14 | Languages |
Rutash Mittal | PUP(Ph.D.)2010-25 | Mechanical Engineering | STUDIES ON DISSIMILAR METAL WELDMENTS EXPOSED TO ELEVATED TEMPERATURE | Dr. Buta Singh Sidhu | | 2016-07-14 | Engineering & Technology |
Sakshi Kashyap | PUP(PH.D)2010-138 | Economics | AN INPUT-OUTPUT ANALYSIS OF HUMAN CAPITAL AND ECONOMIC GROWTH IN INDIA | Prof. Inderjeet Singh | | 2016-07-14 | Social Sciences |
Samita Behl | (Ph.D) 2009-230 | Economics | INTERNATIONAL MIGRATION, REMITTANCES AND RESOURCE ALLOCATION IN RURAL HOUSEHOLDS OF PUNJAB | Prof. Lakhwinder Singh | | 2016-07-14 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |