Pupinder Kaur | PU(P)2010-504 | Human Genetics | A STUDY OF THROMBOMODULIN AND PROTHROMBIN GENE VARIANTS WITH SUSCEPTIBILITY TO CORONARY HEART DISEASE IN THE POPULATION OF MALWA REGION OF PUNJAB | Dr. Promila Mehta | Dr. Ginjinder Kaur | 2020-03-18 | LIFE SCIENCES |
Randeep Kaur | PC(S)2004-120 | Linguistics & Punjabi Lexicography | ਸ਼ਹੀਦ ਭਗਤ ਸਿੰਘ ਬਾਰੇ ਪ੍ਰਾਪਤ ਪੰਜਾਬੀ ਜੀਵਨੀ ਸਾਹਿਤ ਦਾ ਸ਼ੈਲੀ ਵਿਗਿਆਨਿਕ ਅਧਿਐਨ | Dr. Gurnaib Singh | | 2020-03-18 | Languages |
Ripneel Kaur | MC(P)2002-1307 | Chemistry | DEVELOPMENT OF CHROMATOGRAPHIC METHODS FOR DETERMINATION OF DRUGS AND THEIR APPLICATIONS | Dr. Ashok Kumar Malik | | 2020-03-18 | Physical Sciences |
Sarabjit Singh | PU(P)2009-192 | Zoology and Environmental Sciences | CYTOGENETIC STUDIES ON SOME SPECIES OF FAMILY GOMPHIDAE FROM INDIA (ODONATA : ANISOPTERA) | Dr. Gurinder Kaur Walia | | 2020-03-18 | Life Sciences |
Sarbjit Kaur | CC(P)2008-3132 | Economics | ECONOMIC PERFORMANCE OF UNORGANISED GARMENT MANUFACTURING SECTOR IN PUNJAB | Dr. Anupama | | 2020-03-18 | Social Sciences |
Satwant Singh | CC(P)2008-5024 | Social Work | PLIGHT OF CHILD RAG PICKERS: A STUDY OF DISTRICT PATIALA | Dr. Ritu Bala | | 2020-03-18 | Social Sciences |
Tigabu Molla Meresa | PU(P)2015-2535 | Economics | AN ASSESSMENT OF FINANCIAL SECTOR PERFORMANCE OF ETHIOPIA AND IMPLICATIONS FOR ECONOMIC GROWTH | Dr. G.S.Batra | Prof.Anupama | 2020-03-18 | Social Sciences |
WONDWOSSEN JERENE | PU(P)2016-1640 | SCHOOL OF MANAGEMENT STUDIES | BANKING TECHNOLOGY ADOPTION AND E-FINANCE SERVICES IN ETHIOPIA : A STUDY OF BANK CUSTOMERS AND BANKERS PERSPECTIVE | DR. DHIRAJ SHARMA | | 2020-03-18 | BUSINESS STUDIES |
Wubante Ayalew Dessie | PU(P)2016-2477 | Political Science | WOMEN POLITICAL LEADERSHIP IN ETHIOPIA: PARTICIPATION, BARRIERS AND STRATEGIES OF EMPOWERMENT.
| Dr. Manju Verma | | 2020-03-18 | SOCIAL SCIENCES |
Akariti Sharma | PU(P)2014-475 | Physics | STATIC AND DYNAMIC PROPERTIES OF QUASI-ONE-DIMENSIONAL QUANTUM ELECTRON SYSTEMS AT FINITE TEMPERATURE | Dr. Vinayak Garg | | 2020-03-06 | PHYSICAL SCIENCES |
Akash Tondon | PU(P)2009-882 | Physics | STUDY OF INDUSTRIAL AND MEDICAL SAMPLES USING GAMMA RAYS AS NON-DESTRUCTIVE TOOL | DR. BHAJAN SINGH | DR. B.S. SANDHU | 2020-03-06 | Physical Sciences |
Avtar Singh | YCE(TS)2005-142 | Mechanical Engineering | INFLUENCE OF PROCESS PARAMETERS ON FRICTION STIR WELDING OF ALUMINIUM ALLOY WITH INTERLAYER | Dr. Vinod Kumar | Dr. Neel Kanth Grover | 2020-03-06 | Engineering & Technology |
Babneet Kaur | GCG(P)2002-214 | Punjabi | ਕਨੇਡਾ ਦੇ ਇੱਕੀਵੀਂ ਸਦੀ ਦੌਰਾਨ ਰਚੇ ਪੰਜਾਬੀ ਨਾਵਲਾਂ ਵਿੱਚ ਮਨੁੱਖੀ ਰਿਸ਼ਤਿਆਂ ਦਾ ਬਦਲਦਾ ਸਰੂਪ | Dr. Maan Singh Dhindsa | | 2020-03-06 | Languages |
Belay Zeleke Biru | PU(P)2016-1584 | Geography | RURAL TO URBAN MIGRATION AND ITS EFFECTS ON THE LIVELIHOOD OF RURAL HOUSEHOLDS: A CASE STUDY OF ANKASHA AND FAGITA LEKOMA DISTRICTS, ETHIOPIA | Dr. Gurinder kaur | Dr. Baljit Kaur | 2020-03-06 | PHYSICAL SCIENCES |
Chandan Kumar Jha | PU(P)2013-1251 | Human Genetics | LDL-RECEPTOR GENE POLYMORPHISMS IN THE PATHOGENESIS OF CORONARY ARTERY DISEASE IN THE POPULATIONS OF BANGALORE (KARNATAKA) | Dr. S.M.S Chahal | Dr. Shaheena Banu | 2020-03-06 | Life Sciences |
Giday Desta Negash | PU(P)2016-1585 | Geography | EXPANSION OF MEKELLE AND HAWASSA CITIES AND THEIR PERI-URBAN NEIGHBORHOODS
| Dr. Baljit Kaur | | 2020-03-06 | PHYSICAL SCIENCES |
Gurpreet Kaur | MC(P)2006-1188 | Human Genetics | ALPHA 1 ANTITRYPSIN GENE POLYMORPHISM IN CHRONIC OBSTRUCTIVE PULMONARY DISEASE PATIENTS AND CONTROLS FROM PATIALA DISTRICT | Dr. Promila Mehta | Dr. Jai Kishan | 2020-03-06 | Life Sciences |
Hanwant Singh | MC(P)2001-559 | Sri Guru Granth Sahib Studies | ਸਿੱਖ ਸਮਾਜ ਸਾਹਮਣੇ ਆਧੁਨਿਕ ਚੁਣੋਤੀਆਂ:ਸਰੂਪ ਤੇ ਸਮਾਧਾਨ(ਗੁਰਬਾਣੀ ਦੇ ਸੰਦਰਭ ਵਿਚ) | Dr. Gurnek Singh | | 2020-03-06 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |