Sukhman Kaur Dahiya | CC(P)2000-1513 | English | HYPHENATED IDENTITY AND EXPERIENCE : A CRITICAL ANALYSIS OF SELECTED CHINESE-AMERICAN WOMEN NOVELISTS | Gulshan Rai Kataria | | 2015-12-02 | Languages |
Anjandeep Kaur | GNC(B) 2003-136 | Chemistry | Studies in open chain conjugated azomethines and azomethine N-oxides | ProF. Baldev Singh | | 2015-09-21 | Physical Sciences |
Balwinder Kaur | Z(P)2000-10516 | POLITICAL SCIENCE | NEW DIMENSIONS OF CENTER-STATE RELATIONS-A CASE STUDY OF PUNJAB SINCE 1991 | Prof. Narinder Kumar Dogra | | 2015-09-21 | SOCIAL SCIENCES |
Charan Kamal Walia | PU(P)2005-346 | Regional Centre Bathinda (Law) | CRITICAL ANALYSIS OF AGRICUTLURAL CONTENT IN THE TRIBUNE, PUNJAB KESARI AND AJIT | Dr. Happy Jeji | | 2015-09-21 | Education and Information Science |
Deepak Saini | PUP(Ph.D.)2010-46 | ELECTRONICS AND COMMUNICATION ENGINEERING | ELECTROCHEMICAL SYNTHESIS OF MULTILAYER NANOWIRES AND THEIR CHARACTERIZATION | Dr. Sanjeev Kumar | | 2015-09-21 | Engineering & Technology |
Deepali Jain | PUP(PH.D)2010-129 | Forensic Science | Application of cranial measurements in sex discrimination | Prof. O P Jasuja | Dr. Surinder Nath | 2015-09-21 | Physical Sciences |
Gagandeep Kaur | MC(P)91-219 | Chemistry | Studies in Microwave, Assisted Synthesis of Heterocyclic Compounds using Benign Solvents | Dr. Vinay K. Jain | | 2015-09-21 | Physical Sciences |
Gaurav Sharma | CC(P)2007-7578 | Political Science | REGIONAL COOPERATION ON GENDER EQUALITY : A COMPARATIVE STUDY OF THE EUROPEAN UNION AND THE SOUTH ASIAN ASSOCIATION FOR REGIONAL COOPERATION | Dr. Parmjit Kaur Gill | | 2015-09-21 | Social Sciences |
Ghanshyam Kumar Pandey | GNDCE(M)2008-54 | Economics | Levels of Living of Farmers in Rural Bihar | Prof. Gian Singh | Prof. Sarabjeet Singh | 2015-09-21 | Social Sciences |
Gurjeet Kaur | PU(P) 2006-479 | Human-Genetics | Differences in Body Composition, Somatotype and Proportionality Profiles of Urban and Rural Women of 50 to 80 Years | Dr. S P Singh | Prof. Ajit Pal Singh | 2015-09-21 | Life sciences |
Gurpreet Kaur | GR (N) 2002-744 | Physics | INVESTIGATIONS ON FLUORESCENCE PROCESSES OF ATOMIC INNER SHELLS AND THEIR APPLICATIONS | Dr. (Mrs) Raj Mittal | | 2015-09-21 | Physical Sciences |
Harjeet Singh | GRC(B)98-687 | Economics | INDO-BHUTAN ECONOMIC RELATIONS SINCE 1985 | Prof. Davinder Kumar Madaan | | 2015-09-21 | Social Sciences |
Hitanshu Agnihotri | PU(P)01-396 | Sports Science | AN EVALUATION OF THE EFFECT OF CIGARETTE SMOKING ON HEALTH RELATED PHYSICAL FITNESS | Dr. Paramvir Singh | | 2015-09-21 | Medicine |
Jagdeep Singh | BSC(SB)2003-30 | Political Science | ਧਰਮ ਅਤੇ ਰਾਜਨੀਤੀ : ਸ਼ੋ੍ਰਮਣੀ ਅਕਾਲੀ ਦਲ ਦੇ ਹਵਾਲੇ ਨਾਲ ਅਧਿਐਨ | Prof. Narinder Kumar Dogra | | 2015-09-21 | Social Sciences |
KAMALDIP SINGH | SCE(P)2006-16 | PHYSICS | CHARACTERIZATION OF COMPOSITE MATERIALS IN BOTANICAL AND MINERALOGICAL SAMPLES USING X-RAY FLUORESCENCE TECHNIQUE | Dr. (Mrs) Raj Mittal | | 2015-09-21 | PHYSICAL SCIENCES |
Kanwaljit Kaur | PUP(Ph.D)2012-15 | School of Management Studies | QUALITY OF WORK LIFE-A COMPARATIVE STUDY OF GOVERNMENT AND PRIVATE UNIVERSITIES IN PUNJAB | Dr. Dheeraj Sharma | | 2015-09-21 | Buisness Studies |
Kuldeep Singh | PU(P)2010-819 | Pharmaceutical Sciences & Drug Research | FORMULATION DEVELOPMENT AND OPTIMIZATION OF PRECONCENTRATED MICROEMULSIONS CONTAINING POORLY WATER SOLUBLE DRUGS | Dr. Vikas Rana | Dr. A.K. Tiwary | 2015-09-21 | Medicine |
Mandeep Singh | MC(P)99-900 | Fine Arts | ਪੰਜਾਬ ਦੀ ਕਸੀਦਾਕਾਰੀ ਵਿੰਚ ਚਿੰਨ੍ਹ ਵਿਗਿਅਾਨ-ਇੱਕ ਅਧਿਐਨ | Prof. Saroj Rani | | 2015-09-21 | Arts & Culture |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |