Amrinder Singh | MC(P)2000-1110 | Music | ਹਿੰਦੀ ਫਿਲਮ ਸੰਗੀਤ ਉੱਤੇ ਪੰਜਾਬੀ ਸੰਗੀਤ ਦਾ ਪਰਭਾਵ : ਬਹੁ-ਪੱਖੀ ਵਿਸ਼ਲੇਸ਼ਣ | Prof. Nivedita Uppal | | 2015-02-12 | Arts & Culture |
Aspreet Kaur | GCW(P)1998-513 | Guru Gobind Singh Religious Studies | ਸਿੱਖ ਧਰਮ ਵਿੱਚ ਪਰਿਵਾਰ ਸੰਸਥਾ: ਤੁਲਨਾਤਮਕ ਪਰਿਪੇਖ | Prof. Darshan Singh | | 2015-02-12 | Social Sciences |
Bhawna Vyas | PUP(PH.D)2009-332 | Chemistry | DESIGNING OF NOVEL AGENTS FOR THE MANAGEMNT OF DIABETIC COMPLICATIONS | Prof. Baldev Singh | | 2015-02-12 | Physical Sciences |
Bhupinder Singh | PU(P)2007-571 | Law | ENFORCEMENT OF LAW RELATING TO HEALTH OF CHILDREN IN PUNJAB | Prof. Manjit Singh Nijjar | | 2015-02-12 | Law |
Daljeet Kaur | PUP(PH.D)2009-251 | Commerce | WORK-FAMILY CONFLICT: A COMPARATIVE STUDY OF WORKING WOMEN IN PUBLIC AND PRIVATE SECTOR BANKS | Prof. Ritu Lehal | | 2015-02-12 | Business Studies |
DEB KUMAR CHAKRABORTY | DCLS(C)2006-17 | BIOTECHNOLOGY | METABOLIC ENGINEERING OF LACTIC ACID BACTERIA FOR PRODUCTION OF VANILLIN | DR. BALJINDER KAUR | | 2015-02-12 | LIFE SCIENCES |
Gorakh Singh | GR(N)92-46 | Geography | SPATIO- TEMPORAL CHANGES IN CROP DIVERSIFICATION IN PANJAB: 1988-2008 | Prof. Kuljit Singh Sohal | | 2015-02-12 | Social Sciences |
Gurdev Singh | GC(R)2000-496 | Gurmat Sangeet | ਗੁਰਮਤਿ ਸੰਗੀਤ ਦੀ ਤਕਨੀਕੀ ਸ਼ਬਦਾਵਲੀ : ਵਿਸ਼ਲੇਸ਼ਣਾਤਮਕ ਅਧਿਐਨ | Dr. Harjas Kaur | | 2015-02-12 | Arts & Culture |
Gurinderpal Singh | MC(P)97-89 | Statistics | CONSTRUCTION OF SOME PARTIALLY BALANCED INCOMPLETE BLOCK DESIGNS HAVING HIGHER ASSOICATE CLASSES | Dr. Davinder Kumar Garg | | 2015-02-12 | Physical Sciences |
Gurmit Kaur | Z(P)2000-2416 | History | CUSTOMARY LAW AND GENDER IN BRITISH PUNJAB (1972-1947) | Prof. Jaspal Kaur Dhanju | | 2015-02-12 | Social Sciences |
Gurvinder Pal Singh | MMC(P)81-290 | School of Management Studies | BRAND LOYALTY IN CONSUMER GOODS - A STUDY OF URBAN AND RURAL PUNJAB | Prof. Ran Singh Dhaliwal | | 2015-02-12 | Buisness Studies |
Harkanwal Singh | SD(B)2004-711 | Zoology | TAXONOMIC STUDIES ON FAMILY NOCTUIDAE (LEPIDOPTERA) FROM NORTH-EAST INDIA | Prof. Jagbir Singh | | 2015-02-12 | Life sciences |
Harmeet Kaur | MC(P)2004-166 | School of Management Studies | A STUDY OF ROLE OF FINANCIAL INSTITUTIONS IN FINANCIAL INCLUSION WITH SPECIAL REFERENCE TO MICRO FINANCING IN NORTH INDIA | Prof. Bhawdeep Singh Tanghi | | 2015-02-12 | Buisness Studies |
Harpal Singh | PUP(Ph.D.)2010-101 | COMPUTER ENGINEERING | DEVELOPMENT OF DIGITAL IMAGE WATERMARKING TECHNIQUE USING TRANSFORM DOMAIN | Dr. Lakhwinder Kaur | Dr. Kulbir Singh | 2015-02-12 | Engineering & Technology |
Harpreet Singh | PUP(Ph.D.)2010-78 | COMPUTER ENGINEERING | DEVELOPMENT FOR A NETWORK SECURITY MODEL USING QUANTUM CRYPTOGRAPHY | Dr. Amardeep Singh | | 2015-02-12 | Engineering & Technology |
Jagjit Singh | MC(P)2000-1213 | Education & Community Services | ਪੰਜਾਬ ਦੇ ਪ੍ਰਾਇਮਰੀ ਸਕੂਲਾਂ ਵਿੱਚ ਵਿਦਿਆਰਥੀਆਂ ਦਾ ਪੰਜਾਬੀ ਭਾਸ਼ਾ ਦੇ ਲਿਖਣ ਕੌਸ਼ਲ ਵਿੱਚ ਗ਼ਲਤੀਆਂ ਦਾ ਵਿਸ਼ਲੇਸ਼ਣ | Dr. Jasraj Kaur | | 2015-02-12 | Education & Information Science |
Jasleen Kaur Gandhi | CMT(P)99-41 | School of Management Studies | IMPACT OF INTERNAL MARKETING AND PERFORMANCE OF BANK EMPLOYEES: A COMPARITIVE STUDY OF PUBLIC AND PRIVATE SECTOR BANKS | Dr. Harpreet Singh | | 2015-02-12 | Buisness Studies |
Jasmeet Kaur | PU(PH.D)2010-1467 | Commerce | WORKING AND PERFORMANCE OF MARKETING CO-OPERATIVES IN PUNJAB & HARYANA: A COMPARATIVE STUDY OF MARKFED AND HAFED | Dr. Navkiranjit Kaur Dhaliwal | | 2015-02-12 | Buisness Studies |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |