Harkirat Kaur | BFL(F)2004-43 | Law | LAW RELATING TO LIABILITY OF BUSINESS PARTNERS IN INDIA:EMERGING TRENDS | Dr. Pushpinder Kaur Dhillon | | 2020-03-06 | Law |
Harsimrat Kaur | SGTB(AS)2005-212 | Punjabi | ਖੁਣਨ ਕਲਾ : ਲੋਕਧਾਰਾਈ ਰੂਪ ਅਤੇ ਪ੍ਰਕਾਰਜ (ਮਨੁੱਖੀ ਸਰੀਰ ਦੇ ਵਿਸ਼ੇਸ਼ ਸੰਦਰਭ ਵਿੱਚ) | Dr.Rajwant Kaur | | 2020-03-06 | Languages |
Harwinder Kaur | PU(P)2014-1862 | Economics | ECONOMIC PERFORMANCE OF UNORGANISED AGRO - BASED ENTERPRISES IN NORTH - WEST REGION OF INDIA | Dr. Anupama | | 2020-03-06 | Social Sciences |
Indu Bharti Jain | PU(P)2012-2069 | Law | LAW RELATING TO CRUELTY AGAINST HUSBAND: AN EMPIRICAL STUDY WITH SPECIAL REFERENCE TO THE STATE OF HARYANA | Dr. Param Jeet Singh | Dr. Pushpinder Kaur Dhillon | 2020-03-06 | Law |
Jasvir Kaur | Z(P)2003-10062 | Punjabi | ਬਾਂਗਰ ਅਤੇ ਮਾਲਵਾ ਖੇਤਰ ਦੀਆਂ ਰੀਤਾਂ ਰਸਮਾਂ ਅਤੇ ਲੋਕਗੀਤਾਂ ਦਾ ਤੁਲਨਾਤਮਕ ਅਧਿਐਨ | Dr. Surjeet Singh | | 2020-03-06 | Languages |
Kiran Paul Kaur | GRC(S)2002-845 | Law | SOCIO-LEGAL STUDY OF RIGHT TO EDUCATION WITH SPECIAL REFERENCE TO THE STATE OF PUNJAB | Dr. Amita Kaushal | | 2020-03-06 | Law |
Kirandeep Singh | DB(B)2006-139 | Hindi | शिवप्रसाद सिंह के उपन्यासों में सामाजिक यथार्थ | Dr. Sukhwinder Kaur Bath | | 2020-03-06 | LANGUAGES |
Kiranjeet Kaur | Z(P)2004-4628 | History |
ਗੁਰਬਿਲਾਸ ਪਾਤਸ਼ਾਹੀ-੧0 ਕ੍ਰਿਤ ਕੁਇਰ ਸਿੰਘ ਅਤੇ ਗੁਰਬਿਲਾਸ ਪਾਤਸ਼ਾਹੀ- ੧0 ਕ੍ਰਿਤ ਸੁੱਖਾ ਸਿੰਘ: ਤੁਲਾਨਾਤਮਕ ਇਤਿਹਾਸਿਕ ਅਧਿਐਨ
| Dr. Daljit Singh | | 2020-03-06 | Social Sciences |
Kiranpal Kaur | 4314-Z(P)95 | Punjabi | ਪਰਵਾਸੀ ਪੰਜਾਬੀ ਨਾਵਲ ਦਾ ਵਿਚਾਰਧਾਰਾਈ ਅਧਿਐਨ (2000 ਤੋਂ ਬਾਅਦ) | Dr. Mann Singh Dhindsa | | 2020-03-06 | Languages |
Lakhwinder Singh | BC(F)2004-235 | Linguistics & Punjabi Lexicography | ਬੌਰੀਆ ਜਾਤੀ ਦਾ ਭਾਸ਼ਾਈ ਅਤੇ ਸਭਿਆਚਾਰਕ ਅਧਿਐਨ | Dr. Pushpinder Kaur | Dr. Suman Preet | 2020-03-06 | Languages |
MANDIP KAUR | PU(P)2015-2209 | HUMAN GENETICS | ASSOCIATION STUDY OF GENETIC POLYMORPHISMS WITH CORONARY ARTERY DISEASE IN PEOPLE OF SOUTH PUNJAB | PROF. S.M.S. CHAHAL | | 2020-03-06 | LIFE SCIENCES |
Manjinder Kaur Saini | PU(P)2012-1456 | Education and Community Services | READING COMPREHENSION IN RELATION TO LEARNING STRATEGIES, LANGUAGE ANXIETY AND ACHIEVEMENT IN ENGLISH AMONG SECONDARY SCHOOL STUDENTS | Dr. Tirath Singh | | 2020-03-06 | Education and Information Science |
Manjinder Singh | CC(P)2000-5419 | Education and Community Services | A STUDY OF LEARNING ACHIEVEMENT OF SOCIALLY DISADVANTAGED ELEMENTARY SCHOOL STUDENTS OF PUNJAB IN RELATION TO PARENTAL SUPPORT | Dr. Kulwinder Singh | | 2020-03-06 | Education and Information Science |
Manpreet Kaur | PU(P)2010-339 | Zoology and Environmental Sciences | ACAROLOGICAL ANALYSIS OF DUST SAMPLES FROM ANIMAL FARMS IN PUNJAB | Dr. Navpreet Kaur Gill | | 2020-03-06 | Life Sciences |
Meenakshi Rani | Z(P)2009-10085 | Punjabi | ਪੰਜਾਬੀ ਲੋਕ ਸਿਆਣਪਾਂ : ਸਰੂਪ ਤੇ ਪ੍ਰਕਾਰਜ | Dr. Jit Singh Joshi | | 2020-03-06 | LANGUAGES |
MOHINDER SINGH | SC(NN)2004-26 | PHYSICS | MATERIAL CHARACTERIZATION USING GAMMA RAY TRANSMISSION AND SCATTERING TECHNIQUES | DR. BHAJAN SINGH | DR. B.S. SANDHU | 2020-03-06 | Physical Sciences |
Mridu | PU(P)2012-2083 | Botany | SYSTEMATICS AND SOCIOBIOLOGY OF AGARICS IN SHIVALIKS OF HARYANA AND ADJOINING AREAS | PROF. N.S. ATRI | PROF. MUNRUCHI KAUR | 2020-03-06 | Life Sciences |
Navjeet Singh | GRC(B)2006-899 | History | RISE AND GROWTH OF INDUSTRIAL LABOUR IN PUNJAB (1901 - 1947) : A HISTORICAL PERSPECTIVE | Dr. Balraj Singh | | 2020-03-06 | Social Sciences |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |