Abi Sharaf Md. Asif Rashidi | BM(P)88-50 | SCHOOL OF MANAGEMENT STUDIES | DEVELOPMENT OF CORPORATE ENTREPRENEURSHIP: A STUDY OF SMALL BUSINESS ENTERPRISES IN INDIA AND USA | Prof. G.S. Batra | | 2014-11-19 | Buisness Studies |
Amit Kumar Mittal | MC(P)93-849 | Education & Community Services | CHANGE MANAGEMENT IN UNIVERSITY LIBRARIES OF NORTH-WEST REGION OF INDIA : A STUDY | Dr. Hrinderpal Singh Kalra | | 2014-11-19 | Education & Information Science |
Anil Kumar Patni | PU(P)98-335 | Pharmaceutical Sciences & Drug Research | BIOAVAILABILITY OF ITRACONAZOLE FORMULATION : INFLUENCE OF NATURE OF DIET | Dr. Ashok Kumar Tiwari | Dr. Tausif Monif | 2014-11-19 | Medicine |
Anupam Rani | PUP(PH.D)2010-103 | School of Management Studies | ORGANIZATIONAL CULTURE AND ITS IMPACT ON EMPLOYEES COMMITMENT AND ORGANIZATIONAL CITIZENSHIP BEHAVIOUR OF EMPLOYEES | Dr. Upasna Joshi | | 2014-11-19 | Buisness Studies |
Apra | 7-GCW(P)91 | Economics | GROWTH AND PERFORMANCE OF UNORGANIZED MANUFACTURING SECTOR IN PUNJAB | Prof. Gurbachan Kaur Bhatia | Dr. Anupama Uppal | 2014-11-19 | Social Sciences |
Awanish Mishra | PUP (Ph.D) 2010-30 | Pharmaceutical Sciences & Drug Research | PSYCHONEUROPHARMACOLOGICAL INVESTIGATIONS TO REVEAL PATHOBIOLOGY OF COGNITION DEFICIT IN EPILEPSY | Dr. Rajesh Kumar Goel | | 2014-11-19 | Medicine |
Balraj Saini | PU(P)2006-553 | Pharmaceutical Sciences & Drug Research | FORCED DEGRADATION STUDIES ON SELECTED DISEASE MODIFYING ANTI-RHEUMATIC DRUGS | Dr. Gulshan Bansal | | 2014-11-19 | Medicine |
Bharti Mittu | PUP(Ph.D) 2009-314 | Biotechnology | A Study on Anti-Gardenerella Vaginalis Bacteriocin Producing Human Vaginal Lab Isolate | Dr. Baljinder Kaur | Prof. Parveen Pal Balgir | 2014-11-19 | Life sciences |
CHHINDER PAUL | PUP(PH.D)2010-69 | COMPUTER SCIENCE | ਪੰਜਾਬੀ ਭਾਸ਼ਾ ਦਾ ਕੰਪਿਊਟਰੀਕਰਨ ਸਥਿਤੀ ਸਮੱਸਿਆਵਾਂ ਅਤੇ ਪ੍ਰਸਤਾਵਿਤ ਹੱਲ | PROF. GURPREET SINGH LEHAL | | 2014-11-19 | PHYSICAL SCIENCES |
DALJIT KAUR | ADW(S)99-18 | PUNJABI | ਪੰਜਾਬੀ ਸੂਫ਼ੀ ਕਾਵਿ : ਅਨੁਭਵ ਅਤੇ ਅਭਿਵਿਅਕਤੀ | DR. AMRITPAL KAUR | | 2014-11-19 | LANGUAGES |
Davinder Singh Grewal | PUP(PH.D)2011-22 | Defence & Strategic Studies | ROLE OF ARMED FORCES IN INTENAL SECURIETY MANAGEMENT IN NORTH EASTERN STATES OF INDIA (1985 TO PRESENT) | Dr. Kamal Kinger | | 2014-11-19 | Social Sciences |
DINESH KALRA | RCE(K)2005-4 | BIOTECHNOLOGY | METABOLIC ENGINEERING OF E-COLI FOR BIOTRANSFORMATION OF EUGENOL TO FERULIC ACID | PROF. PARVEEN PAL BALGIR | | 2014-11-19 | LIFE SCIENCES |
Gagandeep Kaur | GBC(P)2000-18 | Law | Emerging Trends in Burden of Proof : A Comparative Study of Indian and American Legal Systems | PROF.Gurpreet Kaur Pannu | | 2014-11-19 | Law |
Geetu Gupta | GBC(P)2000-16 | Economics | Banking Sector Reforms and Efficiency in Indian Public Banks | Dr. Parmod Kumar Aggarwal | | 2014-11-19 | Social Sciences |
Gurdeep Singh Sahni | PUP(Ph.D.)2010-84 | Sports Sciences | LIPID PROFILE & SUBSCUTANEOUS FAT DISTRIBUTION PATTERN IN TYPE 2 DIABETIC MEN | Dr. Ashok Kumar | | 2014-11-19 | Medicine |
GURJIT KAUR | DB(B)97-102 | PUNJABI | ਭਗਤ ਬਾਣੀ ਦਾ ਸਮਾਜ-ਸਭਿਆਚਾਰਕ ਅਧਿਐਨ | PROF. HARJOT KAUR | | 2014-11-19 | LANGUAGES |
HARBHAJAN SINGH | CPC(P)98-33 | PHYSICAL EDUCATION | RELATIONSHIP AMONG SELECTED FOOTBALL SKILLS, PHYSICAL FITNESS COMPONENT AND PLAYING ABILITY OF INTER COLLEGE LEVEL MALE FOOTBALL PLAYERS | PROF. GURPREET SINGH | | 2014-11-19 | Education & Information Science |
Harinder Hundal Kaur | PU(P)2002-278 | Music | ਪੰਜਾਬੀ ਲੋਕ ਸੰਗੀਤ ਵਿਰਾਸਤ ਦੀ ਪੁਨਰ-ਸੁਰਜੀਤੀ ਦਾ ਅਲੋਚਨਾਤਮਕ ਅਧਿਐਨ | Prof. Rajinder Singh Gill | | 2014-11-19 | Arts & Culture |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 |